Paid Parking Rates
Current Parking Rates and Hours of Operations
Paid parking is in effect Monday through Saturday and is generally limited to 2 hours, 4 hours, or 10 hours (all-day). Parking is free on Sundays, when time limits generally do not apply.
| Paid Area | Morning | Afternoon | Evening |
| 12th Avenue | $0.50 | $2.50 | $4 |
| Ballard - Core | $0.50 | $4.50 | $4 |
| Ballard - Edge | $0.50 | $3 | $3.50 |
| Ballard Locks | $1 | $2 | $2 |
| Belltown - North | $0.50 | $2.50 | $2 |
| Belltown - South | $0.50 | $4.50 | $1.50 |
| Capitol Hill - North | $0.50 | $3 | $2.50 |
| Capitol Hill - South | $0.50 | $3.50 | $5 |
| Cherry Hill | $1.50 | $1.50 | $0.50 |
| Chinatown/ID | $0.50 | $5 | $5 |
| Columbia City | $0.50 | $3.50 | $4 |
| Commercial Core - Financial | $2 | $3 | $0.50 |
| Commercial Core - Retail | $2 | $3.50 | $2 |
| Commercial Core - Waterfront | $2 | $4.50 | $3.50 |
| Denny Triangle - North | $1.50 | $5 | $3 |
| Denny Triangle - South | $0.50 | $5 | $5 |
| First Hill | $2.50 | $4.50 | $4 |
| Fremont | $0.50 | $5 | $5 |
| Green Lake | $2.50 | $4.50 | $3 |
| Pike-Pine | $0.50 | $4 | $5 |
| Pioneer Square - Core | $0.50 | $3.50 | |
| Pioneer Square - Edge | $1.50 | $3 | |
| Roosevelt | $0.50 | $3 | $1.50 |
| South Lake Union - North | $1 | $2 | |
| South Lake Union - South | $1.50 | $4.50 | |
| University District - Core | $0.50 | $5 | $2.50 |
| University District - Edge | $1.50 | $2 | |
| Uptown - Core | $0.50 | $1.50 | $1 |
| Uptown - Edge | $0.50 | $4 | $3.50 |
| Uptown Triangle | $0.50 | $2 | |
| Westlake Ave N - North | $0.50 | $1.50 | |
| Westlake Ave N - South | $0.50 | $2 |
Please note that many streets have morning, afternoon, or other restrictions when parking is not allowed. Always check specific pay station and street parking signs.