2022 Rate Changes

Paid Parking Rate Changes

In 2022, SDOT plans to review on-street parking conditions in paid areas and make rate changes on a triannual basis.

Starting October 24, rates will change in the areas listed below to the amounts listed. 

Paid Parking Area AM Afternoon PM
12th Avenue $0.50 $2.00 $2.50
Ballard - Core $0.50 $2.50 $2.00
Belltown - South $0.50 $4.00 $1.50
Capitol Hill - North $0.50 $2.50 $2.00
Capitol Hill - South $0.50 $2.50 $3.50
Chinatown/ID $0.50 $3.50 $3.00
Columbia City $0.50 $1.50 $2.00
Commercial Core - Financial $1.00 $3.00 $0.50
Commercial Core - Waterfront $0.50 $2.50 $1.50
Denny Triangle - North $0.50 $4.00 NA
Denny Triangle - South $0.50 $5.00 $3.50
First Hill $1.50 $2.50 $2.00
Fremont $0.50 $4.00 $3.50
Green Lake $1.00 $3.50 $2.00
Pike-Pine $0.50 $2.00 $3.50
Pioneer Square - Core $1.00 $3.00 NA
Roosevelt $0.50 $1.50 $0.50
South Lake Union - North $1.00 $2.00 NA
South Lake Union - South $1.50 $2.50 NA
University District - Core $0.50 $3.50 $1.50
Uptown Triangle $1.00 $2.50 NA

As of July 11, rates changed in the areas listed below to the amounts listed.  

Paid Parking Area  AM Afternoon  PM
12th Avenue  $0.50  $1.50  $1.50
Ballard Core  $0.50  $1.50  $1.00
Ballard Edge  $0.50  $1.00  $1.50
Belltown North  $0.50  $1.50  $1.00
Belltown South  $0.50  $3.00  $0.50
Capitol Hill North  $0.50  $2.00  $1.50
Capitol Hill South  $0.50  $2.00  $2.50
Cherry Hill  $0.50  $1.50  $0.50
Chinatown/ID  $0.50  $2.50  $2.00
Commercial Core Financial  $1.50  $3.00  $0.50
Commercial Core Retail  $0.50  $2.50  $0.50
Commercial Core Waterfront  $1.00  $2.00  $1.50
Denny Triangle North  $0.50  $3.50  NA 
Denny Triangle South  $0.50  $4.00  $2.50
First Hill  $2.00  $2.50  $2.50
Fremont  $0.50  $3.00  $2.50
Green Lake  $1.00  $2.50  $1.50
Pike-Pine  $0.50  $1.50  $2.50
Pioneer Square Core  $0.50  $2.00  NA 
Roosevelt  $0.50  $2.00  $0.50
South Lake Union North  $1.00  $1.50  NA 
South Lake Union South  $1.50  $2.00  NA 
University District Core  $0.50  $3.00  $1.50
University District Edge  $0.50  $1.50  NA 
Uptown Core  $0.50  $1.00  $1.00
Uptown Edge  $0.50  $2.00  $2.00
Uptown Triangle  $0.50  $1.50  NA 

As of March 28, rates changed in the areas listed below to the amounts listed. 

Paid Parking Area AM Afternoon PM
Belltown North $0.50 $1.00 $0.50
Belltown South $0.50 $2.50 $0.50
Capitol Hill North $0.50 $1.00 $1.00
Capitol Hill South $0.50 $1.00 $1.50
Cherry Hill $0.50 $1.00 $0.50
Chinatown/ID Core $0.50 $1.50 $1.00
Chinatown/ID Edge $0.50 $1.50 $1.00
Columbia City $0.50 $2.00 $1.50
Commercial Core Financial $1.00 $2.00 $0.50
Commercial Core Retail $1.00 $1.50 $0.50
Commercial Core Waterfront $1.00 $1.00 $0.50
Denny Triangle North $0.50 $2.50  NA
Denny Triangle South $0.50 $3.00 $1.50
First Hill $2.00 $2.00 $1.50
Fremont $0.50 $2.00 $1.50
Green Lake $0.50 $1.50 $0.50
Pike-Pine $0.50 $1.00 $1.50
Pioneer Square Core $0.50 $1.50  NA
Roosevelt $0.50 $1.50 $0.50
South Lake Union South $1.50 $1.50  NA
University District Core $0.50 $2.00 $1.00
University District Edge $0.50 $1.00  NA
Uptown Edge $0.50 $1.50 $1.00


SDOT continues to set paid parking rates based on data and the SMC goal to achieve 1 to 2 open spaces per blockface.  This process will use updated data collected and analysis of the transactions to determine the levels of parking activity around the city, and make rate adjustments accordingly.

Transportation

Greg Spotts, Director
Address: 700 5th Ave, Suite 3800, Seattle, WA, 98104
Mailing Address: PO Box 34996, Seattle, WA, 98124-4996
Phone: (206) 684-7623
684-Road@seattle.gov

Newsletter Updates

Subscribe

Sign up for the latest updates from Transportation

The Seattle Department of Transportation (SDOT) is on a mission to deliver a transportation system that provides safe and affordable access to places and opportunities for everyone as we work to achieve our vision of Seattle as a thriving, equitable community powered by dependable transportation.