Seattle Public Utilities
Mami Hara, General Manager/CEO
Residential Water Rates
Base Service Charge per month, per meter
Effective January 1, 2018
Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lake Forest Park* |
---|---|---|---|
3/4" and less (Most common residential size) |
$16.10 | $18.35 | $19.55 |
1" | $16.60 | $18.90 | $20.15 |
1-1/2" | $25.60 | $29.20 | $31.05 |
2" | $28.35 | $32.30 | $34.40 |
3" | $104.95 | $119.65 | $127.30 |
Effective January 1, 2019
Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lake Forest Park* |
---|---|---|---|
3/4" and less (Most common residential size) |
$17.15 | $19.55 | $20.80 |
1" | $17.70 | $20.20 | $21.45 |
1-1/2" | $27.25 | $31.05 | $33.05 |
2" | $30.20 | $34.45 | $36.65 |
3" | $111.80 | $127.45 | $135.60 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Residential Commodity Charge per CCF (100 cubic feet)
Effective January 1, 2018
Seasonal water usage | Inside Seattle | Outside Seattle | Shoreline & Lake Forest Park* |
---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15) | $5.20 | $5.93 | $6.31 |
Up to 5 CCF per month during peak usage (May 16 - Sept. 15) | $5.33 | $6.08 | $6.46 |
Next 13 CCF per month during peak usage (May 16 - Sept. 15) | $6.59 | $7.51 | $7.99 |
Over 18 CCF per month during peak usage (May 16 - Sept. 15) | $11.80 | $13.45 | $14.31 |
Effective January 1, 2019
Seasonal water usage | Inside Seattle | Outside Seattle | Shoreline & Lake Forest Park* |
---|---|---|---|
Off-Peak Usage (Sept. 16 - May 15) | $5.27 | $6.01 | $6.39 |
Up to 5 CCF per month during peak usage (May 16 - Sept. 15) | $5.41 | $6.17 | $6.56 |
Next 13 CCF per month during peak usage (May 16 - Sept. 15) | $6.69 | $7.63 | $8.11 |
Over 18 CCF per month during peak usage (May 16 - Sept. 15) | $11.80 | $13.45 | $14.31 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Low Income Assistance
Eligible low income customers can receive a 50% credit on their bill. For more information, please see the link to the Payment Assistance Program listed below.