COEF Past Recipients
The Community Outreach and Education Fund was first launched in 2015. Please learn more about our past partners by clicking on each contract period below.
Past Partners
24-month contract period from January 1, 2022 to December 31, 2023
| Organization | Amount Funded | Partner Information | Communities of Focus |
|---|---|---|---|
| API Chaya | $130,000.00 |
|
|
| Brothers United In Leadership Development (BUILD) | $160,000.00 |
|
|
| Casa Latina | $581,000.00 |
|
|
| Chinese Information and Service Center | $153,659.17 |
|
|
| El Centro de la Raza | $150,000.00 |
|
|
| Eritrean Association of Greater Seattle | $105,000.00 |
|
|
| Fair Work Center | $1,458,520.00 |
|
|
| United Indians of All Tribes Foundation | $150,000.00 |
|
|
| West African Community Council | $110,000.00 |
|
|
| Total Amount Funded | $2,998,179.17 |
24-month contract period from January 1, 2020 to December 31, 2021
| Organization | Amount Funded | Partner Information | Communities of Focus |
|---|---|---|---|
| API Chaya | $129,797.44 |
|
|
| Casa Latina | $528,767.30 |
|
|
| Chinese Information and Service Center | $153,659.17 |
|
|
| El Centro de la Raza | $137,336.74 |
|
|
| Eritrean Association of Greater Seattle | $94,857.40 |
|
|
| Fair Work Center | $1,732,603.52 |
|
|
| Uplift Northwest | $55,658.55 |
|
|
| United Indians of All Tribes Foundation | $100,000.00 |
|
|
| West African Community Council | $109,565.64 |
|
|
| Total Amount Funded | $3,042,245.76 |
9-month contract extension from April 1, 2019 to December 31, 2019
| Organization | Amount Funded | Partner Information | Communities of Focus |
|---|---|---|---|
| Casa Latina | $205,248.65 |
|
|
| Chinese Information and Service Center | $60,268.13 |
|
|
| El Centro de la Raza | $53,855.22 |
|
|
| Eritrean Association of Greater Seattle | $48,322.19 |
|
|
| Fair Work Center | $822,078.35 |
|
|
| Millionair Club Charity | $22,600.65 |
|
|
| West African Community Council | $42,965.66 |
|
|
| Total Amount Funded | $1,255,338.86 |
24-month contract period from April 1, 2017 to March 31, 2019
| Organization | Amount Funded | Partner Information | Communities of Focus |
|---|---|---|---|
| Casa Latina | $518,443.00 |
|
|
| Chinese Information and Service Center | $156,034.00 |
|
|
| El Centro de la Raza | $139,431.00 |
|
|
| Eritrean Association of Greater Seattle | $125,106.00 |
|
|
| Fair Work Center | $2,151,818.00 |
|
|
| King County - Seattle NAACP | $45,760.00 *12 Month Contract |
|
|
| Millionair Club Charity | $58,513.00 |
|
|
| West African Community Council | $3,267,508.00 |
|
|
| Total Amount Funded | $3,267,508.00 |
14-month contract period from October 1, 2015 to December 31, 2016
| Organization | Amount Funded | Partner Information | Communities of Focus |
|---|---|---|---|
| Casa Latina Collaborative | $247,950.00 |
|
|
| Coalition of Immigrants, Refugees and Communities of Color | $65,000.00 |
|
|
| Chinese Information and Service Center | $60,000.00 |
|
|
| El Centro de la Raza | $25,000.00 |
|
|
| Eritrean Association of Greater Seattle | $70,009.00 |
|
|
| Eritrean Community in Seattle | $60,000.00 |
|
|
| Fair Work Center | $376,000.00 |
|
|
| King County - Seattle NAACP | $60,000.00 |
|
|
| Millionair Club Charity | $3,500.00 |
|
|
| Washington Community Action Network | $20,000.00 |
|
|
| Washington Wage Claim Project | $9,500.00 |
|
|
| Total Amount Funded | $996,959.00 |