Commercial Compost Rates
Rates depend on the type and size of container, pick-up frequency, and whether the material is compacted.
Commercial Compost Container Monthly Rates
Service Type | Each Container, weekly pickup | |
---|---|---|
effective April 1, 2020 |
effective April 1, 2021 |
|
32 Gal. | $36.66 | $37.69 |
60 Gal. | $71.70 | $73.76 |
90 Gal. | $84.21 | $86.71 |
1 Yd | $152.08 | $156.49 |
1.5 Yd | $199.85 | $205.67 |
2 Yd | $247.62 | $254.84 |
3 Yd | $343.17 | $353.18 |
4 Yd | $438.72 | $451.52 |
6 Yd | $629.81 | $648.21 |
8 Yd | $820.90 | $844.90 |
Compacted Material
Service Type | Each Container, weekly pickup | |
---|---|---|
effective April 1, 2020 |
effective April 1, 2021 |
|
1 Yd | $250.57 | $257.78 |
2 Yd | $444.60 | $457.41 |
3 Yd | $638.64 | $657.04 |
4 Yd | $832.68 | $856.67 |
6 Yd | $1,220.75 | $1,255.93 |
Additional Rates
Container Deliveries / Pick-Ups / Swap Outs
effective April 1, 2020 | effective April 1, 2021 | |
---|---|---|
Can/Toter | $30.55 | $31.45 |
Dumpster | $36.70 | $37.75 |
Drop Box 2-8 CY | $48.80 | $50.20 |
Drop Box 10-40 CY | $76.45 | $78.65 |
Pickup Ancillary Services
effective April 1, 2020 | effective April 1, 2021 | |
---|---|---|
Can/Cart Roll Out or Reposition (>100ft or up/down stairs) | $3.10 | $3.20 |
Detach Roll Out or Reposition | $9.05 | $9.30 |
Entering Secured Buildings | $6.10 | $6.30 |
Container, Drop Box, Compactor, and Other Special Services
effective April 1, 2020 | effective April 1, 2021 | |
---|---|---|
Detachable Container Washing and Steam Cleaning, per container | $45.85 | $47.20 |
Drop Box Washing and Steam Cleaning, per Drop Box | $61.10 | $62.85 |
Can/Cart Pressure Washing | $12.20 | $12.55 |
Compactor Disconnect/Reconnect Cycle | $51.90 | $53.40 |
Dry Run | $106.90 | $110.00 |
Hourly Paid Special, Truck and Driver | $274.95 | $282.90 |
Hourly Paid Special, Swamper | $91.50 | $94.15 |
Drop-Box Rates: Compacted and Non-Compacted Material
effective April 1, 2020 |
effective April 1, 2021 |
|
Permanent Account Pickup | ||
---|---|---|
Up to 8 Cubic Yards | $123.25 | $126.80 |
Over 8 Cubic Yards | $165.50 | $170.25 |
Special/Temporary Pickup | ||
Up to 8 Cubic Yards | $131.65 | $139.55 |
Over 8 Cubic Yards | $182.00 | $187.25 |
Disposal Fee | $103.90 | $106.90 |
Other Charges
Each individual special pickup will be charged at 30% of the weekly pickup rates above.
Related links
Commercial Recycling
Commercial Garbage