Search Results
Results
4301 to 4325 of 10283
- harborview medical center dpd annual status report june 2022 - ... to allow greater flexibility for future in-fill development and greater utilization of the ... 0.00223029521 | | a/147413
- psbminutes2-1-17 . (12/94) 3. Be a maximum of two and one half feet wide; (12/94) 4. Be a free-standing A-frame type sign to allow a ... 0.00223029521 | | a/73804
- uwmc_nwcampus_dac_notes_meeting 6 be separate from utilities and should not be included. • Land Use (height, bulk, scale, setbacks) (3) (Scott, Shawn, ... 0.00223029521 | | a/145788
- fas online customer interactions for those with smartphones, in 2013 FAS launched Find It, Fix It, a smartphone application that ... 0.00223029521 | | a/62213
- 23rdavenueactionplanjune29workshopandjuly17openhousecombinedsumma ... -utilized now -Footprint considerations -Design of buildings vs. size - Future development should reflect the 15 + 5 = 20 X ... 0.00223029521 | | a/86190
- 25.02.27 district decarbonization meeting summary building(s) on district energy that also have a fossil fuel utility meter: i. Include energy use as a subtotal in the plan ... 0.00223029521 | | a/166962
- fas % of the calls are answered within 60 seconds. Also, to improve online customer interactions for those with smartphones, in 2013 FAS ... 0.00223029521 | | a/62293
- 2023 sir hostage negotiation throw phone hostage negotiators. At times there are no other means of phone communication with the subject and this system allows for ... 0.00223029521 | | a/141092
- desrpt_bordeaux sidewalks with nine-foot-wide parking strips, laid six-inch diameter water mains and eight-inch diameter sanitary sewer pipes, and made ... 0.00223029521 | | a/76326
- desrptbordeaux sidewalks with nine-foot-wide parking strips, laid six-inch diameter water mains and eight-inch diameter sanitary sewer pipes, and made ... 0.00223029521 | | a/75913
- drainagereviewchecklist Seattle Public utility (SPU) Public Drainage System Director’s Rule for additional requirements. See Volume 1 and Appendix ... 0.00223029521 | | a/96526
- seattledesigncommission-2009.08.06centerforwoodenboatsminutes it was the most constrained. The fact that the tunnel is now being implemented still gives resonance to the assumptions used in the early ... 0.00223029521 | | a/85489
- seattledesigncommission-2009.08.06westlaketransportationhubstrate ... Project because it was the most constrained. The fact that the tunnel is now being implemented still gives resonance to the assumptions ... 0.00223029521 | | a/85490
- rsji and expertise. To increase OCR's capacity to support departments and Citywide initiatives, this budget proposes to increase two part-time ... 0.00223029521 | | a/63056
- 2023-03-02.approved_emcitywide 2023-2025.stratplan of the identified goals. If high priority projects need to be adapted due to emergency response demands and/or workload adjustments, the ... 0.00223029521 | | a/139541
- loc_081115 presentation. The family or advocate is coached to listen and allow the student to lead the conference. SPS/City SPP ... 0.00223029521 | | a/79041
- dpr Specialist; Recreation Leader; Recreation Attendant to lead customer service, front-desk operations, and rentals; Utility ... 0.00223029521 | | a/62940
- 2021 annual report_final remediated 2026 Relocation 0 0 0 0 1 0 0.2 School Development Departure 0 0 0 1 0 0 0.2 Sepa-Only Appeals (Non Mup) 7 1 6 14 14 8 8.6 Tenant Relocation ... 0.00223029521 | |
- reconnect west seattle framework draft to Provide More Capacity and New Connections? SDOT evaluated various transportation modes to understand current capacity and ... 0.00223029521 | | a/101461
- cip_fas the City’s goal to promote contracting withWMBE businesses. FAS develops and works within inclusion plan guidelines for consultant, ... 0.00223029521 | | a/178172
- 2010residentialwastestreamcompositionstudy 2010residentialwastestreamcompositionstudy Seattle Public Utilities 2010 Residential Waste Stream Composition Study ... 0.00223029521 | | a/112582
- transportation include upgrades to the Traffic Management Center and closed circuit television links to the Police Department to allow for ... 0.00223029521 | | a/60394
- city of seattle 2025-2026 ai plan programmatic outcomes. A targeted, use-case-driven approach will be designed to allow departments to identify where AI can ... 0.00223029521 | | a/172860
- fas_cip develops and works within inclusion plan guidelines for consultant, contracting and purchasing work. Additionally, FAS ... 0.00223029521 | | a/173304
- treeprotectioncode_homefair2025 a number of tree removal request types:•Removal allowed within specific timeframe•Emergency action•To comply with ADA ... 0.00223029521 | | a/175400