Distributed Voucher Funds
As with all donations to candidate campaigns, voucher assignments are public information. Your name and the candidate you give your vouchers to are public information and will be published on this website.
For a complete list of campaign contributions, visit the Seattle Ethics and Elections Commission campaign contributions page.
2023 - Distributed Voucher Funds to Candidates
Updated on 11/30/2023
Candidate | Position | Vouchers | Total |
Preston Anderson | City Council District #1 | 1,922 | $48,050 |
Stephen Brown | City Council District #1 | 979 | $24,475 |
Maren Costa | City Council District #1 | 5,713 | $142,825 |
Jean Craciun | City Council District #1 | 1,884 | $47,100 |
Rob Saka | City Council District #1 | 5,959 | $148,975 |
Phil Tavel | City Council District #1 | 1,747 | $43,675 |
Tammy Morales | City Council District #2 | 5,520 | $138,000 |
Tanya Woo | City Council District #2 | 5,824 | $145,600 |
Shobhit Agarwal | City Council District #3 | 721 | $18,025 |
Andrew Ashiofu | City Council District #3 | 2,242 | $56,050 |
Ry Armstrong | City Council District #3 | 1,868 | $46,700 |
Alex Cooley | City Council District #3 | 3,570 | $89,250 |
Bobby Goodwin | City Council District #3 | 546 | $13,650 |
Joy Hollingsworth | City Council District #3 | 6,016 | $150,400 |
Efrain Hudnell | City Council District #3 | 878 | $21,950 |
Alex Hudson | City Council District #3 | 4,722 | $118,050 |
Ron Davis | City Council District #4 | 5,904 | $147,600 |
Maritza Rivera | City Council District #4 | 3,985 | $99,625 |
Kenneth Wilson | City Council District #4 | 2,987 | $74,675 |
Nilu Jenks | City Council District #5 | 2,674 | $66,850 |
Cathy Moore | City Council District #5 | 4,302 | $107,550 |
ChrisTiana ObeySumner | City Council District #5 | 5,639 | $140,975 |
Tye Reed | City Council District #5 | 643 | $16,075 |
Pete Hanning | City Council District #6 | 5,564 | $139,100 |
Victoria Palmer | City Council District #6 | 357 | $8,925 |
Dan Strauss | City Council District #6 | 4,913 | $122,825 |
Shea Wilson | City Council District #6 | 776 | $19,400 |
Bob Kettle | City Council District #7 | 3,541 | $88,525 |
Andrew Lewis | City Council District #7 | 3,647 | $91,175 |
Olga Sagan | City Council District #7 | 993 | $24,825 |
TOTAL | - | 96, 036 | $2,400,900 |
2021 Distributed Voucher Funds
Candidate | Position | Vouchers | Total |
Andrew Grant Houston | Mayor | 13,853 | $346,325 |
Ann Davison | City Attorney | 7,877 | $196,925 |
Brianna Thomas | City Council Position #9 | 3,168 | $79,200 |
Bruce Harrell | Mayor | 21,038 | $525,950 |
Colleen Echohawk | Mayor | 12,505 | $312,625 |
Jessyn Farrell | Mayor | 11,764 | $194,100 |
Lorena Gonzalez | Mayor | 25,700 | $642,500 |
Nicole Thomas-Kennedy | City Attorney | 13,501 | $337,525 |
Nikkita Oliver | City Council Position #9 | 11,536 | $288,400 |
Pete Holmes | City Attorney | 4,211 | $105,275 |
Teresa Mosqueda | City Council Position #8 | 10,729 | $268,225 |
TOTAL | - | 135,882 | $3,397,050 |
2019 Distributed Voucher Funds to Candidates
Candidate | Position | Vouchers | Total |
Alex Pedersen | City Council District #4 | 4,189 | $104,725 |
Ami Nguyen | City Council District #3 | 2,284 | $57,100 |
Andrew Lewis | City Council District #7 | 4,770 | $119,250 |
Brendan Kolding | City Council District #1 | 2,453 | $61,325 |
Cathy Tuttle | City Council District #4 | 2,435 | $60,875 |
Christopher Peguero | City Council District #1 | 1,844 | $46,100 |
Dan Strauss | City Council District #6 | 5,029 | $125,727 |
Daniela Lipscomb-Eng | City Council District #7 | 1,770 | $44,250 |
Debora Juarez | City Council District #7 | 3,180 | $79,500 |
Ed Pottharst | City Coucil District #6 | 913 | $22,825 |
Egan Orion | City Council District #3 | 5,171 | $129,275 |
Emily Myers | City Council District #4 | 2,461 | $61,525 |
Heidi Stuber | City Coucil District #4 | 1,191 | $29,775 |
Heidi Wills | City Council District #6 | 4,284 | $107,100 |
Jason Williams | City Council District #7 | 2,104 | $52,600 |
Jay Fathi | City Council District #6 | 1,815 | $45,375 |
Jim Pugel | City Council District #7 | 3,600 | $90,000 |
John Lombard | City Council District #5 | 1,983 | $49,575 |
Jon Lisbin | City Council District #6 | 2,017 | $50,425 |
Joshua Newman | City Council District #4 | 697 | $17,425 |
Kate Martin | City Council District #6 | 1,850 | $46,250 |
Lisa Herbold | City Council District #1 | 5,469 | $136,725 |
Logan Bowers | City Council District #3 | 1,832 | $45,800 |
Mark Solomon | City Council District #2 | 5,621 | $140,525 |
Melissa Hall | City Council District #6 | 1,881 | $47,025 |
Michael George | City Council District #7 | 1,853 | $46,325 |
Pat Murakami | City Council District #3 | 2,190 | $54,750 |
Phillip Tavel | City Council District #1 | 4,360 | $109,000 |
Phyllis Porter | City Council District #2 | 1,662 | $41,550 |
Sasha Anderson | City Council District #4 | 1,492 | $37,300 |
Sergio Garcia | City Council District #6 | 2,606 | $65,150 |
Shaun Scott | City Council District #4 | 4,801 | $120,025 |
Tammy Morales | City Council District #2 | 5,049 | $126,225 |
Terry Rice | City Council District #6 | 1,124 | $28,100 |
Zachary DeWolf | City Council District #3 | 2,199 | $54,975 |
- | - | 98,179 | $2,454,475 |
Download: Final 2019 Democracy Voucher Data
2017 Distributed Voucher Funds to Candidates
Candidate Name | Candidate Position | Vouchers | Total |
Hisam Goueli | City Council Position 8 | 1,102 | $27,550 |
Jon Grant | City Council Position 8 | 12,000 | $300,000 |
Teresa Mosqueda | City Council Position 8 | 12,000 | $300,000 |
Lorena Gonzalez | City Council Position 9 | 8,527 | $213,175 |
Pat Murakami | City Council Position 9 | 6,107 | $152,675 |
Pete Holmes | City Attorney | 5,885 | $147,125 |
- | - | 45,621 | $1,140,525 |
Download: Final 2017 Democracy Voucher Data
Description of Data Fields
Voucher Numbers
Each Democracy Voucher is assigned a unique tracking number.
Voucher Status
Received - A Democracy Voucher assigned to an eligible candidate is considered "received" once it has been received by the Seattle Ethics and Elections Commission. The signature on the voucher is pending verification.
Accepted - A Democracy Voucher is considered "accepted" if the signature on the voucher has been verified by either King County Elections or the Seattle Ethics and Elections Commission. If the signature on the voucher does not match, the voucher remains unassigned and the resident is contacted.
Redeemed - A Democracy Voucher moves from the "accepted" status to "redeemed" once the Seattle Ethics and Elections Commission has issued a check to the campaign. Vouchers may only be redeemed by campaigns in the "qualified" status.Vouchers sent to the Seattle Ethics and Elections Commission may take up to 10 business days to reach the status of "accepted." Please contact us for further details about a particular voucher.
Assigned Campaign
Each Democracy Voucher is "assigned" to a participating campaign.
Campaign Status
Candidates are listed as "pending" once they have signed a pledge and indicated their intention to participate in the Democracy Voucher Program. Candidates may collect qualifying signatures, contributions, and Democracy Vouchers.Candidates are listed as "qualified" once they have gathered the required number of qualifying signatures and contributions. The Seattle Ethics and Elections Commission will audit the qualifying signatures and contributions. Candidates may receive funds from the Democracy Vouchers assigned to them after they have "qualified."
Learn more about the qualifying process for candidates on the candidates' page.
Accepted Date
This is the date the Democracy Voucher staff confirmed the validity of the voucher.
Redeemed Date
This is the date the Seattle Ethics and Elections Commission issued a check to the "qualified" campaigns.