Search Results
Results
451 to 475 of 11216
- 2005-2006_proposed_utilities_transportation 2005-2006_proposed_utilities_transportation 2005-2006 Proposed Budget -395- Seattle City Light Jorge Carrasco, ... 0.005357314 | | a/60747
- city-light-fixed-rate-pos-2015a to the Department’s service territory. The Department also owns transmission lines interconnecting the Boundary and Cedar Falls projects to ... 0.005354603 | | a/58395
- city-light-fixed-rate-pos-2015a to the Department’s service territory. The Department also owns transmission lines interconnecting the Boundary and Cedar Falls projects to ... 0.005354603 | | a/107345
- seattle-light-variable-rate-os-2015b in discussions with resource developers in furtherance of these goals. I-937 allows for alternative compliance options if ... 0.005354603 | | a/107397
- seattle-light-variable-rate-os-2015b in discussions with resource developers in furtherance of these goals. I-937 allows for alternative compliance options if ... 0.005354603 | | a/58535
- city-light-variable-rate-pos-2015b(unsecured) for proposals for renewable resources and engages in discussions with resource developers in furtherance of these goals. I-937 ... 0.005354603 | | a/58396
- city-light-variable-rate-pos-2015b(unsecured) for proposals for renewable resources and engages in discussions with resource developers in furtherance of these goals. I-937 ... 0.005354603 | | a/107346
- city-light-variable-rate-pos-2015b for renewable resources and engages in discussions with resource developers in furtherance of these goals. I-937 allows ... 0.005354603 | | a/58397
- city-light-variable-rate-pos-2015b for renewable resources and engages in discussions with resource developers in furtherance of these goals. I-937 allows ... 0.005354603 | | a/107347
- scl-frn-2018-pos . The Department continues to evaluate compliance options, and will comply with I-937 using 37 a combination of RECs and resources. ... 0.005353325 | | a/58465
- 2024 annual rep - city of seattle Annual Debt Service Requirements to Maturity - Seattle Public Utilities . . . . . . . . . . . . . ... 0.00533447135 | | a/170372
- 2024 annual rep-investor relations Annual Debt Service Requirements to Maturity - Seattle Public Utilities . . . . . . . . . . . . . ... 0.00533447135 | | a/177499
- 2024 annual rep - city of seattle Annual Debt Service Requirements to Maturity - Seattle Public Utilities . . . . . . . . . . . . . ... 0.00533447135 | | a/170395
- 2023 annual report - final (with page numbers) 2024-06-27 activities of the City include an electric utility, a water utility, a waste disposal utility 0.00533079 | | a/157812
- 2023 annual report - city of seattle include an electric utility, a water utility, a waste disposal utility, a sewer and drain ... 0.00533079 | | a/157817
- 2023 annual report - final (with page numbers) 2024-06-27.1 activities of the City include an electric utility, a water utility, a waste disposal utility 0.00533079 | | a/158101
- cafr 2018 10-28 Bonds105Table 9-7 Annual Debt Service Requirements to Maturity – Revenue BondsTable 9-8 Annual Debt Service Requirements to Maturity – ... 0.00533079 | | a/58349
- seattle 2018 audited cafr Revenue Bonds105Table 9-7 Annual Debt Service Requirements to Maturity – Revenue BondsTable 9-8 Annual Debt Service Requirements to ... 0.00533079 | | a/58475
- utilities recent versions and allow the Utility to stay current on security patches. This project is fully ... 0.00532926 | | a/61407
- targetedhire difficult because it requires them to adjust their established work practices and utilize a blended workforce they may not ... 0.00532386871 | |
- udistrictfeiscomments be allowed for public comment. Further, NEDC opposes any future re-zone until these environmental impacts are addressed by ... 0.005323779 | | a/87835
- appendixaeisscopinglettersemails additional smaller neighborhood nodes, and Alternative 4 additional density housing and mixed uses along transit corridors, ... 0.005306109 | | a/135756
- seattle-ltgo-utgo-pos-2015 of the State of Washington (the “State”) or any political subdivision of the State other than the City or a debt of any proprietary or ... 0.00530456 | | a/58546
- seattle-ltgo-utgo-pos-2015 of the State of Washington (the “State”) or any political subdivision of the State other than the City or a debt of any proprietary or ... 0.00530456 | | a/107401
- spu by vendors to allow SPU staff to effectively use new software tools.Add Utility Location Services - ... 0.00530303 | | a/62255