Search Results
Results
451 to 475 of 3726
- 2018-2023adoptedcip Self-Service Portal. The Enterprise Information Management planned projects for 2018 include Automation of ... 0.00196577446 | | a/62882
- sso_evaluationyear1report_122019 . The SSO was one of the nation’s first laws regulating workers’ schedule predictability. The SSO covers hourly workers at retail and food ... 0.00196574256 | | a/50648
- l21c cba 23-26 ua , 2026 5 ARTICLE 2 – RIGHTS OF MANAGEMENT 2.1 The right to hire, promote (in accordance with the Personnel Ordinance), discipline, and/or ... 0.00196561217 | | a/180026
- seattle drainage pos 2021 . As SPU continues to respond to employee health and safety needs, operations and maintenance costs have included ... 0.00196506619 | | a/58486
- 2023secquickreference cable shall be permitted to be formed in a gooseneck and taped with a self-sealing weather-resistant ... 0.00196505734 | | a/163321
- __2018-2023proposedcip-final issues other than the Georgetown Steam Plant, Service Centers and Substations, which are funded through other projects. The ... 0.001964911 | | a/62920
- bbr-report-with-appendices-v1 service and community self-determination. Hidmo (2006), UmojafestP.E.A.C.E Center (2008), Washington ... 0.0019649067 | | a/53366
- 2007-2012_proposed_cip_book information. Major projects include SPU’s share of the BANNER upgrade (the utility billing system shared by SPU and City Light), a drainage ... 0.001964836 | | a/61167
- 2025_s.p.o.g._traditional_booklet of benefits tells you how we share expenses for covered services and explains any limits. Together, these documents ... 0.001964754 | | a/170165
- 2025_s.p.o.g._preventive_retiree_booklet of benefits tells you how we share expenses for covered services and explains any limits. Together, these documents ... 0.001964614 | | a/170166
- seattle drainage os 2021 the age-plus-years-of-service required for retirement with full benefits. The City 41 expects SCERS 2 to provide a more ... 0.0019642557 | | a/58485
- seattle-city-light-pos-2013 —Regular employees of the Department earn vacation time in accordance with length of service. A maximum of ... 0.001964118 | | a/58509
- seattle-city-light-pos-2013 —Regular employees of the Department earn vacation time in accordance with length of service. A maximum of ... 0.001964118 | | a/107382
- 2022-2027 proposed cip foundational technology systems that underpin our system operations and customer interactions. Investments include an expanded customer ... 0.00196376559 | | a/63555
- 2022 city of seattle affirmative action plan_wappendix Available to Active City Employees ......................................................A6.1 Civil ... 0.00196354068 | | a/142977
- seattle-water-rev-2015-os-plus-errata-notice -old legacy customer information and billing system. The new system, scheduled to be operational in the fourth quarter of 2015, will ... 0.00196340377 | | a/107421
- seattle-water-rev-2015-os-plus-errata-notice -old legacy customer information and billing system. The new system, scheduled to be operational in the fourth quarter of 2015, will ... 0.00196340377 | | a/58575
- seattle-city-light-os-2013 as earned and are subject to contract and other compliance audits. Compensated Absences—Regular employees of the Department ... 0.00196335069 | | a/107380
- seattle-city-light-os-2013 as earned and are subject to contract and other compliance audits. Compensated Absences—Regular employees of the Department ... 0.00196335069 | | a/58505
- smcmg cba 2023-2026 ua Traditional, Aetna Preventative and Delta Dental of Washington as self-insured plans and Dental Health ... 0.00196333416 | |
- sea-drain-pos-2016 system. The new system will provide utility customers new self-service features, while improving ... 0.00196301681 | | a/58471
- workforceequityaudit their race/ethnicity in the City’s Employee Self Service system. SDHR also works with ... 0.0019627898 | | a/147375
- seattle-city-light-os-2012-abc to the State. However, the City was still liable for all benefits of 61 employees in service at that ... 0.00196255441 | | a/58504
- seattle-city-light-os-2012-abc to the State. However, the City was still liable for all benefits of 61 employees in service at that ... 0.00196255441 | | a/107379
- seattle-city-light-os-2012-abc-plus-errata benefits of 61 employees in service at that time plus certain future benefits. The City is not required ... 0.00196255441 | | a/58503