Demonstration Complaint Dashboard
Completed Investigations
Each not sustained finding is accompanied by one of five explanations, which you can learn more about in the Findings section of the Complaint Process page.
| Date Posted | Case # | Complaint | Date Occurred | Finding |
|---|---|---|---|---|
| 9/4/20 | 2020OPA-0337 | Radio threat against protesters | 6/2/20 | Not Sustained |
| 9/18/20 | 2020OPA-0322 | EF - child pepper sprayed | 5/30/20 | Not Sustained Video link |
| 9/18/20 | 2020OPA-0324 | EF - officer knee on necks | 5/30/20 | Partially Sustained |
| 9/18/20 | 2020OPA-0348 | Inappropriate comment | 6/4/20 | Sustained |
| 9/18/20 | 2020OPA-0350 | EF - officers pushed protesters back from barricade | 6/5/20 | Not Sustained |
| 9/18/20 | 2020OPA-0375 | EF - officers pushed down elderly man | 5/30/20 | Not Sustained |
| 10/23/20 | 2020OPA-0323 | EF - officers punching during arrest | 5/29/20 | Partially Sustained |
| 10/23/20 | 2020OPA-0363 | Bicycle officers moved protesters | 6/7/20 | Partially Sustained Video link |
| 10/23/20 | 2020OPA-0383 | EF - physical force & unprofessionalism at barricade | 6/6/20 | Not Sustained Video link |
| 10/23/20 | 2020OPA-0402 | EF - gun pointed at peaceful protester | 6/2/20 | Not Sustained |
| 10/23/20 | 2020OPA-0438 | Biased arrest of protester | 6/5/20 | Not Sustained |
| 11/13/20 | 2020OPA-0352 | Unprofessional comment on open radio | 6/7/20 | Partially Sustained |
| 11/13/20 | 2020OPA-0353 | Retaliatory arrest of man who filmed child pepper sprayed | 6/6/20 | Not Sustained |
| 11/13/20 | 2020OPA-0395 | EF - baton strike to face while clearing CHOP | 7/1/20 | Not Sustained Video link |
| 12/4/20 | 2020OPA-0331 | Officers damaging storefront | 5/30/20 | Not Sustained |
| 12/4/20 | 2020OPA-0362 | Almost striking protesters with vehicle | 6/1/20 | Not Sustained |
| 12/4/20 | 2020OPA-0564 | EF - forceful arrest by SPD and outside agency officers | 5/30/20 | Not Sustained |
| 12/23/20 | 2020OPA-0325 | Officer identification issues | Multiple | Not Sustained |
| 12/23/20 | 2020OPA-0326 | Body-worn video not activated | Multiple | Not Sustained Management Action |
| 12/23/20 | 2020OPA-0371 | Almost striking protesters with vehicle | 5/29/20 | Not Sustained |
| 12/23/20 | 2020OPA-0379 | EF - 40mm projectile deployment | 6/1/20 | Not Sustained |
| 12/23/20 | 2020OPA-0406 | Protester arrested for violating curfew, property missing | 7/1/20 | Not Sustained |
| 12/23/20 | 2020OPA-0417 | EF - individual pepper sprayed | 5/30/20 | Not Sustained |
| 12/23/20 | 2020OPA-0420 | EF - individual pepper sprayed | 5/31/20 | Not Sustained |
| 12/23/20 | 2020OPA-0454 | EF - officer lunged at, knocked over protester with baton | 5/30/20 | Not Sustained |
| 12/23/20 | 2020OPA-0457 | EF - gun pointing and protesters tackled | 6/1/20 | Not Sustained |
| 12/23/20 | 2020OPA-0548 | EF - officer threw plastic bottle at protester | 6/3/20 | Not Sustained |
| 12/23/20 | 2020OPA-0553 | EF - officers used bikes to shove protesters, deployed rubber bullets & pepper spray | 5/30/20 | Not Sustained |
| 1/15/21 | 2020OPA-0330 | EF - officers punching during arrest | 5/31/20 | Not Sustained Management Action |
| 1/15/21 | 2020OPA-0332 | EF - neck restraint | 5/31/20 | Not Sustained Management Action |
| 1/15/21 | 2020OPA-0333 | EF - blast ball injury to reporter | 6/1/20 | Partially Sustained |
| 1/15/21 | 2020OPA-0334 | EF - overly aggressive crowd dispersal tactics | Multiple | Partially Sustained *Reversed by Chief |
| 1/15/21 | 2020OPA-0335 | EF - blast ball injury to man sleeping | 6/1/20 | Partially Sustained |
| 1/15/21 | 2020OPA-0343 | EF - pepper spray during arrest | 6/5/20 | Not Sustained |
| 1/15/21 | 2020OPA-0344 Part 1 Part 2 |
EF - blast balls hit woman & targeted medic tent (June 7) | 6/7/20 | Partially Sustained Management Action |
| 1/15/21 | 2020OPA-0367 | EF - officer shoved protester & other officers ignored (May 30) | 5/30/20 | Not Sustained |
| 1/15/21 | 2020OPA-0373 | EF - pepper spray & knee on neck | 6/4/20 | Not Sustained |
| 1/15/21 | 2020OPA-0377 | EF - individual targeted with 40mm projectile | 6/2/20 | Not Sustained |
| 1/15/21 | 2020OPA-0419 | EF - blast ball foot injury | 5/31/20 | Not Sustained Management Action |
| 1/15/21 | 2020OPA-0423 | EF - protester shoved with bike | 6/7/20 | Not Sustained |
| 1/15/21 | 2020OPA-0425 | EF - blast ball foot injury & dishonest social media report | 6/7/20 | Not Sustained Management Action |
| 1/15/21 | 2020OPA-0427 | EF - grabbing umbrella from protester & foul language | 6/7/20 | Not Sustained |
| 1/15/21 | 2020OPA-0428 | EF - protesters hit with blast balls, baton | 6/6/20 | Not Sustained |
| 1/15/21 | 2020OPA-0429 | Failure to render timely aid to protester shot by driver | 6/7/20 | Not Sustained |
| 1/15/21 | 2020OPA-0437 | Bike officer false arrest of woman for assault | 5/31/20 | Not Sustained |
| 1/15/21 | 2020OPA-0439 Part 1 |
EF - protester trampled, shoved, pepper sprayed | 6/7/20 | Partially Sustained |
| 1/15/21 | 2020OPA-0486 | SWAT officers unprofessional | 6/8/20 | Partially Sustained |
| 1/15/21 | 2020OPA-0543 | EF - officer rode bike into protester, pepper sprayed another | 5/31/20 | Not Sustained |
| 1/15/21 | 2020OPA-0550 | EF - blast balls & tear gas used on individual in wheelchair | 6/6/20 | Not Sustained |
| 1/15/21 | 2020OPA-0571 | Officer cut straps to arrestee's backpack | 5/31/20 | Not Sustained |
| 2/5/21 | 2020OPA-0328 | EF - blast ball deployment & thumb injury | 5/30/20 | Not Sustained Management Action |
| 2/5/21 | 2020OPA-0403 | Unlawful arrest of journalist while clearing CHOP | 7/1/20 |
Not Sustained |
| 2/5/21 | 2020OPA-0489 | EF - officers tackled, injured, arrested complying protester | 7/2/20 | Partially Sustained |
| 2/5/21 | 2020OPA-0538 | EF - neck restraint during arrest | 7/2/20 | Not Sustained |
| 2/26/21 | 2020OPA-0389 | EF - injury during arrest | 7/1/20 | Not Sustained |
| 2/26/21 | 2020OPA-0398 Part 1 |
SPD facilitated FBI interview without lawyer present | 7/1/20 | Not Sustained |
| 2/26/21 | 2020OPA-0471 | EF - nurse in scrubs pepper sprayed | 7/25/20 | Not Sustained |
| 2/26/21 | 2020OPA-0477 | EF - journalists pepper sprayed | 7/25/20 | Partially Sustained Management Action |
| 2/26/21 | 2020OPA-0490 | EF - protester pepper sprayed | 7/25/20 | Not Sustained |
| 2/26/21 | 2020OPA-0561 | EF - forceful arrest while clearing CHOP | 7/2/20 | Not Sustained |
| 3/19/21 | 2020OPA-0358 | EF - several baton strikes | 6/1/20 | Not Sustained |
| 3/19/21 | 2020OPA-0469 | EF - blast ball thrown at journalist | 7/25/20 |
Not Sustained |
| 3/19/21 | 2020OPA-0483 | EF - individual injured by projectiles & chemical gas (July 25) | 7/25/20 | Not Sustained |
| 3/19/21 | 2020OPA-0484 Part 1 Part 2 |
EF - protester dragged, hit with baton | 7/25/20 | Not Sustained Management Action |
| 3/19/21 | 2020OPA-0491 | EF - officer tackled protester, placed knee on neck | 7/25/20 | Not Sustained |
| 3/19/21 | 2020OPA-0510 | EF - officers grabbed umbrella, pepper sprayed protester | 7/25/20 | Not Sustained |
| 3/19/21 | 2020OPA-0524 | False arrest of protester | 7/25/20 | Not Sustained |
| 3/19/21 | 2020OPA-0526 | EF - officers retaliated against protesters | 8/12/20 | Not Sustained |
| 3/19/21 | 2020OPA-0529 | EF - force used on volunteers in Cal Anderson park | 8/15/20 | Not Sustained |
| 3/19/21 | 2020OPA-0536 Part 1 Part 2 |
EF - blast balls & arrest of compliant protester | 7/25/20 | Not Sustained |
| 4/9/21 | 2020OPA-0494 | EF - officers grabbed umbrella, pepper sprayed protesters | 7/25/20 | Partially Sustained |
| 4/9/21 | 2020OPA-0512 | EF - protesters shoved, kicked in Cal Anderson park | 8/15/20 | Not Sustained |
| 4/9/21 | 2020OPA-0531 | Inappropriate comment by officers in unmarked car | 8/14/20 | Partially Sustained |
| 4/9/21 | 2020OPA-0533 | EF - bike officers made forceful arrest | 8/16/20 | Not Sustained |
| 4/9/21 | 2020OPA-0544 Part 1 |
EF - protester pepper sprayed | 6/1/20 | Not Sustained |
| 4/9/21 | 2020OPA-0555 | EF - officers pepper sprayed, shoved peaceful protester | 7/25/20 | Not Sustained |
| 4/9/21 | 2020OPA-0556 | EF - officers shoved, arrested protester while clearing CHOP | 7/1/20 | Not Sustained |
| 4/9/21 | 2020OPA-0557 Part 1 |
EF - journalist pepper sprayed | 8/26/20 | Partially Sustained |
| 4/9/21 | 2020OPA-0665 | EF - force during arrest | 9/7/20 | Partially Sustained |
| 4/30/21 | 2020OPA-0430 | EF - blast balls, 40mm launcher used on protester | 6/8/20 | Not Sustained |
| 4/30/21 | 2020OPA-0451 | EF - blast ball buttock injury & pepper spray | 6/8/20 | Not Sustained |
| 4/30/21 | 2020OPA-0467 Part 1 |
EF - officers falsely arrested, dragged woman having seizure | 7/25/20 | Not Sustained |
| 4/30/21 | 2020OPA-0495 | EF - blast ball injury to protester | 7/26/20 | Not Sustained Management Action |
| 4/30/21 | 2020OPA-0515 | Officer drove onto sidewalk, nearly hitting protesters (August 13) | 7/25/20 | Partially Sustained |
| 4/30/21 | 2020OPA-0522 | Officer played "Bad Boys" song, taunting protesters | 7/26/20 | Not Sustained |
| 4/30/21 | 2020OPA-0569 | EF - officers tackled male in Cal Anderson Park | 9/1/20 | Not Sustained |
| 4/30/21 | 2020OPA-0585 | EF - officer shoved woman who hit her head | 9/7/20 | Not Sustained |
| 4/30/21 | 2020OPA-0586 | Officer antagonized protesters | 9/7/20 | Not Sustained |
| 4/30/21 | 2020OPA-0587 Part 1 |
EF - officers charged at protesters outside of SPOG | 9/7/20 | Not Sustained |
| 4/30/21 | 2020OPA-0611 | EF - pepper spray directed at a group | 7/19/20 | Not Sustained |
| 4/30/21 | 2020OPA-0613 | Officer pictured posing with pepper spray | 9/15/20 | Not Sustained Management Action |
| 4/30/21 | 2020OPA-0644 | EF - blast ball ankle injury | 7/25/20 | Not Sustained Management Action |
| 4/30/21 | 2020OPA-0664 | Hostile comments to arrestee | 9/15/20 | Not Sustained |
| 4/30/21 | 2020OPA-0666 | EF - force during arrest | 10/17/20 | Not Sustained |
| 5/21/21 | 2020OPA-0628 | EF - protester shot with rubber bullet | 7/25/20 | Not Sustained Management Action |
| 5/21/21 | 2020OPA-0636 | Arrest of individual providing supplies to protesters | 10/3/20 | Not Sustained |
| 5/21/21 | 2020OPA-0660 | Officer took no action after witnessing assault | 10/16/20 | Not Sustained |
| 5/21/21 | 2020OPA-0673 Part 1 |
EF - officer threw man to the ground | 9/23/20 | Not Sustained |
| 5/21/21 | 2020OPA-0739 | EF - pepper spray used on non-combative subject | 7/1/20 | Sustained |
| 6/11/21 | 2020OPA-0674 | Officer sparked Taser in a threatening manner | 9/15/20 | Not Sustained |
| 6/11/21 | 2020OPA-0684 | EF - officer tackled protester | 10/31/20 | Not Sustained |
| 6/11/21 | 2020OPA-0707 | EF - officer failed to document baton strike | 5/31/20 | Not Sustained |
| 6/11/21 | 2020OPA-0717 | EF - protester pushed while handcuffed | 10/14/20 | Not Sustained |
| 6/11/21 | 2020OPA-0726 | False arrest of peaceful protesters | 11/14/20 | Not Sustained |
| 6/11/21 | 2020OPA-0732 | EF - Officers tackled man with cane | 11/27/20 | Not Sustained |
| 6/11/21 | 2020OPA-0741 | Misuse of Long Range Acoustic Device (LRAD) | 11/27/20 | Not Sustained Management Action |
| 7/2/21 | 2020OPA-0759 | EF - neck restraint and unlawful arrest | 12/18/20 | Not Sustained |
| 7/2/21 | 2020OPA-0762 | EF - pepper spray and slamming protester's head into ground | 8/26/20 | Not Sustained |
| 8/12/21 | 2020OPA-0588 | EF - neck restraint | 9/7/20 | Not Sustained |
| 10/4/21 | 2020OPA-0354 | Neglect of duty to protect & serve East Precinct | 6/8/20 | Not Sustained |
| 10/4/21 | 2020OPA-0601 | EF - baton strike | Unknown | Not Sustained |
| 10/27/21 | 2020OPA-0439 Part 2 |
EF - protester trampled, shoved, pepper sprayed | 6/7/20 | Not Sustained |
| 11/16/21 | 2020OPA-0582 | EF - officers fractured protester's head | 9/7/20 | Partially Sustained |
| 11/16/21 | 2020OPA-0443 | EF - protester shoved for refusing to move | 6/7/20 | Partially Sustained |
| 12/7/21 | 2020OPA-0436 | EF - bike officer intentionally knocked protester over | 6/6/20 | Partially Sustained |
| 12/7/21 | 2020OPA-0606 | EF - officer rolled bike over protester's head | 9/23/20 | Partially Sustained |
| 12/16/21 | 2020OPA-0357 | EF - protester punched & pepper sprayed | 5/30/20 | Not Sustained |
| 1/5/22 | 2020OPA-0749 | False radio transmission on Proud Boys activity | 6/8/20 | Sustained |
| 1/27/22 | 2020OPA-0376 | Officers told people to get off of their own rooftops | 6/2/20 | Not Sustained |
| 1/27/22 | 2020OPA-0441 | EF - blast balls struck protester attempting to disperse | 6/7/20 | Not Sustained |
| 1/27/22 | 2020OPA-0463 | SPD did not follow up with 911 caller in CHOP | 6/14/20 | Not Sustained |
| 2/8/22 | 2020OPA-0583 Part 1 |
EF - SPD incited violence at protest outside of SPOG | 9/7/20 | Not Sustained Management Action |
| 2/8/22 | 2020OPA-0618 Part 1 |
EF - protesters pepper sprayed, shoving with bikes | 9/26/20 | Not Sustained Management Action |
| 2/11/22 | 2020OPA-0474 | EF - officer grabbed umbrella, pepper sprayed protesters | 7/25/20 | Not Sustained |
| 2/11/22 | 2020OPA-0492 | EF - blast ball leg injury | 7/25/20 | Not Sustained |
| 2/11/22 | 2020OPA-0607 | Officer accelerated rapidly to intimidate protesters | 8/14/20 | Not Sustained |
| 2/25/22 | 2020OPA-0470 | EF - officers tackled, arrested bicyclist | 7/25/20 | Not Sustained |
| 2/25/22 | 2020OPA-0549 | EF - blast balls & tear gas used on peaceful protesters | 6/6/20 | Not Sustained |
| 2/25/22 | 2020OPA-0617 | EF - less lethal tools used to disperse crowd | 9/23/20 | Not Sustained |
| 3/25/22 | 2020OPA-0329 | Unsecured rifles in SPD vehicles | 5/30/20 | Not Sustained Management Action |
| 3/25/22 | 2020OPA-0499 | EF - bike used to strike protester in the head | 7/26/20 | Not Sustained |
| 4/14/22 | 2020OPA-0466 | EF - NLG legal observers targeted | 7/25/20 | Not Sustained |
| 4/22/22 | 2020OPA-0513 | Officers broke vehicle window | 8/14/20 | Not Sustained Management Action |
2020 Protest Investigations
From May 30, 2020, through the end of the year, OPA received more than 19,000 contacts about how SPD handled protests. People reached out through the OPA website, emails, phone calls, and other feedback channels. These contacts led to 145 investigations, listed below. Some investigations include thousands of complaints about the same event.
Only complaints about the 2020 protests are shown on this dashboard.
About the Data
- Allegations of excessive force are shortened to “EF.”
- Before discipline can happen, OPA has 180 days to finish its investigation and issue findings. Sometimes, OPA can ask for more time or pause the timeline if:
- The employee or their union representative isn’t available
- The OPA Director position is empty
- The case is sent to another agency for a criminal investigation
- Or other reasons outside SPD’s control
- Some complaints don’t follow the usual steps, like when the employee(s) involved can’t be identified.
Standard OPA Investigation Steps
- Receive and review the complaint
- Collect and look over videos and documents
- Try to talk to the person who complained, including any eyewitnesses
- Find out which officers were involved and who their supervisors are
- Analyze the videos, documents, and statements carefully
- Determine which policies might have been broken
- Interview the employees who were named, and any other witnesses
- Write an investigation report and send it to the Office of Inspector General for review
- Review the report and write the findings
- Send the findings to the officers’ chain of command
- Give the final decision – case closed
2020 Demonstration Case Progress
















































































































































Last updated 11/15/22