Seattle Animal Shelter
Ann Graves, Director
Fees & Fines
Impound fees
Fee | Reason |
---|---|
$45 | 1st Impound |
$150 | 2nd Impound |
$200 | 3rd Impound |
$275 | 4th Impound |
$375 | 5th Impound |
$20 | Daily Kenneling |
$10 | Vaccinations |
$30 | Microchip Implant |
$50 | Pick-Up |
$50 | Vet Transport |
$72 | Euthanasia Fee |
$100 | Exotic Animal Permit |
Actual or $100 minimum | Veterinary Fees |
Citation penalties
Offenses related to animal licenses
Fine | Reason | Code Reference |
---|---|---|
$125 | Not having an animal license | SMC 9.25.080 (A) |
$54 | Not displaying an animal license | SMC 9.25.080 (B) |
$54 | Not showing license to officer | SMC 9.25.080 (C) |
$109 | Using another’s license | SMC 9.25.080 (D) |
$109 | Removing a license without permission | SMC 9.25.080 (E) |
$54 | Altering a license | SMC 9.25.080 (F) |
$109 | Making false statement | SMC 9.25.080 (G) |
$109 | Removing animal from A/C vehicle or shelter | SMC 9.25.080 (H) |
Offenses Related to Safety and Sanitation
Fine | Reason | Code Reference |
---|---|---|
$109 | Allowing accumulation of feces | SMC 9.25.082 (A) |
$54 | Not removing feces from another’s property | SMC 9.25.082 (B) |
$54 | Not having equipment to remove feces | SMC 9.25.082 (C) |
$109 | Not providing treatment for a sick animal | SMC 9.25.082 (D) |
Offenses Related to Control
Fine | Reason | Code Reference |
---|---|---|
$54 | Not having animal (except cats/pigeons) on leash | SMC 9.25.084 (A) |
$54 | Permitting animal in fountain or school ground | SMC 9.25.084 (B) |
$54 | Not confining animal “in heat” | SMC 9.25.084 (C) |
$109 | Permitting animal to damage property | SMC 9.25.084 (D-1) |
$109 | Permitting animal to violate the noise ordinance | SMC 9.25.084 (D-2) |
$109 | Permitting animal to spill garbage | SMC 9.25.084 (D-3) |
$109 | Possessing another’s animal | SMC 9.25.084 (E) |
$ 54 | Tethering an animal so it can enter street | SMC 9.25.084 (F) |
$269 | Permit an animal to bite | SMC 9.25.084 (G-1) |
$269 | Permit an animal to menace a human | SMC 9.25.084 (G-2) |
Rabies Vaccination Required
All dogs and cats four (4) months of age or older shall be vaccinated against rabies.
<th">Code Reference
Fine | Reason | |
---|---|---|
$ 54 | 1st Offense | SMC 9.25.049 |
$109 | 2nd Offense | SMC 9.25.049 |
Offenses Related to Control in City Parks
Unlawful to permit any dog to run at large in any park, except in designated off-leash areas OR unlawful to permit any dog to enter any public beach, swimming area or wading area, pond, fountain, stream, or organized athletic area.
<th">Code Reference
Fine | Reason | |
---|---|---|
$54 | 1st Offense | SMC 18.12.080 (A) |
$109 | 2nd Offense | SMC 18.12.080 (A) |
$136 | 3rd Offense | SMC 18.12.080 (A) |
$162 | 4th+ Offense | SMC 18.12.080 (A) |
Off-leash area/Failure to display valid pet license tags attached to the dog’s collar.
<th">Code Reference
Fine | Reason | |
---|---|---|
$54 | 1st Offense | SMC 18.12.080 (B) |
$109 | 2nd Offense | SMC 18.12.080 (B) |
Failure to carry equipment for removing feces OR failure to place feces in appropriate receptacle.
<th">Code Reference
Fine | Reason | |
---|---|---|
$54 | 1st Offense | SMC 18.12.080 (C) |
$109 | 2nd Offense | SMC 18.12.080 (C) |
$136 | 3rd Offense | SMC 18.12.080 (C) |
$162 | 4th+ Offense | SMC 18.12.080 (C) |