Encampment Abatement Program
Encampment Inspections & Cleanups
The City of Seattle inspects unauthorized encampments, prioritizes them based on hazards and other site conditions, and addresses the most problematic ones through litter picks, obstruction/hazard mitigation, or 72-hour removal. Encampment inspections and removals are performed in accordance with formal encampment abatement rules. Outreach and offers of storage and shelter are provided at all 72-hour removals and by request at obstruction/hazard removals.
Below is information about specific obstruction/hazard and 72-hour encampment removal actions. Included are dates, locations, site journals and details regarding personal belonging collection and storage, if applicable.
Completed Site Journals
May 2020 Journals
Date | Location | Storage (Y/N)? |
5/4/2020 | Ballard Commons Park | Yes |
5/4/2020 | Ballard Library Vicinity | No |
5/14/2020 | Alaskan Way S from S Main St to S Jackson St | Yes |
April 2020 Journals
Date | Location | Storage (Y/N)? |
4/20/2020 | Elliott Ave W & W Lee St Vicinity | No |
4/23/2020 | Navigation Center Vicinity | No |
March 2020 Journals
February 2020 Journals
January 2020 Journals
Date | Location | Materials Stored? |
1/9/2020 | 8th Ave S & S Holgate St | No |
1/9/2020 | Elliot Ave N and 200 block | No |
1/9/2020 | 1st Ave N and Mercer St | No |
1/10/2020 | 1st Ave to 3rd Ave and Main St | No |
1/11/2020 | 4th Ave and Yesler Way | No |
1/17/2020 | MLK Jr Memorial Park | No |
1/22/2020 | 25th Ave S and Rainier Ave S | No |
1/23/2020 | NW 57th St and 22nd Ave NW | No |
1/25/2020 | 5400 block of Shilshole Ave NW | No |
December 2019 Journals
Date | Location | Materials Stored? |
12/11/2019 | I-5 SB James St off-ramp | No |
12/12/2019 | 7th Ave S and S Fidalgo St | No |
November 2019 Journals
Date | Location | Materials Stored? |
11/4/2019 | Meyers Way | No |
11/7/2019 | 3rd Ave S from S Holgate to S Stacy St | No |
11/14/2019 | 7th Ave S from S Rose St to S Cloverdale St | No |
11/19/2019 | SW Queen Anne Greenbelt | No |
11/20/2019 | Rainier Ave S SB lane at I-90 EB on ramp | No |
October 2019 Journals
Date | Location | Materials Stored? |
10/1-4/2019 | I-5 / Jose Rizal Park-1007-12th Ave 98144 | Yes |
10/8/2019 | 15th Ave W & W Wheeler St | Yes |
10/9/2019 | W Duwamish GB / Highland Park Way S | No |
10/9/2019 | Klickitat Ave SW under swing bridge | No |
10/10/2019 | 3rd Ave S from S Stacy St to S Massachusetts St | No |
10/15/2019 | 107th St and Corliss Ave N | No |
10/16-17/2019 | NE 80th to NE 87th along I-5 NB | No |
10/17/2019 | 6th Ave S & S Diagonal Ave S | No |
10/24/2019 | Beacon Ave S from 3800 block to 4500 block | No |
10/30-31/2019 | SB I-5 from NE 80th St to Weedin Pl NE | Yes |
10/31/2019 | Weedin Pl NE and NE 66th St | No |
September 2019 Journals
Date | Location | Materials Stored? |
9/10-11/2019 | S Dearborn St from 9th Ave S to 12th Ave S including I-5 fingers | Yes |
9/17/2019 | S River St and Occidental Ave S | No |
9/18/2019 | Occidental Ave S from S Horton St and S Lander St | No |
9/24/2019 | Utah Ave S from S Stacy St to S Massachusetts St | No |
August 2019 Journals
Date | Location | Materials Stored? |
8/1/2019 | Terminal 30 near E Marginal Way S | Yes |
8/6/2019 | 15th Ave W & W Emerson St | No |
8/7/2019 | I-5 at NE 42th St to NE 53rd St including the top sides of ramps | Yes |
8/13/2019 | 3rd Ave S to 4th Ave S from S Stacy St to S Holgate St | No |
8/20/2019 | Dearborn Corridor NE side to 10th Ave S | No |
8/21/2019 | 1st Ave S and S Mead St | No |
8/21-23/2019 | SW Kenyon St to Highland Park Wy SW from 2nd Ave SW to SR509 | Yes |
8/25/2019 | NE 70th St to NE 72nd and NE 50th St top of the ramp WSDOT | No |
8/27/2019 | Elliot Bay Bike Trail | Yes |
8/27/2019 | 24th Ave S and S Plum St | No |
July 2019 Journals
Date | Location | Materials Stored? |
7/8/2019 | 6th Ave S and Yesler Way | Yes |
7/10/2019 | 2700 - 3200 Occidental Ave S | Yes |
7/11/2019 | 1500-2200 Utah Ave S | No |
7/16-17/2019 | S Norman St to S Massachusetts St and from Rainier Ave S to I-90 EB | Yes |
7/19/2019 | S Industrial Way between Airport Way S & 4th Ave S | Yes |
7/22/2019 | I-5 NB to 1st Ave NE from I-5 NB Northgate Way off-ramp to NE115th St | Yes |
7/23-24/2019 | Stone Ave N from N 115th St to N 125th St | Yes |
June 2019 Journals
Date | Location | Materials Stored? |
6/3/2019 | NE 120th & 31st Ave NE | Yes |
6/4/2019 | NE 116th St and 3rd Ave NE (next to I-5 NB at the dead end) | No |
6/5/2019 | Dearborn Ave S EB from I-5 NB on-ramp to Poplar Pl S | No |
6/12/2019 | 2700-3200 Occidental Ave S - RV | Yes |
6/12-13/2019 | Benvenuto Viewpoint | No |
6/13/2019 | 7th Ave S and S Myrtle St | No |
6/17-18/2019 | NE 42nd St to Pasadena Pl NE to NE 40th St | Yes |
6/18/2019 | 9th Ave NW and NW Leary Way | No |
6/19-21/2019 | Queen Anne West Greenbelt | No |
6/21/2019 | Corson Ave S and S Carstens Pl | No |
6/24/2019 | WSDOT Peninsula | Yes |
6/26/2019 | 3rd & Walker | No |
6/27-28/2019 | I-5 NE 70th St to NE 75th St and from Roosevelt Way NE to I-5NB and under the Lake City Way on/off ramp | Yes |
6/29/2019 | Hillside west of Sound Transit Yard at S Dearborn St & 12th Ave S | No |
May 2019 Journals
April 2019 Journals
Date |
Location |
Materials Stored? |
4/2/2019 | 1st Ave NE to I-5 NB from NE 85th St to NE 92nd St | No |
4/3/2019 | 3rd Ave S & S Walker St (RV) | No |
4/4/2019 | S Mead St from East Marginal Way S to 1st Ave S | No |
4/8/2019 | NE 70th St to NE 71st St from I-5 NB to 8th Ave NE | No |
4/9/2019 | Occidental Ave S from S Lander St to S Horton St | No |
4/11/2019 | NW 43rd St to NW 45th St from Lake Washington Ship Canal to 8th Ave NW | Yes |
4/17-18/2019 | 1st Ave S & SW Kenyon | No |
4/23-24/2019 | I-90 WB sound barrier wall (Wall 18) | Yes |
4/30/2019 | Elliott Bay Trail from S Atlantic St to S King St | Yes |
March 2019 Journals
Date |
Location |
Materials Stored? |
3/5/2019 | Aurora Ave N & N 128th St | Yes |
3/12/2019 | 8th Ave S and S Holgate St | No |
3/18-21/2019 | Fremont Troll Area | Yes |
Date |
Location |
Materials Stored? |
2/26/2019 | SW Florida St from 13th Ave SW to 11th Ave SW | No |
2/27-28/2019 | 9th & Bradford St | Yes |
Date |
Location |
Materials Stored? |
1/31/2019 | Occidental Ave S from S Massachusetts St to S Lander St | No |
1/30/2019 | 6th Ave and Yesler | No |
1/29/2019 | Georgetown Pump Station along 8th Ave S to S Myrtle St | No |
1/28/2019 | 2nd Ave S & S Orchard St | Yes |
1/25/2019 | NE Ravenna Blvd to NE 65th St to 8th Ave NE | No |
1/16/20198 | 3rd Ave S from Massachusetts St to S Stacy St | Yes |
1/15/2019 | NB 45th St off-ramp and surrounding greenspaces | No |
1/8/2019 | 1st Ave S & Denver Ave S | No |
Date |
Location |
Materials Stored? |
12/26/2018 | NE 120th St & 28th Ave NE | Yes |
12/11/2018 | Utah Ave S from S Atlantic St to S Stacy St | No |
Date |
Location |
Materials Stored? |
11/30/2018 | Denny St Underpass to John St & Eastlake Ave E | Yes |
11/28/2018 | 22nd & Grand | No |
11/28/2018 | Rainier Avenue South to 23rd Avenue South, South Holgate Street to State Street | No |
11/21/2018 | Shilshole Ave NW from 14 to 17th Ave NW | No |
11/20/2018 | 1st Ave S & S Front St | No |
11/14/2018 | East Duwmish Greenbelt under 1-5 | No |
11/14/2018 | Georgetown Pump Station along 8th Ave S to Myrtle St | No |
11/13/2018 | 8th & Yesler Ave | No |
11/7/2018 | Airport Way S from S Massachusetts | No |
11/6/2018 | S Massachusetts St from SODO Trail to Airport Way S | No |
11/1/2018 | Yesler Way & 6th Ave & 1-5 Yesler Way overpass | No |
Date |
Location |
Materials Stored? |
10/24/2018 |
West Seattle Bridge on-ramp at Harbor Avenue and Spokane Street |
No |
10/23/2018 | Seventh Avenue South and South River Street | No |
Date |
Location |
Materials Stored? |
10/18/2018 | No | |
10/17/2018 | Stanley Avenue South and South Hardy Street | No |
Date |
Location |
Materials Stored? |
10/11/2018 | Ravenna Boulevard Park & Ride | No |
10/9/2018 | 2700-3200 Occidental Ave. S. | No |
Date |
Location |
Materials Stored? |
10/4/2018 | Airport Way South and Corson Avenue | No |
10/3/2018 | Northgate Way and I-5 northbound and southbound exits |
Yes |
September 24-25, 2018 Site Journals
Date |
Location |
Materials Stored? |
9/25/2018 | Rainier Avenue South, under I-90 | Yes |
9/24/2018 | Myers Way greenbelt | Yes |
September 11-13, 2018 Site Journals
Date |
Location |
Materials Stored? |
9/13/2018 | Fremont Canal | Yes |
9/11/2018 | Fifth Avenue South and South Dawson Street | No |
September 4-5, 2018 Site Journals
Date |
Location |
Materials Stored? |
9/5/2018 | Yesler Way to South Jackson Street along I-5 | Yes |
9/5/2018 | Third Avenue South between South Lander and Holgate Street | No |
9/4/2018 | North 38th Street and Fremont Way North | Yes |
9/4/2018 | 13th Avenue South and South Lane Street stairway | No |
August 2018 Journals
Date |
Location |
Materials Stored? |
8/27/2018 | Rainier Corridor | Yes |
Personal belongings collected and stored
The City stores belongings that have apparent value to people, as long as they are not hazardous and can be collected safely. Stored materials include those that are apparently abandoned, obstructing a public facility (e.g., sidewalk or other path, roadway, doorway) or resulting from the abatement of an encampment site. The City stores items for at least 70 days from the date they were collected and will publish a list here that includes the date of and location from where the items were collected:
Belongings may be recovered by calling 206-459-9949 and providing an accurate description of the items.