Seattle Department of Transportation
Sam Zimbabwe, Director
Pacific Place
Hours Open:
Daily: 5 am - 2 am
Parking Rates:
0 - .5 Hours | $5 |
.5 - 1 Hour | $7 |
1 - 1.5 Hours | $9 |
1.5 - 2 Hours | $10 |
2 - 2.5 Hours | $11 |
2.5 - 3 Hours | $12 |
3 - 3.5 Hours | $13 |
3.5 - 4 Hours | $15 |
4 - 5 Hours | $17 |
5 - 6 Hours | $19 |
6 - 7 Hours | $22 |
7 - 8 Hours | $25 |
8-24 Hours | $28 |
Early Bird (M-F) | $16 |
Evening 5PM - Close | $6 |
Evening Rate:
Evenings after 5pm | $6 |
Overnight | $25 |
Weekend Rates:
0 - .5 Hour | $5 |
.5 - 1 Hour | $7 |
1 - 1.5 Hours | $9 |
1.5 - 2 Hours | $10 |
2 - 2.5 Hours | $11 |
2.5 - 3 Hours | $12 |
Saturday Max | $12 |
Sunday Max | $10 |
Clearance:
6'10"
Please Note:
Rates and hours of operation subject to change without notice. Please confirm with garage operator.