Seattle Public Utilities
Mami Hara, General Manager/CEO
Residential Garbage Dumpster Rates
Multifamily building rates depend on the size and number of containers and frequency of pickup. Last year nearly 400,000 tons of recyclable and compostable material from Seattle went into the landfill. Buildings can reduce their need for garbage collection and save money by recycling and composting food scraps and yard waste.
You can request special collections for existing dumpsters to remove extra garbage. Call Customer Service at (206) 684-7665 to schedule a special collection.
- View the Solid Waste Rate Increases FAQs.
- View rates for additional services.
Regular dumpster collections rates
Account Fee: $40.85 per account.
Non-compacted material
Service Type | Each container, weekly pickup | Special pickups, per container | ||
---|---|---|---|---|
2018 | effective April 1, 2019 | 2018 | effective April 1, 2019 | |
3/4 Yd | $208.98 | $217.26 | $62.74 | $65.23 |
1 Yd | $234.47 | $243.78 | $70.40 | $73.19 |
1.5 Yd | $285.46 | $296.82 | $85.70 | $89.12 |
2 Yd | $336.44 | $349.86 | $101.01 | $105.04 |
3 Yd | $438.41 | $455.95 | $131.63 | $136.89 |
4 Yd | $540.38 | $562.03 | $162.24 | $168.74 |
6 Yd | $744.33 | $744.33 | ||
8 Yd | $948.27 | $948.27 |
Compacted material
Service Type | Each Container, Weekly Pickup | Special Pickups, per container | ||
---|---|---|---|---|
2018 | effective April 1, 2019 | 2018 | effective April 1, 2019 | |
1 Yd | $339.39 | $353.11 | $101.99 | $106.02 |
1.5 Yd | $443.28 | $460.82 | $133.09 | $138.35 |
2 Yd | $546.88 | $568.53 | $164.19 | $170.69 |
3 Yd | $754.07 | $783.95 | $226.40 | $235.37 |
4 Yd | $961.26 | $999.36 | $288.60 | $300.04 |
5 Yd | $1,168.45 | $1,214.78 | $350.81 | $364.72 |
6 Yd | $1,375.02 | $1430.20 | $413.01 | $429.39 |
8 Yd | $1,790.02 | $1861.03 | $537.42 | $558.74 |
Other charges
Extra garbage collection and overload containers are $11.55 per bundle. Effective April 1, 2019 the fee will be $12.00.