Commercial Water Rates
General Service Rates for Drinking Water
Base Service Charge per month, per meter
| Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | |
|---|---|---|---|
| 3/4" and less | $13.25 | $15.10 | $16.05 |
| 1" | $13.65 | $15.55 | $16.55 |
| 1-1/2" | $21.05 | $24.00 | $25.55 |
| 2" | $23.35 | $26.60 | $28.30 |
| 3" | $86.35 | $98.45 | $104.70 |
| 4" | $123.75 | $141.10 | $150.10 |
| 6" | $152.30 | $173.60 | $184.70 |
| 8" | $199.00 | $227.00 | $241.00 |
| 10" | $297.00 | $339.00 | $360.00 |
| 12" | $402.00 | $458.00 | $488.00 |
| 16" | $477.00 | $544.00 | $579.00 |
| 20" | $614.00 | $700.00 | $745.00 |
| 24" | $771.00 | $879.00 | $935.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
General Service Commodity Charge per CCF (100 cubic feet)
| Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | |
|---|---|---|---|
| Off-Peak Usage (Sept. 16 - May 15th) | $4.04 | $4.61 | $4.90 |
| Peak Usage (May 16th - Sept. 15th) | $5.15 | $5.87 | $6.25 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Low Income Assistance
Eligible low income customers can receive a 50% credit on their bill. For more information please see the Payment Assistance Program website.