Commercial Garbage Rates
Businesses can reduce their disposal costs by recycling, composting food scraps, and salvaging building materials during construction and remodeling.
Rates for Regular Collections
Rates depend on the type and size of container, pick-up frequency, and whether the material is compacted.
- Commercial Garbage Container Rates - for containers from 32 gallons to eight yards.
- Commercial Drop Box Rates - for drop boxes from 10 yards to 40 yards.
- Additional rates - for container delivery and other services.
- Clear Alleys Rates
- View the Solid Waste Rate Increases FAQ.
Commercial Garbage Container Monthly Rates
Rates effective January 1, 2011.
Account Fee: $20.80 per account.
Non-Compacted Material
| Service Type | Each Container, Weekly Pickup | Special Pickups, per container |
|---|---|---|
| 32 Gal. | $38.10 | $11.44 |
| 64 Gal. | $74.48 | $22.36 |
| 96 Gal. | $87.47 | $26.26 |
| 1 Yd | $157.61 | $47.32 |
| 1.5 Yd | $207.19 | $62.21 |
| 2 Yd | $256.77 | $77.09 |
| 3 Yd | $355.93 | $106.86 |
| 4 Yd | $455.08 | $136.63 |
| 6 Yd | $653.40 | $196.17 |
| 8 Yd | $851.71 | $255.71 |
Compacted Material
| Service Type | Each Container, Weekly Pickup | Special Pickups, per container |
|---|---|---|
| 1 Yd | $259.80 | $78.00 |
| 1.5 Yd | $360.47 | $108.23 |
| 2 Yd | $461.15 | $138.45 |
| 3 Yd | $662.49 | $198.90 |
| 4 Yd | $863.84 | $259.35 |
| 5 Yd | $1,065.18 | $319.80 |
| 6 Yd | $1,266.53 | $380.25 |
| 8 Yd | $1,669.22 | $501.15 |
Other Charges
Extra garbage collection and overload containers are $8.10 per bundle