Wholesale Water Customer Rates
Water Customer Commodity Charge per CCF (100 cubic feet)
| | 2012 | 2013 |
|---|
| Off-Peak Usage (Sept. 16 - May 15th) | $1.52 | $1.53 |
| Peak Usage (May 16th - Sept. 15th) | $2.26 | $2.26 |
| Growth Charge (for usage over base allowance) | n/a | n/a |
| Demand Charge (per 1000 gallons of deficient storage) | $22.00 | $22.00 |
Facilities Charge
| | 2012 | 2013 |
|---|
| 3/4" and less | $783 | $877 |
| 1" | $1,566 | $877 |
| 1-1/2" | $3.915 | $3,915 |
| 2" | $6,264 | $6,264 |
| 3" | $17,226 | $17,226 |
| 4" | $24,273 | $24,273 |
| 6" | $51,678 | $51,678 |
| 8" | $87,696 | $87,696 |
| 10" | $132,327 | $132,327 |
| 12" | $186,354 | $186,354 |
| 16" | $186,354 | $186,354 |
| 20" | $186,354 | $186,354 |
| 24" | $186,354 | $186,354 |
Rates for wholesale customers are set in accordance with wholesale contracts. These contracts define cost of service methodologies that determine how much the water system charges for wholesale service.
Related links
Water Rates Questions and Answers
Wholesale Water Customers