Commercial Water Rates
General Service Rates for Drinking Water
Base Service Charge per month, per meter
As of January 1, 2013
| Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | |
|---|---|---|---|
| 3/4" and less | $13.50 | $15.40 | $16.35 |
| 1" | $13.90 | $15.85 | $16.85 |
| 1-1/2" | $21.45 | $24.45 | $26.00 |
| 2" | $23.75 | $27.10 | $28.80 |
| 3" | $88.00 | $100.30 | $106.70 |
| 4" | $126.10 | $143.75 | $152.95 |
| 6" | $155.15 | $176.85 | $188.15 |
| 8" | $199.00 | $227.00 | $241.00 |
| 10" | $297.00 | $339.00 | $360.00 |
| 12" | $402.00 | $458.00 | $488.00 |
| 16" | $477.00 | $544.00 | $579.00 |
| 20" | $614.00 | $700.00 | $745.00 |
| 24" | $771.00 | $879.00 | $935.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
General Service Commodity Charge per CCF (100 cubic feet)
As of January 1, 2013
| Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* | |
|---|---|---|---|
| Off-Peak Usage (Sept. 16 - May 15th) | $4.50 | $5.13 | $5.46 |
| Peak Usage (May 16th - Sept. 15th) | $5.72 | $6.52 | $6.94 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Low income assistance
Eligible low income customers can receive a 50% credit on their bill. For more information please see the Payment Assistance Program.
