Additional Commercial Rates
Rates as of April 1, 2013
Container Deliveries / Pick-Ups / Swap Outs
| Can/Toter | $22.85 |
| Dumpster | $27.50 |
| Drop Box 2-8 CY | $36.65 |
| Drop Box 10-40 CY | $57.30 |
Pickup Ancillary Services
| Can/Cart Roll Out (>100ft or up/down stairs) | $2.30 |
| Roll Out, Container (<3 CY) | $6.80 |
| Reposition, Container (>2 CY) | $6.80 |
| Entering Secured Buildings | $4.55 |
Container, Drop Box, Compactor, and Other Special Services
| Detachable Container Washing and Steam Cleaning, per container | $34.40 |
| Drop Box Washing and Steam Cleaning, per Drop Box | $45.80 |
| Can/Cart Pressure Washing | $9.15 |
| Compactor Disconnect/Reconnect Cycle | $38.90 |
| Dry Run | $80.15 |
| Hourly Paid Special, Truck and Driver | $206.15 |
| Hourly Paid Special, Swamper | $68.65 |
