Upland Forest Restoration
Metrics
Upland Forest Habitat Restoration
![]() | Upland forest area treated with restoration thinning Larger graph |
![]() | Location of all upland forest habitat restoration thinning projects by year Larger map |
![]() | Upland forest area treated with ecological thinning Larger graph |
![]() | Location of all upland forest restoration planting projects by year Larger map |
![]() | Upland areas treated with restoration planting Larger graph |
![]() | List of species planted under the HCP View list |
![]() | Location of all upland forest habitat restoration projects Larger map |
![]() | Number of tansy ragwort plants controlled annually Larger graph |
![]() | Location of tansy ragwort controlled Larger map |
![]() | Location of hawkweed controlled Larger map |
Background
![]() | Ecological Synergy in the Cedar River Municipal Watershed Larger map |
![]() | Age of the Forest in the Cedar River Municipal Watershed Larger map |
![]() | Location of historical fire starts in the vicinity of the municipal watershed Larger Picture (pdf) |
Project Plans and Reports














