|
Seattle Police Department Crime Statistics
City-wide· North Precinct· South Precinct· East Precinct· West Precinct· SouthWest Precinct· Unknown Precinct· Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
City Wide
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 3 11 9 -18.1% 0 0 7 1 0 0 8 88.8%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 8 55 41 -25.4% 175 0 12 7 0 0 19 46.3%
Robbery - Total 141 605 611 0.9% 372,973 126,031 89 25 29 4 147 24.0%
Armed 45 199 217 9.0% 277,188 105,501 25 12 6 2 45 20.7%
Strong Arm 96 406 394 -2.9% 95,785 20,530 64 13 23 2 102 25.8%
Assaults - Total 692 3,498 3,121 -10.7% 0 0 1,073 410 136 29 1,648 52.8%
Aggravated 154 981 756 -22.9% 0 0 237 93 21 3 354 46.8%
Non-Aggravated 538 2,517 2,365 -6.0% 0 0 836 317 115 26 1,294 54.7%
Burglary - Total 444 2,931 2,532 -13.6% 3,901,759 342,632 120 123 36 4 283 11.1%
Residental 324 2,118 1,883 -11.0% 2,971,147 255,228 82 91 29 4 206 10.9%
Non-Residental 120 813 649 -20.1% 930,612 87,404 38 32 7 0 77 11.8%
Theft - Total 1,949 9,200 9,050 -1.6% 4,536,211 281,992 456 665 144 51 1,316 14.5%
$200 and Over 756 3,469 3,547 2.2% 4,229,060 163,042 109 113 21 7 250 7.0%
Under $200 1,193 5,731 5,503 -3.9% 307,151 118,950 347 552 123 44 1,066 19.3%
Auto Theft 514 3,262 2,959 -9.2% 20,532,858 19,901,276 91 117 15 9 232 7.8%
Arson 16 78 55 -29.4% 0 0 4 -1 0 1 4 7.2%
Total Offenses 3,767 19,640 18,378 -6.4% 29,343,976 20,651,931 1,852 1,347 360 98 3,657 19.8%
** Crime Index 3,213 17,045 15,958 -6.3% 29,343,976 20,651,931 1,012 1,031 245 71 2,359 14.7%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
North Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 1 0 2 N/A 0 0 2 0 0 0 2 100.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 3 13 5 -61.5% 0 0 2 3 0 0 5 100.0%
Robbery - Total 24 154 133 -13.6% 85,158 41,461 20 11 10 1 42 31.5%
Armed 9 64 55 -14.0% 39,860 25,080 11 4 0 0 15 27.2%
Strong Arm 15 90 78 -13.3% 45,298 16,381 9 7 10 1 27 34.6%
Assaults - Total 173 889 763 -14.1% 0 0 257 102 54 9 422 55.3%
Aggravated 31 211 163 -22.7% 0 0 41 15 5 0 61 37.4%
Non-Aggravated 142 678 600 -11.5% 0 0 216 87 49 9 361 60.1%
Burglary - Total 166 1,008 957 -5.0% 1,741,513 138,836 35 29 16 1 81 8.4%
Residental 138 817 765 -6.3% 1,384,111 107,813 28 23 13 1 65 8.4%
Non-Residental 28 191 192 0.5% 357,402 31,023 7 6 3 0 16 8.3%
Theft - Total 591 3,163 2,861 -9.5% 1,230,385 71,158 113 229 62 30 434 15.1%
$200 and Over 230 1,148 1,098 -4.3% 1,145,162 44,601 44 38 6 6 94 8.5%
Under $200 361 2,015 1,763 -12.5% 85,223 26,557 69 191 56 24 340 19.2%
Auto Theft 209 1,343 1,232 -8.2% 8,445,905 8,475,819 33 46 6 4 89 7.2%
Arson 1 34 14 -58.8% 0 0 1 0 0 0 1 7.1%
Total Offenses 1,168 6,604 5,967 -9.6% 11,502,961 8,727,274 463 420 148 45 1,076 18.0%
** Crime Index 1,025 5,892 5,353 -9.1% 11,502,961 8,727,274 246 333 99 36 714 13.3%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
South Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 2 3 50.0% 0 0 1 1 0 0 2 66.6%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 2 9 6 -33.3% 50 0 3 0 0 0 3 50.0%
Robbery - Total 26 95 117 23.1% 73,566 58,426 16 6 10 1 33 28.2%
Armed 8 22 45 104.5% 61,673 57,500 2 5 5 0 12 26.6%
Strong Arm 18 73 72 -1.3% 11,893 926 14 1 5 1 21 29.1%
Assaults - Total 116 579 495 -14.5% 0 0 169 64 21 5 259 52.3%
Aggravated 28 177 130 -26.5% 0 0 50 13 7 0 70 53.8%
Non-Aggravated 88 402 365 -9.2% 0 0 119 51 14 5 189 51.7%
Burglary - Total 59 392 348 -11.2% 393,979 21,197 29 22 8 1 60 17.2%
Residental 53 294 304 3.4% 354,632 20,351 22 21 8 1 52 17.1%
Non-Residental 6 98 44 -55.1% 39,347 846 7 1 0 0 8 18.1%
Theft - Total 175 761 800 5.1% 340,754 22,367 31 43 8 5 87 10.8%
$200 and Over 64 245 300 22.4% 317,329 11,901 5 5 0 1 11 3.6%
Under $200 111 516 500 -3.1% 23,425 10,466 26 38 8 4 76 15.2%
Auto Theft 69 404 317 -21.5% 2,107,155 1,925,507 13 12 4 2 31 9.7%
Arson 7 10 15 50.0% 0 0 0 0 0 0 0 0.0%
Total Offenses 454 2,252 2,101 -6.7% 2,915,504 2,027,497 262 148 51 14 475 22.6%
** Crime Index 359 1,840 1,721 -6.4% 2,915,504 2,027,497 143 97 37 9 286 16.6%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
East Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 2 7 3 -57.1% 0 0 2 0 0 0 2 66.6%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 1 10 11 10.0% 125 0 3 4 0 0 7 63.6%
Robbery - Total 24 132 115 -12.8% 26,201 7,962 11 4 3 0 18 15.6%
Armed 10 38 39 2.6% 17,800 7,591 3 1 0 0 4 10.2%
Strong Arm 14 94 76 -19.1% 8,401 371 8 3 3 0 14 18.4%
Assaults - Total 155 625 607 -2.8% 0 0 202 85 19 4 310 51.0%
Aggravated 41 190 157 -17.3% 0 0 46 26 4 1 77 49.0%
Non-Aggravated 114 435 450 3.4% 0 0 156 59 15 3 233 51.7%
Burglary - Total 69 578 442 -23.5% 678,895 92,450 18 25 6 1 50 11.3%
Residental 47 438 327 -25.3% 567,544 82,179 11 17 6 1 35 10.7%
Non-Residental 22 140 115 -17.8% 111,351 10,271 7 8 0 0 15 13.0%
Theft - Total 323 1,653 1,747 5.6% 899,982 56,472 94 137 16 1 248 14.1%
$200 and Over 112 590 642 8.8% 853,979 39,362 10 17 2 0 29 4.5%
Under $200 211 1,063 1,105 3.9% 46,003 17,110 84 120 14 1 219 19.8%
Auto Theft 74 505 516 2.1% 3,558,251 3,437,517 11 21 2 0 34 6.5%
Arson 1 15 2 -86.6% 0 0 1 -1 0 0 0 0.0%
Total Offenses 649 3,525 3,443 -2.3% 5,163,454 3,594,401 342 275 46 6 669 19.4%
** Crime Index 534 3,075 2,991 -2.7% 5,163,454 3,594,401 185 217 31 3 436 14.5%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
West Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 1 -1 -200.0% 0 0 0 0 0 0 0 0.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 1 13 7 -46.1% 0 0 1 0 0 0 1 14.2%
Robbery - Total 44 137 179 30.6% 167,893 8,607 36 4 3 0 43 24.0%
Armed 7 44 53 20.4% 147,184 7,830 9 1 0 0 10 18.8%
Strong Arm 37 93 126 35.4% 20,709 777 27 3 3 0 33 26.1%
Assaults - Total 169 966 886 -8.2% 0 0 314 99 16 2 431 48.6%
Aggravated 42 282 215 -23.7% 0 0 60 25 3 0 88 40.9%
Non-Aggravated 127 684 671 -1.9% 0 0 254 74 13 2 343 51.1%
Burglary - Total 66 588 363 -38.2% 428,939 34,749 25 27 3 0 55 15.1%
Residental 24 341 170 -50.1% 186,218 5,185 10 10 2 0 22 12.9%
Non-Residental 42 247 193 -21.8% 242,721 29,564 15 17 1 0 33 17.0%
Theft - Total 651 2,615 2,629 0.5% 1,469,182 77,264 182 219 45 8 454 17.2%
$200 and Over 274 1,130 1,134 0.3% 1,406,168 51,465 43 46 10 0 99 8.7%
Under $200 377 1,485 1,495 0.6% 63,014 25,799 139 173 35 8 355 23.7%
Auto Theft 97 586 493 -15.8% 3,679,361 3,505,921 18 25 1 1 45 9.1%
Arson 4 6 15 150.0% 0 0 2 0 0 0 2 13.3%
Total Offenses 1,032 4,912 4,571 -6.9% 5,745,375 3,626,541 578 374 68 11 1,031 22.5%
** Crime Index 901 4,222 3,885 -7.9% 5,745,375 3,626,541 322 300 55 9 686 17.6%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
SouthWest Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 1 2 100.0% 0 0 2 0 0 0 2 100.0%
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 1 3 4 33.3% 0 0 3 0 0 0 3 75.0%
Robbery - Total 21 83 62 -25.3% 19,735 9,575 6 0 3 2 11 17.7%
Armed 10 31 23 -25.8% 10,471 7,500 0 1 1 2 4 17.3%
Strong Arm 11 52 39 -25.0% 9,264 2,075 6 -1 2 0 7 17.9%
Assaults - Total 77 418 351 -16.0% 0 0 125 59 26 9 219 62.3%
Aggravated 11 116 80 -31.0% 0 0 34 14 2 2 52 65.0%
Non-Aggravated 66 302 271 -10.2% 0 0 91 45 24 7 167 61.6%
Burglary - Total 84 363 422 16.2% 658,433 55,400 13 20 3 1 37 8.7%
Residental 62 226 317 40.2% 478,642 39,700 11 20 0 1 32 10.0%
Non-Residental 22 137 105 -23.3% 179,791 15,700 2 0 3 0 5 4.7%
Theft - Total 206 973 983 1.0% 586,544 54,722 36 36 12 7 91 9.2%
$200 and Over 76 343 359 4.6% 497,416 15,713 7 7 3 0 17 4.7%
Under $200 130 630 624 -0.9% 89,128 39,009 29 29 9 7 74 11.8%
Auto Theft 65 422 398 -5.6% 2,724,686 2,539,012 16 13 2 2 33 8.2%
Arson 3 13 9 -30.7% 0 0 0 0 0 1 1 11.1%
Total Offenses 457 2,276 2,231 -1.9% 3,989,398 2,658,709 201 128 46 22 397 17.7%
** Crime Index 388 1,961 1,951 -0.5% 3,989,398 2,658,709 110 83 22 14 229 11.7%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Top of Page·
PURCAPS Seattle Police Department
Crime Capsule For May, 2007 Date 06/07/2007
Unknown Precinct
YTD YTD
May 2006 2007 YTD Stolen Recov YTD YTD YTD YTD YTD YTD
2007 To To % Prop Prop AAR AEX JAR JEX Number %
Only Date Date Change Value Value Cleared Cleared Cleared Cleared Cleared Cleared
====================================================================================================================================
Murder 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Neg Manslaughter 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Rape 0 7 8 14.2% 0 0 0 0 0 0 0 0.0%
Robbery - Total 2 4 5 25.0% 420 0 0 0 0 0 0 0.0%
Armed 1 0 2 N/A 200 0 0 0 0 0 0 0.0%
Strong Arm 1 4 3 -25.0% 220 0 0 0 0 0 0 0.0%
Assaults - Total 2 21 19 -9.5% 0 0 6 1 0 0 7 36.8%
Aggravated 1 5 11 120.0% 0 0 6 0 0 0 6 54.5%
Non-Aggravated 1 16 8 -50.0% 0 0 0 1 0 0 1 12.5%
Burglary - Total 0 2 0 -100.0% 0 0 0 0 0 0 0 N/A
Residental 0 2 0 -100.0% 0 0 0 0 0 0 0 N/A
Non-Residental 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Theft - Total 3 35 30 -14.2% 9,364 9 0 1 1 0 2 6.6%
$200 and Over 0 13 14 7.6% 9,006 0 0 0 0 0 0 0.0%
Under $200 3 22 16 -27.2% 358 9 0 1 1 0 2 12.5%
Auto Theft 0 2 3 50.0% 17,500 17,500 0 0 0 0 0 0.0%
Arson 0 0 0 N/A 0 0 0 0 0 0 0 N/A
Total Offenses 7 71 65 -8.4% 27,284 17,509 6 2 1 0 9 13.8%
** Crime Index 6 55 57 3.6% 27,284 17,509 6 1 1 0 8 14.0%
** Non-Aggravated Assault, Negligent Manslaughter, and Arson are not included in the Crime Index
Clearance Codes:
AAR - Adult Arrest
AEX - Adult Exceptional & Extradition, Summons Issued, and Warrant Issued
JAR - Juvenile Arrest
JEX - Juvenile Exceptional & Extradition
Revised: June, 2007 |