Indoor Tot Gyms & Tot Rooms
A FREE drop-in program in fall, winter and spring! Limited offerings continue during the summer.
Tot Gyms and Tot Rooms are available at most community centers during the fall, winter and spring seasons when weather is not favorable for outdoor play.
- Tot Gyms are a warm, dry, place to let your child run and play on toys like trikes, mats, balls, and slides.
- Tot Rooms offer quieter activities with handheld toys, coloring, and games.
Tot Gym & Tot Room rules
- Age: Children must be 5 or under, and Caregiver must be 14 or older.
- Check-in: You must check-in with your Quick Card and have an Active Net account. You can set these up for free on your first visit.
- No food or drink. Sealed water is OK.
- Caregiver responsibilities:
- Direct supervision
- Follow posted rules and SPR Code of Conduct.
- Clean up spills and messes, and notify SPR staff.
- No toileting, diapering, or changing in Tot Rooms or Tot Gyms.
- No rentals of Tot Rooms, Tot Gyms, or Tot Toys.
- Closed-toed shoes must always be worn.
Fall 2026
Free Tot Gyms and Tot Rooms
| Location | Day | Time |
| Ballard CC - Gym | M/W/F 9/9-12/18 | 10 a.m.-12:30 p.m. |
| Bitter Lake CC - Gym | Su/M/W 9/2-12/30 | 10:30 a.m.-12:30 p.m. |
| Garfield CC - Gym | M/W 9/9-12/30 | 10 a.m.-1 p.m. |
| Hiawatha CC - Gym | M/W 9/9-12/9 | 10 a.m.-Noon |
| High Point CC - Gym | Tu/Th 9/8-12/17 | 10 a.m.-12:30 p.m. |
| Jefferson CC - Gym | Tu/Th 9/8-12/17 | 10 a.m.-2 p.m. |
| Loyal Heights CC - Gym | Tu/Th 9/8-12/31 | 10:30 a.m.-1 p.m. |
| Magnolia CC - Gym | W/F 9/2-12/30 | 9:15-11:30 a.m. |
| Magnuson CC - Gym | Wednesday 9/9-12/30 | 9:30-11:30 a.m. |
| Saturday 9/19-12/26 | 12:30-2:15 p.m. | |
| Miller CC - Gym | Tu/Th 9/3-12/31 | 10 a.m.-1 p.m. |
| Montlake CC - Gym | M/F 9/7-12/28 | 10:15 a.m.-2 p.m. |
| Northgate CC - Gym | Tu/Th 9/29-12/31 | 9-11:30 a.m. |
| Queen Anne CC - Gym | Tu/Th 9/8-12/31 | 9:30 a.m.-12:30 p.m. |
| Rainier CC - Gym | M/W 9/9-12/30 | 10 a.m.-1 p.m. |
| Rainier Beach CC - Gym | M/Th/F 9/10-12/28 | 9 a.m.-Noon |
| Ravenna-Eckstein CC - Gym | M/Th 9/10-1/4 | 1-7 p.m. |
| Tu/W 9/1-12/30 | 1-2:45 p.m. | |
| Tu/W 9/1-12/30 | 5-7 p.m. | |
| Friday 9/4-12/18 | 1-6:30 p.m. | |
| Saturday 9/5-1/2 | 9:30 a.m.-4 p.m. | |
| South Park CC - Gym | Tu/Th 9/15-12/17 | 9 a.m.-Noon |
| Van Asselt CC - Gym | Tu/Th 9/8-12/29 | 11 a.m.-2 p.m. |
| Yesler CC - Gym | M/W/F 9/9-12/30 | 9:30-11:30 a.m. |
TOT ROOMS |
||
| Ballard CC - Room | Mon-Fri 9/1-12/30 | 10 a.m.-8 p.m. |
| Saturday 9/1-12/30 | 10 a.m.-5 p.m. | |
| Sunday 9/1-12/30 | 10 a.m.-2 p.m. | |
| Delridge CC - Room | Mon-Fri 9/8-12/18 | 9 a.m.-3 p.m. |
| Saturday 9/12-12/12 | 10 a.m.-2 p.m. | |
| Green Lake CC - Room | Mon-Fri 9/8-1/6 | 10 a.m.-8 p.m. |
| Saturday 9/12-12/26 | 8:30 a.m.-4:30 p.m. | |
| Laurelhurst CC - Room | M/W/F 9/9-12/30 | 2:30-6 p.m. |
| Tu/Th 9/8-12/31 | 9:30 a.m.-1 p.m. | |
| Meadowbrook CC - Room | M/W 9/9-12/16 | Noon-2 p.m. |
| Miller CC - Room | Mon-Fri 9/3-12/31 | 10 a.m.-6:30 p.m. |
| Queen Anne CC - Room | Mon-Fri 9/8-12/31 | 9 a.m.-7:30 p.m. |