Upcoming Trials in Seattle Municipal Court
Jury trial information is updated the FRIDAY before your court date after 5:00 p.m. If you have further questions about the status of your case, please review the answers to frequently asked questions. If you still have questions, please leave a message for the witness coordinator at (206) 684-7764 or call our main number (206) 684-7757.
The list below is sorted by Defendant.
| Jury Week: |
|---|
| JUN 17 2013 |
| CASE# | DEFENDANT | COURT_RM | COURT_DATE | COMMENTS |
|---|---|---|---|---|
| 581325 | "BARNES, WILLIE " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 585250 | "CHESTERFIELD, DIANA " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 583736 | "CLEMENTS, CRYSTAL " | JUN 18 2013 08:30 | "No trial, to be continued to 8-13-13" | |
| 584942 | "CRUZ, FRANK " | JUN 18 2013 08:30 | Continued to 7-23-13 | |
| 585889 | "GLIKSMAN, ZION " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 588587 | "GLYMPH, RICHARD " | JUN 18 2013 08:30 | "No trial, plea has been entered" | |
| 587040 | "HALL, EVAN " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 583582 | "HINTON, CRAIG " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 582358 | "JAPHET, MATTHEW " | JUN 18 2013 08:30 | "No trial, plea to be entered" | |
| 582752 | "JOHNSON, WENDY " | JUN 18 2013 08:30 | Continued to 8-13-13 | |
| 579370 | "KAMKE, STEVEN " | JUN 18 2013 08:30 | Continued to 9-10-13 | |
| 585321 | "KIM, EDWARD " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 585615 | "LACHANCE, NATE " | 1103 | JUN 18 2013 08:30 | On Schedule |
| 582820 | "LAWSKI, ANETA " | JUN 18 2013 08:30 | Continued to 8-27-13 | |
| 585696 | "LIVERMAN, JAHON " | JUN 18 2013 08:30 | "No trial, plea has been entered" | |
| 579793 | "MALLERY, THOMAS " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 586392 | "MARECEK, TOMAS " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 587507 | "MUWERO, ROBSON " | JUN 18 2013 08:30 | Cancelled | |
| 587247 | "PAMON, BRANDON " | 1103 | JUN 18 2013 08:30 | Witnesses must appear at 830am |
| 587436 | "PARIS, GREGORY " | 1103 | JUN 18 2013 08:30 | Victim and victims child to be present at 830am |
| 584415 | "PEDERSEN, LINDA " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 584416 | "PEDERSEN, LINDA " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 585890 | "PEDERSEN, LINDA " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 583751 | "PETE, GLORIA " | JUN 18 2013 08:30 | "No trial, plea has been entered" | |
| 584366 | "ROAN-EAGLE, ROSELLA " | JUN 18 2013 08:30 | "No trial, bench warrant has been issued" | |
| 585405 | "ROBINSON, TERRENCE " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 584722 | "SCHULT, RYAN " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 584654 | "SCHULT, RYAN " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 584721 | "SCHULT, RYAN " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 582311 | "SEBILLE, RICHARD " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 585352 | "SEIJO, JOSUE " | JUN 18 2013 08:30 | Continued to 7-16-13 | |
| 582719 | "SMELLER, HEIDI " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 583220 | "SMITH, GERALD " | JUN 18 2013 08:30 | "No trial, plea to be entered" | |
| 582052 | "SMITHEMAN, KENNETH " | JUN 18 2013 08:30 | "No trial, plea to be entered" | |
| 587022 | "STARK, RANDY " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 588551 | "STEWART, DEEDRICK " | 1002 | JUN 18 2013 08:30 | Witnesses may be on call |
| 586308 | "STEWART, JERRY " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 584708 | "THOMAS, JASON " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 588452 | "WALLACE, NEIL " | 1103 | JUN 18 2013 08:30 | Victim to be present at 830am |
| 587589 | "WARREN, BARRY " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 584223 | "WELSH, DENISE " | JUN 18 2013 08:30 | "No trial, to be continued to a new date" | |
| 583824 | "WHITTEMORE, SCOTT " | 1002 | JUN 18 2013 08:30 | On Schedule |
| 585690 | "WHYTE, THOMAS " | 1103 | JUN 18 2013 08:30 | On Schedule |
| 586741 | "WITT, JOSEPH " | JUN 18 2013 08:30 | "No trial, plea to be entered" | |
| 583735 | "WORSWICK, CHRISTOPHER " | JUN 18 2013 08:30 | "No trial, to be continued to 8-13-13" | |
| 585460 | JUN 18 2013 08:30 | Dismissed | ||
| 587253 | JUN 18 2013 08:30 | Dismissed | ||
| 583368 | JUN 18 2013 08:30 | Dismissed | ||
| 572443 | JUN 18 2013 08:30 | Dismissed | ||
| 587597 | JUN 18 2013 08:30 | Dismissed | ||
| 586672 | JUN 18 2013 08:30 | Dismissed | ||
| 583845 | JUN 18 2013 08:30 | Dismissed | ||
| 587660 | JUN 18 2013 08:30 | Dismissed | ||
| 587209 | JUN 18 2013 08:30 | Dismissed | ||
| 586312 | JUN 18 2013 08:30 | Dismissed | ||
| 584658 | JUN 18 2013 08:30 | Dismissed |





