Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts Site Map
Seattle.gov Home Page
 SEARCH: 
web graphic
Business Community Arts and Recreation Climate Government Public Safety Transportation Utilities Visiting Seattle
Seattle Weather
Current Conditions
Averages and Records
Weather Resources

Seattle Monthly Averages and Records

Month Avg.
High
Avg.
Low
Avg.
Precip.
Avg.
Rain/Snow
Days
Avg.
Snowfall
Rec.
High
Rec.
Low
January 46° F 36° F 5.13 in 18 5 in 64° F (01/20/1981) 0° F (01/31/1950)
February 50° F 37° F 4.18 in 16 2 in 70° F( 02/27/1968) 1° F (02/01/1950)
March 53° F 39° F 3.75 in 17 1 in 75° F (03/31/1987) 11° F (03/04/1955)
April 58° F 42° F 2.59 in 14 trace 85° F (04/30/1976) 29° F (04/05/1975)
May 64° F 47° F 1.78 in 10 trace 93° F (05/21/1963) 28° F (05/01/1954)
June 70° F 52° F 1.49 in 9 0 in 96° F( 06/30/1995) 38° F (06/12/1952)
July 75° F 55° F 0.79 in 5 0 in 100° F (07/20/1994) 43° F (07/02/1954)
August 76° F 56° F 1.02 in 6 0 in 99° F (08/09/1960) 44° F (08/14/1955)
September 70° F 52° F 1.63 in 9 0 in 98° F (09/02/1988) 35° F (09/27/1972)
October 60° F 46° F 3.19 in 13 trace 89° F (10/01/1987) 28° F (10/19/1949)
November 51° F 40° F 5.90 in 18 1 in 74° F (11/04/1949) 6° F (11/15/1955)
December 46° F 36° F 5.62 in 19 3 in 64° F (12/10/1993) 6° F (12/30/1968)


  • The average temperature in July 2004 was 67.9 F. This was 3.0 F warmer than the 1944-2004 average, the 5th warmest July on record (1944-2004).
  • 0.18 inches of precipitation fell in July 2004. This was -0.57 inches less than the 1944-2004 average, the 9th driest such month on record (1944-2004).
Annual Precipitation
City/State Precipitation
(In Inches)
Atlanta, GA 48.6
Vancouver, B.C. 46.0
Houston, TX 44.8
New York, NY 44.1
Boston, MA 43.8
Washington D.C. 39.0
SEATTLE, WA 38.6
Chicago, IL 33.3
Los Angeles, CA 12.1


Seattle.gov: Services | Departments | Staff Directory | Mayor | City Council
Copyright © 1995-2008 City of Seattle Questions/Complaints | Privacy & Security Policy