(Close This Window To Return To the Fleet Services Home Page)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| VEH# | MAKE | YEAR | MILEAGE | VIN# | COMMENTS | COLOR |
| 990303 | Crown Victoria | 1999 | 59,614 | 1346 | No known problems. | Bl/wht |
| 980215 | Crown Victoria | 1998 | 76,711 | 7758 | No known problems. | Bl/wht |
| 960180 | Crown Victoria | 1996 | 50,856 | 3110 | No known problems. | Bl/wht |
| 960191 | Crown Victoria | 1996 | 52,450 | 3084 | No known problems. | Bl/wht |
| 980246 | Crown Victoria | 1998 | 68,922 | 7743 | Bad heater core. | Bl/wht |
| 980259 | Crown Victoria | 1998 | 80,995 | 5714 | Driver's door & door glass defective | Bl/wht |
| 980263 | Crown Victoria | 1998 | 80,085 | 5724 | No known problems. | Bl/wht |
| 0223 | Plymouth Acclaim | 1992 | 77,824 | 8899 | No known problems. | Aqua |
| 1518 | Plymouth Acclaim | 1994 | 41,803 | 2306 | No known problems. | White |
| 951596 | Ford Escort | 1995 | 29,061 | 5210 | No known problems. - Dual fuel CNG car | White |
| 951598 | Ford Escort | 1995 | 29,501 | 1569 | No known problems. - Dual fuel CNG car | White |
| 951852 | Ford Escort | 1995 | 11,740 | 8206 | No known problems. - Dual fuel CNG car | White |
| 951856 | Ford Escort | 1995 | 23,699 | 8208 | No known problems. - Dual fuel CNG car | White |
| VEH# | MAKE | YEAR | MILEAGE | VIN# | COMMENTS | COLOR |
| 3163 | Chevrolet Astro | 1994 | 68,315 | 2114 | No known problems. | White |
| 983292 | Ford Windstar | 1998 | 102,693 | 1742 | No known problems. | White |
| 1676 | Ford Aerostar | 1994 | 41,727 | 2182 | No known problems. | White |
| 3181 | Dodge Caravan | 1990 | 17,034 | 0516 | No known problems. | Gray |
| 4259 | Plymouth Voyager | 1989 | 67,703 | 8130 | Bad head gasket. City Light vehicle. | Beige |
| 3326 | GMC Vandura | 1994 | 67,217 | 5829 | No known problems. | Dk grn |
| 3883 | GMC Vandura | 1991 | 84,935 | 7954 | No known problems. | Dk grn |
| 4184 | Dodge Tradesman | 1989 | 53,784 | 3318 | Accident damage to ft/end | Yellow |
| 953033 | Chevrolet Vandura | 1995 | 38,968 | 4383 | No known problems. | White |
| VEH# | MAKE | YEAR | MILEAGE | VIN# | COMMENTS | COLOR |
| 3036 | GMC Sierra | 1988 | 45,925 | 2453 | No known problems. | White |
| 984603 | Chevrolet K2500 | 1998 | 82,122 | 6182 | ABS light on - 4x4 | White |
| 3955 | GMC K2500 | 1989 | 92,457 | 5656 | No known problems. | Dk grn |
| 953401 | Chevrolet S10 | 1995 | 32,723 | 7905 | No known problems. | Dk grn |
| 953403 | Chevrolet S10 | 1995 | 35,462 | 8442 | No known problems. | Dk grn |
| 953548 | Chevrolet Yukon | 1995 | 44,314 | 1386 | No known problems. | White |
| 953805 | Chevrolet S10 | 1995 | 35,861 | 8581 | No known problems. | Dk grn |
| 3663 | GMC 3500 | 1992 | 76,732 | 0349 | Cab chassis.NEED MUDFLAPS | Lime |
| 3664 | Chevrolet C3500 | 1992 | 78,353 | 0553 | Cab chassis.NEED MUDFLAPS | Lime |
| 03691 | Chevrolet C3500 | 2000 | 89,619 | 8303 | Cab chassis.NEED MUDFLAPS | White |
| VEH# | MAKE | YEAR | MILEAGE | VIN# | COMMENTS | COLOR |
| 6580 | Ingersoll - Rand | 1986 | 11 hrs | 6179 | Compressor - Hour meter replaced at 1574 hrs. | Blue |
| 950985 | Jacobsen | 1995 | 3236 hrs | 1799 | Oil pressure guage bad | Orange |
| Pallet 1 | Misc. auto parts |
(Close This Window To Return To the Fleet Services Home Page)