(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For The Oct 27th equipment auction at James G. Murphy Auctions |
| VEH# | MAKE | YEAR | MILEAGE | VIN# | COMMENTS | PRICE | COLOR |
| 354K | Chevrolet Caprice | 1994 | 118,908 | 3104 | K9 car | $1,100.00 | Bl/wht |
| 950108 | Chevrolet Caprice | 1995 | 83,976 | 8739 | No known problems. | $2,300.00 | Bl/wht |
| 950132 | Chevrolet Caprice | 1995 | 60,320 | 8770 | No known problems. | $2,600.00 | Bl/wht |
| 0548 | Chevrolet Caprice | 1994 | 53,932 | 2483 | Bad fuel gauge | $3,200.00 | Gray |
| 306A | Chevrolet Caprice | 1992 | 55,930 | 9112 | No known problems. | $1,700.00 | Blue |
| 1410 | Plymouth Acclaim | 1992 | 60,619 | 4883 | No known problems. | $1,550.00 | |
| 1446 | Plymouth Acclaim | 1994 | 73,351 | 4645 | No known problems. | $1,700.00 | Burgandy |
| 1447 | Plymouth Acclaim | 1994 | 72,981 | 4640 | No known problems. | $1,600.00 | Burgandy |
| 951756 | Chevrolet Lumina | 1995 | 78,963 | 0279 | No known problems. | $3,300.00 | Black |
| 0573 | Plymouth Acclaim | 1991 | 57,627 | 8407 | No known problems. | $1,550.00 | Lt. Blue |
| 950513 | Ford Taurus | 1995 | 48,497 | 3548 | Check engine light on | $3,800.00 | Dk grn |
| 0041 | Plymouth Sundance | 1992 | 54,344 | 7198 | No known problems. | $1,000.00 | White |
| 0120 | Plymouth Sundance | 1993 | 58,409 | 6995 | Accident damage | $500.00 | Red |
| 0135 | Plymouth Acclaim | 1994 | 86,749 | 4636 | No known problems. | $1,400.00 | Green |
| 0813 | Ford Escort | 1994 | 68,321 | 0159 | Damage to RF fender/door | $1,900.00 | Green |
| 0933 | Plymouth Sundance | 1993 | 52,066 | 6993 | Will not idle | $1,700.00 | Red |
| 1006 | Plymouth Sundance | 1993 | 54,298 | 5873 | Needs rear axle-cracked | $1,550.00 | Red |
| 1234 | Plymouth Sundance | 1992 | 69,782 | 7231 | Accident damage to ft/end. | $1,000.00 | White |
| 1316 | Plymouth Sundance | 1992 | 23,863 | 2557 | No known problems. | $2,200.00 | White |
| 1540 | Plymouth Sundance | 1992 | 89,042 | 7214 | No known problems. | $1,200.00 | White |
| 1612 | Plymouth Sundance | 1991 | 59,567 | 1953 | Bad paint | $1,150.00 | Blue |
| 2086 | Plymouth Sundance | 1992 | 44,473 | 6908 | Bad paint | $1,400.00 | Blue |
| 2097 | Plymouth Sundance | 1992 | 55,321 | 7255 | Accident damage | $800.00 | Burgandy |
| 2119 | Plymouth Sundance | 1993 | 26,663 | 7026 | Bad paint | $1,900.00 | Aqua |
| 2302 | Plymouth Sundance | 1992 | 52,042 | 1830 | Bad paint | $1,000.00 | Aqua |
| 2305 | Plymouth Sundance | 1992 | 40,406 | 1829 | Bad paint | $1,500.00 | |
| 2307 | Plymouth Sundance | 1992 | 48,703 | 6929 | Bad paint | $1,150.00 | |
| 2371 | Plymouth Sundance | 1991 | 51,275 | 3723 | Bad paint | $1,100.00 | |
| 2566 | Plymouth Sundance | 1991 | 56,512 | 1941 | Accident damage. | $200.00 | White |
| 951294 | Ford Escort | 1995 | 43,372 | 8199 | Mass accident damage | $150.00 | White |
| 951903 | Ford Escort | 1995 | 84,893 | 1572 | Bad timing belt | $1,100.00 | White |
| 950403 | Pontiac Grand Am | 1995 | 68,776 | 2590 | No known problems. | $2,700.00 | Purple |
| 950408 | Pontiac Grand Am | 1995 | 68,247 | 2653 | No known problems. | $3,100.00 | Dk grn |
| 950410 | Pontiac Grand Am | 1995 | 64,520 | 2179 | No known problems. | $3,100.00 | Dk grn |
| 950412 | Pontiac Grand Am | 1995 | 67,861 | 2257 | No known problems. | $3,100.00 | Blue |
| 950413 | Pontiac Grand Am | 1995 | 67,766 | 2307 | No known problems. | $2,700.00 | Blue |
| 950414 | Pontiac Grand Am | 1995 | 74,322 | 2324 | No known problems. | $2,600.00 | Blue |
| 950417 | Pontiac Grand Am | 1995 | 73,362 | 2522 | No known problems. | $3,400.00 | White |
| 950418 | Pontiac Grand Am | 1995 | 69,316 | 2337 | No known problems. | $2,900.00 | Red |
| 950419 | Pontiac Grand Am | 1995 | 73,410 | 2603 | No known problems. | $3,100.00 | Red |
| 0107 | Ford Festiva | 1991 | 22,182 | 6429 | No known problems. | $1,500.00 | White |
| 3007 | Dodge Caravan | 1989 | 19,160 | 1649 | No known problems. | $2,100.00 | White |
| 3157 | Plymouth Voyager | 1990 | 52,137 | 7534 | Accident damage. | $300.00 | Burgandy |
| 4099 | Dodge Caravan | 1992 | 66,755 | 2286 | No known problems. | $2,100.00 | White |
| 5330 | Dodge Caravan | 1992 | 33,334 | 2284 | No known problems. | $2,500.00 | White |
| 3175 | Chevrolet Astro Van | 1991 | 30,800 | 5473 | No known problems. | $2,100.00 | Blue |
| 3255 | Plymouth Voyager | 1992 | 40,714 | 1605 | No known problems. | $2,700.00 | White |
| 3744 | Plymouth Voyager | 1992 | 75,618 | 0726 | No known problems. | $2,000.00 | White |
| 3748 | Plymouth Voyager | 1992 | 50,867 | 0725 | No known problems. | $2,000.00 | White |
| 3762 | Plymouth Voyager | 1989 | 82,708 | 0103 | No known problems. | $1,300.00 | White |
| 3921 | Plymouth Voyager | 1992 | 35,628 | 1608 | No known problems. | $2,700.00 | White |
| 3940 | Plymouth Voyager | 1992 | 69,107 | 1612 | No known problems. | $2,700.00 | White |
| 5301 | Plymouth Voyager | 1991 | 67,909 | 1764 | No known problems. | $2,100.00 | White |
| 3144 | GMC Vandura | 1990 | 21,343 | 5421 | No known problems. | $1,700.00 | Blue |
| 3362 | Ford E250 | 1990 | 93,523 | 0796 | No known problems. | $1,250.00 | Dk grn |
| 3417 | Chevrolet G3500 | 1995 | 36,263 | 2460 | Brakes touchy | Not Sold | Dk grn |
| 4180 | Dodge B200 | 1989 | 49,554 | 3314 | No known problems. | $1,050.00 | Yellow |
| 4182 | Dodge B200 | 1989 | 47,927 | 3319 | No known problems. | $1,100.00 | Yellow |
| 5125 | GMC Vandura | 1992 | 39,580 | 6364 | No known problems. | $2,100.00 | Blue |
| 954156 | Chevrolet G3500 | 1995 | 36,756 | 8294 | Brakes grab | Not Sold | Yellow |
| P1696 | Chevrolet Pass Van | 1988 | 93,929 | 5562 | Engine seized. | $600.00 | Gold |
| 3360 | Ford E350 | 1990 | 33,105 | 7680 | Electrical fire | $900.00 | White |
| P1706 | Ford E350 | 1990 | 94,366 | 8337 | No known problems. | $2,000.00 | White |
| 953778 | Ford E350 | 1995 | 77,380 | 2216 | Cab chassis | $3,500.00 | White |
| 965327 | Ford E350 | 1996 | 71,420 | 8886 | Cab chassis | $3,500.00 | White |
| 4394 | GMC Kurbmaster | 1983 | 47,055 | 1911 | No known problems. | $1,500.00 | Yellow |
| 3605 | GMC Suburban | 1994 | 60,050 | 0482 | Steering column damage | $7,000.00 | White |
| 3855 | GMC Suburban | 1991 | 60,408 | 6594 | No known problems. | $2,600.00 | Dk grn |
| 4135 | GMC Suburban | 1991 | 115,745 | 5342 | No known problems. | $1,300.00 | Silver |
| 3386 | GMC Cheyenne | 1991 | 71,440 | 0667 | No known problems. | $1,750.00 | Dk grn |
| 3390 | GMC Cheyenne | 1991 | 45,714 | 1132 | No known problems. | Not Sold | Dk grn |
| 4353 | GMC Cheyenne | 1990 | 72,245 | 3659 | No known problems. | $3,200.00 | Beige |
| 964661 | Chevrolet C2500 | 1996 | 66,034 | 0842 | No known problems. | $8,100.00 | Blue |
| 3340 | GMC Cheyenne | 1992 | 50,192 | 9394 | No known problems. CNG dual fuel | $2,900.00 | Dk grn |
| 4605 | GMC Cheyenne | 1992 | 53,848 | 1079 | No known problems. | $4,400.00 | Blue |
| 4680 | Chevrolet C2500 | 1994 | 68,524 | 9546 | No known problems. | $4,900.00 | Blue |
| 4682 | Chevrolet C2500 | 1994 | 70,381 | 7965 | No known problems. | $7,500.00 | Blue |
| 974638 | Ford F250 | 1995 | 48,962 | 5866 | No known problems. | $9,500.00 | Blue |
| 954628 | Chevrolet C2500 | 1995 | 66,279 | 9451 | No known problems. | $8,600.00 | Blue |
| 984617 | Chevrolet K2500 | 1998 | 82,485 | 7367 | Engine miss | $7,000.00 | White |
| 4489 | GMC Sierra | 1993 | 68,016 | 9179 | No known problems. | $4,600.00 | White |
| 3112 | Chevrolet S10 | 1992 | 65,558 | 5060 | No known problems. | $900.00 | White |
| 3224 | GMC Sonoma | 1988 | 43,518 | 7439 | No known problems. | $1,950.00 | White |
| 3373 | Ford Ranger | 1990 | 53,469 | 9467 | No known problems. | $1,400.00 | Beige |
| 3599 | Chevrolet S15 | 1992 | 48,832 | 0125 | No known problems. | $2,700.00 | White |
| 3966 | Chevrolet S15 | 1991 | 48,373 | 5177 | Won't start | $1,000.00 | Dk grn |
| 4609 | Chevrolet S15 | 1993 | 74,532 | 4394 | No known problems. | $2,100.00 | Blue |
| 953352 | Chevrolet S10 | 1995 | 46,103 | 7118 | No known problems. | $3,300.00 | Dk grn |
| 953402 | Chevrolet S10 | 1995 | 30,797 | 8792 | No known problems. | $3,100.00 | Dk grn |
| 953456 | Chevrolet S10 | 1995 | 42,014 | 6634 | Coolant leak | $3,700.00 | Dk grn |
| 953561 | Chevrolet S10 | 1995 | 29,886 | 4264 | Body damage | $2,950.00 | White |
| 953889 | Chevrolet S10 | 1995 | 28,531 | 7771 | Accident damage. | $450.00 | Dk grn |
| 04517 | Ford Ranger | 2000 | 13,708 | 4068 | Truck rolled - 4x4 | $1,650.00 | White |
| 5802 | Ford F450 | 1989 | 89,057 | 9444 | Dumping flatbed | $7,250.00 | Dk grn |
| 4454 | GMC C3500 | 1987 | 37,626 | 4152 | Severe frontend shimmy | $3,250.00 | Yellow |
| 5861 | GMC C3500 | 1988 | 70,907 | 7855 | Flatbed | $8,750.00 | Lime |
| 4481 | Dodge Ram | 1987 | 52,685 | 8589 | No known problems. | $4,000.00 | Beige |
| 5546 | GMC Topkick | 1987 | 64,085 | 0165 | No known problems. | $6,500.00 | Yellow |
| 3797 | Dodge | 1986 | 18,018 | 4732 | No known problems. | $4,000.00 | Beige |
| 4486 | Dodge | 1986 | 45,218 | 4735 | No known problems. | $4,000.00 | Beige |
| F0330 | Kenworth W921 | 1971 | 95,654 | 0056 | Pumper - Pump removed | $2,750.00 | Red |
| 0690 | Cushman | 1993 | 26,580 | 0026 | Won't run | $850.00 | Bl/wht |
| 1083 | Cushman | 1993 | 42,217 | 0166 | Stripped to frame | $400.00 | Bl/wht |
| 950983 | Jacobson | 1995 | 1,282 | 1775 | No known problems. | $1,700.00 | Orange |
| 980718 | Kawasaki KZ1000 | 1998 | 37,296 | 6209 | No known problems. | $2,000.00 | Bl/wht |
| 980721 | Kawasaki KZ1000 | 1998 | 32,829 | 6211 | Accident damage to crash bars. | $1,000.00 | Bl/wht |
| 980743 | Kawasaki KZ1000 | 1998 | 37,674 | 6404 | Accident dam. to frame & fairing. | $1,000.00 | Bl/wht |
| 980745 | Kawasaki KZ1000 | 1998 | 29,035 | 6387 | No known problems. | $1,500.00 | Bl/wht |
| 980769 | Kawasaki KZ1000 | 1998 | 36,041 | 6398 | No known problems. | $2,000.00 | Bl/wht |
| W0701 | Miller | 1987 | 9457 | 15K+ trailer | $3,000.00 | Yellow | |
| 6541 | Ford | 1987 | 4,664 | 7145 | Crane | $30,000.00 | Blue |
| 7146 | Case | 1990 | 6,571 | 0851 | 680L Extendahoe | $4,500.00 | Tan |
| 7205 | Ingersoll/Rand | 1985 | 911 hrs | 5179 | No known problems. Compressor | $3,250.00 | Lime |
| Pallet #1 | Assorted shop tools | $10.00 | |||||
| Pallet #2 | Assorted vehicle manuals | $15.00 | |||||
| Pallet #3 | 10 sets - Crown Vic seats | $ - | |||||
| Pallet #4 | 9 sets - Crown Vic seats | $2.50 | |||||
| Pallet #5 | Strobe cable wire & speakers | $10.00 | |||||
| Pallet #6 | 9 -Lightbars & 9-Crown Vic grilles | $25.00 | |||||
| Pallet #7 | 2001 Excursion bench seat | $100.00 | |||||
| Pallet #8 | 2001 F250 Super cab Bench seat | $150.00 | |||||
| Pallet #9 | Waltco Liftgate | $250.00 | |||||
| Shipping Container | Misc. Automotive parts | $275.00 |
Last Updated on 02/23/2001
By rathkem
Email: matt.rathke@seattle.gov
Close This Window To Return To the Auction Archives Page