(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For October 24, 1998 SEDANS (Sub-Compact, Patrol, Compact) |
||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 0550 | 1992 | Chevrolet Caprice | 59,402 | 8171 | No known problem | $3,250 |
| 0561 | 1992 | Chevrolet Caprice | 68,935 | 7886 | No known problem | $2,750 |
| 1790 | 1990 | Chevrolet Caprice | 63,918 | 0200 | No known problem | $1,650 |
| 264A | 1992 | Chevrolet Caprice | 73,632 | 9053 | Bad ft sus, A/C | $2,250 |
| 371B | 1993 | Chevrolet Caprice | 76,756 | 1041 | Bad r/end, ft suspension. | $2,000 |
| 432F | 1992 | Chevrolet Caprice | 34,445 | 1388 | No known problem | $2,750 |
| 1420 | 1988 | Dodge Aries | 50,089 | 5470 | No known problem | $1,550 |
| 1424 | 1990 | Plymouth Acclaim | 82,000 | 6991 | Bad radio | $1,300 |
| 0086 | 1991 | Ford Escort | 73,807 | 9447 | No known problem | $2,000 |
| 0187 | 1988 | Plymouth Horizon | 28,593 | 2851 | Scrape lt side | $1,500 |
| 0192 | 1988 | Plymouth Horizon | 44,801 | 9383 | Dent RF & LR | $1,200 |
| 0194 | 1988 | Plymouth Horizon | 38,797 | 7428 | Musty smell | $1,500 |
| 1109 | 1988 | Plymouth Horizon | 38,294 | 7371 | Bad paint. | $1,400 |
| 1222 | 1991 | Plymouth Sundance | 98,726 | 3709 | No known problem | $1,500 |
| 1226 | 1992 | Plymouth Sundance | 99,332 | 7213 | Bad roof paint | $1,400 |
| 1239 | 1992 | Plymouth Sundance | 84,111 | 7219 | Bad hood paint | $1,450 |
| 1242 | 1992 | Plymouth Sundance | 57,830 | 7235 | Bad paint on hood | $2,000 |
| 1313 | 1992 | Plymouth Sundance | 62,238 | 2565 | Bad trunk paint | $1,800 |
| 1673 | 1990 | Plymouth Horizon | 49,648 | 8690 | No known problem | $1,000 |
| 1867 | 1987 | Plymouth Horizon | 39,886 | 2030 | No known problems. | $1,000 |
| 2318 | 1991 | Ford Escort | 59,765 | 1841 | Bad trans | $1,000 |
| 2528 | 1989 | Plymouth Horizon | 75,095 | 8289 | No known problems. | $950 |
| 0016 | 1991 | Ford Festiva | 30,565 | 9203 | No known problem | $2,200 |
| 0110 | 1991 | Ford Festiva | 36,573 | 6431 | No known problem | $2,200 |
| 0634 | 1991 | Ford Festiva | 21,918 | 5654 | No known problem | $2,450 |
| VANS (Cargo, Passenger, Mini, and Walk-In) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 3514 | 1991 | Dodge Caravan | 67,852 | 6123 | Partition & beacons | $2,500 |
| 1894 | 1989 | Plymouth Voyager | 42,542 | 6453 | No known problems. | $2,800 |
| 3127 | 1988 | Dodge Caravan | 73,572 | 3238 | Body damaged RR | $1,500 |
| 4257 | 1989 | Plymouth Voyager | 64,807 | 0106 | LF/FT accident damage | $500 |
| 5301 | 1991 | Plymouth Voyager | 59,046 | 1764 | No known problems. | N/A |
| 4102 | 1988 | Ford E150 | 53,148 | 2238 | No known problem. | $1,300 |
| 4103 | 1988 | Dodge | 44,144 | 2239 | No known problem | $750 |
| 4267 | 1987 | Ford | 73,180 | 3043 | No known problem | $1,900 |
| 3865 | 1985 | Ford | 72,790 | 0069 | 15 pass for summer. | $1,100 |
| 4258 | 1984 | Ford | 98,213 | 6279 | 15 pass | $1,500 |
| TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 4333 | 1986 | Chevrolet P/U | 26,485 | 6816 | Bad carb, blow-by | $800 |
| 4562 | 1990 | Ford | 44,345 | 1937 | Dead battery | $1,300 |
| 4610 | 1987 | Dodge | 72,644 | 9744 | LR damage. | $1,300 |
| 4651 | 1992 | Chev | 95,345 | 9876 | No known problems. | $6,500 |
| 4681 | 1994 | Chev | 94,761 | 0517 | No known problems. | $5,750 |
| 3355 | 1987 | GMC | 48,323 | 0911 | No known problems | $1,650 |
| 4663 | 1988 | GMC | 95,206 | 4329 | No radio | $3,750 |
| 3117 | 1989 | Ford Bronco | 85,760 | 6473 | No known problems. | $4,000 |
| 3006 | 1984 | Nissan | 51,793 | 9213 | No known problems. | $2,100 |
| 3919 | 1991 | GMC S-15 | 86,629 | 5204 | RF damage | $900 |
| 4550 | 1988 | Dodge Dakota | 82,621 | 9094 | Hesitates cold | $1,700 |
| F0328 | 1971 | Kenworth W921 | 121,541 | No eng, trans or diff | $1,550 | |
| MISCELLANEOUS (All others) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 0679 | 1993 | Cushman | 27,476 | 0025 | Clutch slips | $1,500 |
| 0704 | 1993 | Cushman | 27,532 | 4358 | Bad forks & cracked frame | $750 |
| 1091 | 1993 | Cushman | 25,066 | 0185 | Bent valve | $1,500 |
| 0755 | 1994 | Kawasaki KZ1000 | 27,481 | 1735 | No known problem | $1,400 |
| 0760 | 1994 | Kawasaki KZ1000 | 36,331 | 1740 | No known problem | $1,050 |
| 0762 | 1994 | Kawasaki KZ1000 | 49,402 | 1557 | No known problem | $1,050 |
| 0763 | 1994 | Kawasaki KZ1000 | 26,010 | 1559 | No known problem | $1,300 |
| 0764 | 1994 | Kawasaki KZ1000 | 26,957 | 1567 | No known problem | $1,050 |
| 0765 | 1994 | Kawasaki KZ1000 | 30,480 | 1564 | No known problem | $1,050 |
| 950769 | 1995 | Kawasaki KZ1000 | 45,974 | 2976 | No known problems. | $1,400 |
| W0702 | 1977 | Miller | 15K trailer. Deck missing. | N/A | ||
| E0076 | 1988 | Case | 3781 hrs | 680L backhoe | N/A | |
| 5539 | 1986 | Spread King | 829 hrs | Chip spreader | $13,500 | |
| 5697 | 1988 | Craf | 1,905 | Crack sealer | N/A | |
| PA8051 | Jacobsen | Leaf blower | N/A | |||
| 8057 | Top Dresser | Top dresser | N/A | |||
| 8058 | Top Dresser | Top dresser | N/A | |||