| VEH# | MAKE / MODEL | YEAR | MILEAGE | VIN# | $SELL | COMMENTS | COLOR |
| 0006 | Plymouth Acclaim | 1992 | 87,187 | 8894 | $800.00 | No known problems. | Blue |
| 0129 | Plymouth Acclaim | 1994 | 86,011 | 4634 | $1,500.00 | Vibration in frontend | Green |
| 0478 | Plymouth Sundance | 1994 | 60,615 | 2075 | $1,900.00 | No known problems. | White |
| 0505 | Plymouth Acclaim | 1994 | 85,583 | 4646 | $850.00 | Engine miss | Black |
| 0539 | Plymouth Acclaim | 1994 | 80,827 | 4618 | $1,400.00 | No known problems. | White |
| 0872 | Plymouth Sundance | 1994 | 37,824 | 0651 | $1,600.00 | No known problems. | White |
| 1066 | Ford Escort | 1994 | 57,609 | 1290 | $2,000.00 | No known problems. | White |
| 1186 | Plymouth Sundance | 1994 | 31,182 | 0647 | $1,800.00 | Frame damage | White |
| 1407 | Plymouth Acclaim | 1991 | 56,838 | 8401 | $1,000.00 | LF door/fender dam. | White |
| 1429 | Plymouth Sundance | 1993 | 48,515 | 5238 | $900.00 | Accident damage | White |
| 180K | Ford Taurus | 1994 | 32,902 | 5905 | $2,500.00 | No known problems. | Bl/wht |
| 190K | Ford Taurus | 1994 | 50,610 | 5913 | $1,700.00 | No known problems. | Bl/wht |
| 2081 | Plymouth Sundance | 1992 | 67,482 | 7215 | No Info | Body damage | White |
| 2097 | Plymouth Sundance | 1992 | 55,321 | 7255 | Pulled | Accident damage | Burgandy |
| 2107 | Plymouth Sundance | 1993 | 37,558 | 7015 | No Info | Bad ft/end. | Blue |
| 2112 | Plymouth Sundance | 1993 | 62,333 | 6990 | $1,600.00 | No known problems. | Red |
| 2117 | Plymouth Sundance | 1993 | 82,775 | 7019 | $850.00 | Paint peeling | Aqua |
| 250K | Ford Taurus | 1994 | 36,237 | 0226 | $1,600.00 | No known problems. | Bl/wht |
| 2537 | Plymouth Horizon | 1990 | 58,243 | 8707 | $1,600.00 | No known problems. | Blue |
| 2539 | Ford Escort | 1994 | 26,365 | 1316 | $2,700.00 | No known problems. | Blue |
| 2559 | Plymouth Acclaim | 1990 | 65,715 | 6994 | $1,300.00 | No known problems. | Lt. Blue |
| 262K | Ford Taurus | 1994 | 35,883 | 0223 | $1,600.00 | No known problems. | Bl/wht |
| 3017 | Ford E250 | 1988 | 63,301 | 2233 | $2,200.00 | Cracked windshield | White |
| 3291 | Plymouth Voyager | 1994 | 90,515 | 4048 | $2,500.00 | Bad waterpump. | White |
| 3337 | GMC CK2500 | 1992 | 70,181 | 9463 | $4,600.00 | No known problems. | Dk grn |
| 3400 | GMC Sonoma | 1992 | 56,449 | 0772 | $2,300.00 | Bad L/gate | Dk grn |
| 3597 | GMC Sonoma | 1992 | 56,244 | 0942 | No Info | No known problems. | White |
| 3609 | GMC Jimmy | 1992 | 94,202 | 6190 | $3,000.00 | No known problems. | White |
| 3746 | Plymouth Voyager | 1992 | 67,896 | 0728 | $1,500.00 | No known problems. | White |
| 3796 | Dodge 1 Ton Dump | 1986 | 29,678 | 5424 | $4,250.00 | No known problems. | Beige |
| 4394 | GMC Kurbmaster | 1983 | 47,055 | 1911 | No Info | No known problems. | Yellow |
| 4444 | GMC CK3500 | 1987 | 55,664 | 1189 | $4,000.00 | No known problems. | Yellow |
| 4451 | GMC CK3500 | 1987 | 67,857 | 1201 | $3,750.00 | No known problems. | Yellow |
| 4453 | GMC CK3500 | 1987 | 110,087 | 1397 | $3,400.00 | No known problems. | Beige |
| 4482 | Dodge 1 Ton Flatbed | 1987 | 30,002 | 6655 | No Info | No known problems. | Beige |
| 4673 | Dodge 1 Ton Dump | 1985 | 70,318 | 8133 | $3,250.00 | No known problems. | Blue |
| 6511 | Case | 1992 | 3196 hrs | 0856 | Pulled | 680L 4X4 | Yellow |
| 6564 | Ingersoll Rand Cmprsr | 1985 | 1624 hrs. | 5179 | No Info | No known problems. | Blue |
| 950102 | Chevrolet Caprice | 1995 | 72,995 | 8795 | $1,750.00 | Bad trans | Bl/wht |
| 950110 | Chevrolet Caprice | 1995 | 70,519 | 8822 | $2,500.00 | No known problems. | Bl/wht |
| 950115 | Chevrolet Caprice | 1995 | 54,782 | 8853 | $2,500.00 | No known problems. | Bl/wht |
| 950116 | Chevrolet Caprice | 1995 | 58,720 | 8850 | $2,500.00 | No known problems. | Bl/wht |
| 950132 | Chevrolet Caprice | 1995 | 60,318 | 8770 | Pulled | No known problems. | Bl/wht |
| 950146 | Chevrolet Caprice | 1995 | 72,430 | 8954 | $1,200.00 | Bad P/S | Bl/wht |
| 950404 | Pontiac Grand Am | 1995 | 73,746 | 2723 | $2,400.00 | Bad alt & ABS light on | Aqua |
| 950608 | Ford Taurus | 1995 | 54,626 | 3538 | $2,750.00 | No known problems. | White |
| 950612 | Ford Taurus | 1995 | 57,317 | 3539 | $2,500.00 | No known problems. | White |
| 951017 | Ford Escort | 1995 | 17,610 | 5215 | $2,200.00 | Accident damage to LF | White |
| 960177 | Ford Crown Victoria | 1996 | 80,221 | 3096 | $2,000.00 | Bad trans | Bl/wht |
| 964665 | Ford Crown Victoria | 1996 | 75,281 | 8797 | $8,500.00 | No known problems. | Blue |
| 980217 | Ford Crown Victoria | 1998 | 26,259 | 7756 | $1,100.00 | Accident damage | Bl/wht |
| P1091 | Western Cascade? | 1980 | 5129 | No Info | Trailer | ||
| Pallet #1 | No Info | Manual press | |||||
| Pallet #2 | No Info | 3 - bedliners | |||||
| Pallet #3 | No Info | Power liftgate | |||||
| Pallet #4 | No Info | Power liftgate | |||||
| Pallet #5 | No Info | Mower head | |||||
| Pallet #6 | No Info | Paving breaker | |||||
| Pallet #7 | No Info | Van ladder rack | |||||
| Pallet #8 | No Info | Large truck crossbox | |||||
| Pallet #9 | No Info | Large truck air deflector | |||||
| Pallet #10 | No Info | Caprice rearend | |||||
| Pallet #11 | No Info | 2" receiver | |||||
| Pallet #12 | No Info | 84 - Crown Vic hubcaps | |||||
| Pallet #13 | No Info | Two (2) compact truck material racks |
Last Updated on 02/23/2001
By rathkem
Email: matt.rathke@seattle.gov
Close This Window To Return To the Auction Archives Page