(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For September 12, 1998 SEDANS (Sub-Compact, Patrol, Compact) |
||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 135B | 1993 | Chevrolet Caprice | 68,056 | 0966 | Bad transmission. | $3,400 |
| 173B | 1993 | Chevrolet Caprice | 93,225 | 0702 | Bad radiator & transmission slips | $3,400 |
| 266B | 1993 | Chevrolet Caprice | 88,916 | 1133 | Bad transmission. | $3,500 |
| 270B | 1993 | Chevrolet Caprice | 91,470 | 1221 | Engine noise | $3,900 |
| 371B | 1993 | Chevrolet Caprice | 76,756 | 1041 | Bad r/end, ft suspension. | |
| 444K | 1994 | Chevrolet Caprice | 89,977 | 3214 | Bad transmission | $5,000 |
| 503K | 1994 | Chevrolet Caprice | 91,534 | 4323 | Bad transmission. | $4,250 |
| 513K | 1994 | Chevrolet Caprice | 99,557 | 8613 | Bad w/pump, radiator, ft brakes | $4,200 |
| 532K | 1994 | Chevrolet Caprice | 82,383 | 2434 | Bad transmission | $4,000 |
| 539B | 1993 | Chevrolet Caprice | 93,792 | 1395 | Bad axles, bearings,rear brakes,tune. | $3,700 |
| 0020 | 1989 | Plymouth Horizon | 69,119 | 2271 | No known problems | $1,550 |
| 0036 | 1989 | Plymouth Horizon | 26,848 | 3656 | Runs poor | $1,800 |
| 0083 | 1988 | Plymouth Horizon | 42,144 | 5382 | Bad paint | $1,400 |
| 0084 | 1988 | Plymouth Horizon | 39,707 | 5383 | Bad paint | $1,400 |
| 0085 | 1988 | Plymouth Horizon | 37,608 | 5384 | Bad paint | $800 |
| 0126 | 1991 | Ford Escort | 60,623 | 4484 | Bad transmission | $1,000 |
| 0189 | 1988 | Plymouth Horizon | 31,004 | 8296 | Bad paint | $1,300 |
| 0511 | 1989 | Plymouth Horizon | 45,098 | 2899 | RF body damage | $550 |
| 0546 | 1989 | Plymouth Horizon | 45,969 | 3415 | Bad engine | $250 |
| 1003 | 1988 | Plymouth Horizon | 47,464 | 6378 | Bad paint | $1,100 |
| 1004 | 1988 | Plymouth Horizon | 42,189 | 7334 | Bad paint | $1,100 |
| 1251 | 1992 | Plymouth Sundance | 65,575 | 7208 | Bad power steering rack | $2,100 |
| 1254 | 1992 | Plymouth Sundance | 94,979 | 7195 | No known problems | $2,100 |
| 1562 | 1992 | Plymouth Sundance | 86,121 | 2572 | Bad transmission | $1,150 |
| 1571 | 1991 | Ford Escort | 56,941 | 1821 | Bad transmission | $1,000 |
| 1618 | 1991 | Plymouth Sundance | 72,998 | 3702 | No known problems | $2,100 |
| 2149 | 1988 | Plymouth Horizon | 62,910 | 3419 | Bad power steering rack | $1,050 |
| 2529 | 1989 | Plymouth Horizon | 64,796 | 3684 | Rear body damage | $650 |
| 0106 | 1991 | Ford Festiva | 28,468 | 7970 | No known problem | $2,700 |
| VANS (Cargo, Passenger, Mini, and Walk-In) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 3044 | 1988 | Chevrolet Astro | 51,754 | 5644 | Engine dies | |
| 3191 | 1991 | Dodge Caravan | 96,783 | 6118 | Cracked w/shield | $3,250 |
| 3107 | 1988 | Dodge Caravan | 44,332 | 5723 | Emission problem | $3,900 |
| 3569 | 1987 | Dodge Caravan | 75,582 | 9786 | Reverse slips | $900 |
| 3766 | 1989 | Dodge Caravan | 61,331 | 1181 | No known problem | $3,100 |
| 3767 | 1989 | Dodge Caravan | 84,866 | 1180 | No known problem | $3,000 |
| 3768 | 1989 | Dodge Caravan | 79,752 | 1658 | No known problem | $3,900 |
| 3769 | 1989 | Dodge Caravan | 62,000 | 1182 | No known problem | $3,000 |
| 5302 | 1991 | Plymouth Voyager | 78,499 | 1763 | No known problem | $4,500 |
| 3874 | 1988 | Ford E250 | 78,921 | 2227 | No known problem | $3,600 |
| 3363 | 1990 | Ford E250 | 82,141 | 0795 | No known problem | $4,250 |
| TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 4504 | 1985 | GMC Suburban | 85,925 | 4947 | New engine @ 77,650 | $2,000 |
| 4627 | 1990 | GMC 4x4 pickup | 67,733 | 1322 | Bad transmission | $6,500 |
| 4568 | 1989 | GMC S15 | 57,640 | 4839 | Bad paint | $2,900 |
| 4569 | 1992 | GMC S15 Jimmy | 73,763 | 6328 | Dead battery | $5,900 |
| 4587 | 1991 | GMC S15 Jimmy | 83,723 | 8316 | No known problem | $5,300 |
| 4676 | 1993 | Ford F-450 | 123,600 | 3200 | Cab Chassis. No known problem | $9,250 |
| 5755 | 1986 | Mobil - Athey | 72,390 | 9017 | Sweeper w/Bad elevator | $9,000 |
| MISCELLANEOUS (All others) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| SE219 | Wisconsin | 15K trailer. No known problem | $1400 | |||
| W2314 | Mitsubishi | Forklift. No known problem | $2,500 | |||
| 8116 | 1991 | Toro | 511 hrs | Misc problems | $1,250 | |
| 8137 | 1991 | Ransome | 259 hrs | Won't start | $3,250 | |
| 8176 | 1989 | Kubota | 1461 hrs | Grille damage | $9,500 | |
| 8180 | 1989 | Kubota | No known problems | $10,500 | ||
| 7207 | 1985 | Ingersoll Rand | 560 hrs | 5179 | Compressor. No known problem | $2,500 |