(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 981712 | 1998 | Honda Civic CNG | 0250 | 55,456 | White | #N/A | no known problems CNG |
| 991839 | 1999 | Honda Civic CNG | 0188 | 40,343 | #N/A | no known problems CNG | |
| 991880 | 1999 | Honda Civic CNG | 0210 | 28,795 | White | $ 5,750.00 | no known problems CNG |
| 10430 | 2001 | Chevrolet Malibu | 1099 | 60,239 | Bronze | $ 3,000.00 | no known problems |
| 981761 | 1998 | Ford Crown Victoria | 5730 | Red | $ 2,100.00 | no known problems | |
| 981763 | 1998 | Ford Crown Victoria | 5733 | 52,456 | Red | $ 3,000.00 | no known problems |
| 29527 | 2002 | Ford Crown Victoria | 9208 | 70,346 | Blue | $ 3,500.00 | undercarriage/frame damage TOW |
| 29532 | 2002 | Ford Crown Victoria | 9191 | 80,786 | Blue | $ 3,750.00 | bad brakes TOW |
| 39614 | 2003 | Ford Crown Victoria | 7595 | 69,230 | Blue | $ 4,250.00 | bad cylinder |
| 39619 | 2003 | Ford Crown Victoria | 7611 | 79,929 | Blue | $ 3,750.00 | no reverse TOW |
| 19457 | 2001 | Ford Crown Victoria | 9570 | 53,729 | Blue | $ 2,000.00 | cracked frame |
| 29513 | 2002 | Ford Crown Victoria | 9219 | 65,280 | Blue | $ 3,750.00 | ball joints, shocks, throttle stuck |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 11446 | 2001 | Ford Windstar Mini Van | 4054 | 52830 | White | $ 4,500.00 | no known problems |
| 11447 | 2001 | Ford Windstar Mini Van | 4058 | 73500 | White | $ 3,500.00 | Brake warning light on - TOW |
| 983191 | 1998 | Dodge Caravan | 7898 | 73752 | Purple | $ 2,200.00 | no known problems |
| 994519 | 1999 | Chevrolet Astro | 4841 | 86129 | White | $ 3,400.00 | no known problems |
| 973577 | 1997 | Chevrolet Astro | 0321 | 68127 | Green | $ 2,900.00 | no known problems |
| P6146 | 1993 | Dodge Van Full Size | SOLD? | 54845 | White | #N/A | Steering loose |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 34642 | 2003 | Chevrolet Tracker | 2562 | 74450 | White | $ 5,100.00 | |
| 983765 | 1998 | GMC Suburban | 8292 | 45617 | Red | $ 2,700.00 | PULLED FROM 6-16 SALE INOP |
| 983368 | 1998 | GMC S-10 P/U | 1357 | 59254 | Green | $ 1,750.00 | MAJOR engine oil leak |
| 993846 | 1999 | GMC Sonoma | 1185 | 56682 | Green | $ 3,100.00 | undercarriage/frame damage TOW |
| 973956 | 1997 | Chevrolet C2500 P/U Dump | 2403 | 43697 | Green | $ 5,250.00 | Dump bed will not raise |
| 983381 | 1998 | Chevrolet C2500 P/U | 6694 | 109673 | Green | $ 1,900.00 | no known problems |
| 983385 | 1998 | Chevrolet C2500 P/U | 0309 | 110229 | Green | $ 2,600.00 | |
| 14608 | 2001 | Dodge Ram 4x4 P/U | 3488 | 61405 | White | $ 5,750.00 | front end damage TOW |
| 984627 | 1998 | Chevrolet K2500 | 7778 | 46058 | White | $ 8,750.00 | Has functional CNG system, coolant leak at intake manifold |
| 43691 | 2004 | Ford F450 Flatbed | 0823 | 99914 | White | $18,500.00 | no known problems |
| 5622 | 1994 | Freightliner FL80 Dump Trk | 0588 | 95714 | Blue | #N/A | |
| 5623 | 1994 | Peterbilt 357 Dump Trk | 5728 | 234073 | Blue | $58,500.00 | no known problems |
| 5624 | 1994 | Peterbilt 357 Dump Trk | 5729 | 286904 | Lt Blue | $52,000.00 | |
| 5625 | 1994 | Peterbilt 357 Dump Trk | 5730 | 170302 | Blue | $52,000.00 | no known problems |
(Close This Window To Return To Fleet Services)