(Close This Window To Return To the Fleet Services Home Page)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| VEH# | MAKE | YEAR | MILEAGE | COLOR | COMMENTS | SALE PRICE |
| 0112 | Ford Festiva | 1991 | 57,012 | White | C/L owned | |
| 972034 | Ford Escort | 1997 | 49,295 | Green | Light damage to ft/end. | $ 2,300.00 |
| 992314 | Ford Escort | 1999 | 31,058 | Red | Accident damage | $ 1,300.00 |
| 0557 | Plymouth Acclaim | 1991 | 75,451 | Red | Ft/end damage - Drivable | $ 400.00 |
| 2700 | Chevrolet Stn Wagon | 1989 | 60,699 | Beige | No known problems. | $ 700.00 |
| 09372 | Ford Crown Victoria | 2000 | 66,946 | Bl/wht | No known problems. | $ 3,400.00 |
| 09377 | Ford Crown Victoria | 2000 | 57,555 | Bl/wht | No known problems. | $ 4,250.00 |
| 19443 | Ford Crown Victoria | 2001 | 59,697 | Bl/wht | Accident damage to rear | $ 1,250.00 |
| 990274 | Ford Crown Victoria | 1999 | 55,775 | Bl/wht | No known problems. | $ 2,600.00 |
| 990311 | Ford Crown Victoria | 1999 | 52,886 | Bl/wht | No known problems. | $ 3,300.00 |
| 09357 | Ford Crown Victoria | 2000 | 32,025 | Bl/wht | Accident damage to ft & rear. | $ 1,250.00 |
| 983604 | Ford Windstar | 1998 | 65,661 | White | Air bag light on. | $ 2,200.00 |
| 953570 | Dodge Caravan | 1994 | 20,804 | Green | 7 pass. CNG | |
| 954528 | Chevrolet G3500 | 1995 | 51,604 | Blue | No known problems. | $ 7,250.00 |
| 954677 | Grumman | 1995 | 91,279 | Blue | Walk-in. Trans slips | $ 8,000.00 |
| 974594 | Ford Explorer | 1997 | 71,629 | White | No known problem | $ 5,750.00 |
| 974576 | Ford F250 | 1997 | 47,386 | Blue | No known problems. | $ 8,500.00 |
| 973478 | GMC K10 | 1997 | 92,188 | Green | No known problem - 4x4 pickup | $ 3,750.00 |
| 3626 | Ford F 450 | 1993 | 73,019 | Yellow | No known problems. | $ 10,500.00 |
| 3629 | Ford F 450 | 1993 | 65,276 | Yellow | No known problems. | $ 10,500.00 |
| 5894 | GMC Topkick | 1992 | 29,300 | Dk grn | 24,000 GVW dump truck | $ 12,500.00 |
| A0621 | International Harvester | 1980 | 47,861 | Grn/wht | Library Owned - Bookmobile | |
| 8145 | Ford 545D | 1993 | 1203 hrs | Yellow | No known problems. - Tractor | $ 13,000.00 |
| 7331 | Tennant | 1992 | 403 hrs. | White | Sweeper | $ 1,000.00 |
| 5632 | Green | Crew Trailer | ||||
| EG0348 | Western Star | 1990 | Seattle Public Utilities Owned | |||
| EG0350 | Western Star | 1990 | Seattle Public Utilities Owned | |||
| EG0497 | Yard Goat | 1999 | Seattle Public Utilities Owned | |||
| EG5441 | Kenworth Tractor | 1991 | Seattle Public Utilities Owned | |||
| EG5442 | Kenworth Tractor | 1991 | Seattle Public Utilities Owned | |||
| EG5444 | Kenworth Tractor | 1991 | Seattle Public Utilities Owned | |||
| EG5454 | Kenworth Tractor | 1991 | Seattle Public Utilities Owned | |||
| Pallet 1 | 5 - Prisoner screens | |||||
| Pallet 2 | 6 - truck cabguards | |||||
| Pallet 3 | 5 - Prostraintseat for Crown Vic | |||||
| Pallet 4 | C/Vic door panels | |||||
| Pallet 5 | K9 kennel for C/Vic | |||||
| Pallet 6 | 3 - roof racks for Expeditions/Explorers | |||||
| Pallet 7 | Misc. van cabinets | |||||
| Pallet 8 | Misc. brake parts | |||||
| Pallet 9 | Misc. exhaust parts | |||||
| Pallet 10 | Misc. tire chains | |||||
| Pallet 11 | Small hydraulic tank | |||||
| Pallet 12 | Plastic Cross box | |||||
| Pallet 13 | Stahlwart crane |
(Close This Window To Return To the Fleet Services Home Page)