(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For June 13, 1998 SEDANS (Sub-Compact, Patrol, Compact) |
||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 2212 | 1990 | Chevrolet Caprice | 84,302 | 5805 | No known problems | $700 |
| 247F | 1991 | Chevrolet Caprice | 69,914 | 2216 | Bad differential | $2,000 |
| 311A | 1992 | Chevrolet Caprice | 99,417 | 9077 | $3,500 | |
| 495A | 1992 | Ford Taurus | 69,559 | 4103 | RF fender damage | $700 |
| 0560 | 1991 | Plymouh Acclaim | 69,085 | 8402 | BO rear axle, rear brakes-drivable. | $1,600 |
| 0131 | 1992 | Plymouth Sundance | 15,213 | 6924 | Left side damage | $2,250 |
| 0867 | 1989 | Plymouth Horizon | 30,083 | 2290 | Ft end damage | $1,300 |
| 0871 | 1994 | Plymouth Sundance | 35,242 | 0653 | Ft end damage | |
| 1616 | 1991 | Plymouth Sundance | 44,068 | 1955 | Ft end damage | $600 |
| 0822 | 1993 | Ford Festiva | 32,012 | 2141 | Ft end damage | $450 |
| VANS (Cargo, Passenger, Mini, and Walk-In) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 4529 | 1990 | Dodge Caravan | 49,734 | 1055 | Ft end damage | $550 |
| 964126 | 1996 | GMC Safari | 6,431 | 7842 | Accident damage to right side | $1,450 |
| 3535 | 1989 | Ford Econoline | 96,067 | 5898 | No known problems | $2,150 |
| 3971 | 1988 | Dodge B2000 | 94,829 | 8261 | 15 pass with wheelchair lift | $3,700 |
| 4380 | 1980 | GMC Kurbmaster | 60,897 | 1929 | Walk in van/No known problems | $1,200 |
| TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 3793 | 1988 | GMC S-15 | 26,844 | 7415 | Ft end damage | $1,400 |
| 3557 | 1985 | GMC S-15 | 81,791 | 4002 | BO head gasket | $1,800 |
| 3853 | 1991 | GMC S-15 | 51,543 | 5193 | BO head gasket | $3,200 |
| 5516 | 1984 | Ford F-450 | 48,406 | 0134 | Title @ Murphy's | $3,500 |
| MISCELLANEOUS (All others) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 6566 | 1985 | I/Rand | 2302 hrs | No known problems | ||
| 6573 | 1985 | I/Rand | 1439 hrs | No known problems | ||
| 6581 | 1986 | I/Rand | 2129 hrs | No known problems | ||
| 6582 | 1986 | I/Rand | 2299 hrs | No known problems. | ||
| 6584 | 1986 | I/Rand | 1740 hrs | No known problems. | ||
| 8009 | 1985 | I/Rand | 1289 hrs | No known problems | ||
| Canopy | Built in pipe rack. | |||||
| Canopy | Built in pipe rack off of #3900 | |||||
| Canopy | Canopy w/Responder off of #4354 | |||||
| Pallet 1 | 10 - full size pickup tailgates | $211/ea | ||||
| Pallet 2 | 12 - compact pickup tailgates | $287/ea | ||||
| Pallet 3 | 14 - 2" receivers for 1998 Chev/GMC | $60/ea | ||||
| Pallet 4 | 4 - full size Chev bumpers | |||||
| Pallet 5 | Assorted bumpers | $250/ea | ||||
| Pallet 6 | Assorted bumpers | $190/ea | ||||
| Pickup box 1 | Used GMC full size box w/flared w/wells for duals | $2,200 | ||||
| Pickup box 2 | New Chev full size box from #984637. | $2,058 | ||||
| Pickup box 3 | New Chev full size box from #984651. | $2,058 | ||||
| Pickup box 4 | Used Chev full size box from #964457. | $2,058 | ||||
| Liner 1 | New Chev full size bedliner | $150 | ||||
| Liner 2 | New Chev full size bedliner | $150 | ||||
| Liner 3 | New Chev compact bedliner | $150 | ||||
| Misc. 1 | 6 - Astro van side doors | $471/ea | ||||
| Misc. 2 | 6 - astro van rear doors | $448/ea | ||||