(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 29533 | 2002 | Ford Crown Victoria | 9192 | 72,016 | $ 75.00 | ARSON | |
| 991290 | 1999 | Ford Escort | 4011 | 47,923 | $ 50.00 | ARSON | |
| 971111 | 1997 | Ford Escort | 5600 | 26,281 | $ 50.00 | ARSON | |
| 08354 | 2000 | Chev Lumina | 9042 | 57,155 | Blue | $ 150.00 | ARSON |
| 980277 | 1998 | Ford Crown Victoria | 4173 | 62,229 | Blue | $ 2,300.00 | no known problems |
| 981109 | 1998 | Plymouth Neon | 4786 | 31,158 | $ 50.00 | ARSON | |
| 991503 | 1999 | Ford Escort | 8685 | 55,892 | White | $ 1,600.00 | ARSON DAMAGE UNDER HOOD TOW |
| 951599 | 1995 | Ford Escort | 5207 | 72,075 | Gray | $ 1,400.00 | body damage,no known prob |
| 951601 | 1995 | Ford Escort | 2480 | 57,094 | Blue | Pulled | No known problems |
| 952155 | 1995 | Ford Escort | 2477 | 61,547 | Green | Pulled | No known problems |
| 952239 | 1995 | Ford Escort | 1576 | 31,614 | Blue | Pulled | no known problems |
| 2201 | 1994 | Ford Escort | 1312 | 58,654 | Blue | Pulled | driver's seatbelt BO |
| 2205 | 1994 | Ford Escort | 1319 | 63,779 | Pulled | no known problems | |
| 972190 | 1997 | Ford Escort | 8035 | 71,781 | White | Pulled | no known problems |
| 10438 | 2001 | Chev Malibu | 0937 | 46,949 | Black | $ 2,500.00 | coolant in oil - TOW |
| 2319 | 1994 | Plymouth Acclaim | 4637 | 52,986 | Green | $ 1,700.00 | no known problems |
| 981706 | 1998 | Ford Taurus | 3010 | 75,464 | Blue | $ 1,450.00 | unsafe - throttle sticks int. TOW |
| 09418 | 2000 | Ford Crown Victoria | 1833 | 55,586 | Blue | $ 3,000.00 | no known problems |
| 01047 | 2000 | Ford Taurus | 8236 | 73,997 | White | $ 2,200.00 | no known problems |
| 980282 | 1998 | Ford Crown Victoria | 4179 | 116,282 | Silver | $ 2,100.00 | no known problems |
| 980284 | 1998 | Ford Crown Victoria | 4248 | 45,969 | Black | $ 2,500.00 | no known problems |
| 981760 | 1998 | Ford Crown Victoria | 7954 | 103,451 | $ 2,250.00 | no known problems | |
| 12125 | 2001 | Ford Crown Victoria CNG | 4808 | 17,148 | Pulled | no known problems | |
| 12127 | 2001 | Ford Crown Victoria CNG | 4809 | 41,226 | Pulled | no known problems | |
| 960161 | 1996 | Ford Crown Victoria | 3122 | 79,337 | $ 1,100.00 | no known problems | |
| 981758 | 1998 | Ford Crown Victoria | 5729 | 58,667 | Red | $ 3,000.00 | no known problems |
| 29537 | 2002 | Ford Crown Victoria | 9228 | 83,147 | Blue | $ 2,800.00 | ARSON front and rear glass BO |
| 29538 | 2002 | Ford Crown Victoria | 9218 | 75,692 | Blue | $ 4,250.00 | no known problems |
| 29544 | 2002 | Ford Crown Victoria | 9196 | 90,032 | $ 4,250.00 | no known problems | |
| 19504 | 2001 | Ford Crown Victoria | 9627 | 73,353 | $ 700.00 | RH Door off and grill - TOW | |
| 19460 | 2001 | Ford Crown Victoria | 9582 | 67,083 | Blue | $ 4,000.00 | no known problems |
| 29519 | 2002 | Ford Crown Victoria | 9195 | 55,855 | $ 5,500.00 | no known problems | |
| 39559 | 2003 | Ford Crown Victoria | 3195 | 74,032 | Blue | $ 900.00 | Missing front end - TOW |
| 39574 | 2003 | Ford Crown Victoria | 3194 | 80,863 | $ 5,250.00 | no known problems | |
| 39613 | 2003 | Ford Crown Victoria | 7612 | 70,184 | Blue | $ 3,300.00 | Engine noise , no radiator TOW |
| 49654 | 2004 | Ford Crown Victoria | 0263 | 16,976 | Blue | $ 700.00 | wrecked - OK to sell now TOW |
| 19462 | 2001 | Ford Crown Victoria | 9595 | 68,047 | $ 1,600.00 | parts for body shop use, runs | |
| 990319 | 1999 | Ford Crown Victoria | 1387 | 50,278 | Blue | $ 2,500.00 | no known problems |
| 09356 | 2000 | Ford Crown Victoria | 0959 | 47,170 | $ 3,000.00 | no known problems | |
| 19450 | Ford Crown Victoria | 9623 | 71,542 | $ 3,750.00 | no known problems | ||
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 983242 | 1998 | Dodge Caravan | 9109 | 35,387 | White | $ 1,700.00 | Blown headgasket rear bank TOW |
| 23213 | 2002 | Chev Astro | 221 | 134,694 | #N/A | prisoner minivan | |
| 13217 | 2001 | Chev Astro | 4507 | 64,783 | $ 3,300.00 | no known problems | |
| 973511 | 1997 | Dodge 3500 Cargo Van | 8186 | 55,879 | $ 2,500.00 | ||
| 973953 | 1997 | Chev G2500 cargo van | 5676 | 74,567 | White | $ 6,500.00 | no known problems |
| 973866 | 1997 | Chev G2500 cargo van | 5528 | 16,074 | Tan | $ 7,500.00 | no known problems, LH SIDE SCORCHED |
| P6146? | 1993 | Dodge Van Full Size | 54,845 | White | #N/A | Steering loose | |
| 954033 | 1995 | Chev Walk in P-van | 7439 | 65,386 | White | $ 8,750.00 | no known problems |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 983765 | 1998 | GMC Suburban | 8292 | 45,617 | Pulled | ||
| 03435 | 2000 | GMC Sonoma | 5730 | 47,887 | Green | $ 450.00 | TOTALED TOW FLATBED |
| 973467 | 1997 | Chev S10 P/U | 9560 | 87,657 | White | $ 1,300.00 | Trans won't shift |
| 974563 | 1997 | GMC C2500 P/U | 4249 | 99,339 | $ 4,000.00 | RADIO | |
| 973910 | 1997 | Chev C2500 | 2405 | 72,135 | Green | $ 3,250.00 | BODY in bad shape, no known prob |
| 3320 | 1994 | Chev C1500 | 8830 | 40,226 | $ 2,250.00 | exhaust and hesitates | |
| 954516 | 1995 | Chev C2500 Serv Bdy | 0823 | 91,386 | Blue | $ 5,000.00 | old shop truck, no known problem |
| 4165 | 1989 | GMC C3500 Serv Bdy | 4221 | 43,595 | Yellow | $ 4,000.00 | no known problems |
| 953833 | 1995 | Nissan UD1400 | 2295 | 65,083 | $ 7,500.00 | ||
| 953834 | 1995 | Nissan UD1400 | 2278 | 57,074 | $ 7,500.00 | ||
| 3658 | 1992 | GMC 3500 | 9032 | 92,632 | $ 4,500.00 | no known problems | |
| 5871 | 1991 | GMC Top Kick Aerial ManLift | 8011 | 62,829 | Green | $26,000.00 | Good tree truck |
| F0377 | 1987 | Spartan Pumper | 1387 | 2,500 | Red | $ 4,750.00 | |
| 956588 | 1995 | Ford CF8000 Crane | 9900 | 108,259 | Blue | $13,000.00 | no known problems |
| 985742 | 1998 | Broombear Sweeper | 9519 | 87,808 | White | $30,000.00 | rear broom core bent, engine overheats |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | PRICE | COMMENTS |
| 986608 | 1998 | Case 580SL Backhoe | 8184 | 9,208hrs | Yellow | $20,500.00 | no known problems |
| L1234 | 1994 | Case 580SK Backhoe | 4136 | 7670hrs | Yellow | Unknown | no known problems |
| L1235 | Case 580SK Backhoe | 4523 | 4026hrs | Yellow | Unknown | no known problems | |
| L1217 | Backhoe | 6869 | 1,200 hrs | Unknown | no known problems | ||
| 7141 | 1987 | Hyster Roller | 586H | 2,945 | Black | $ 8,500.00 | No known problems |
| 958040 | 1995 | Vermeer Chipper | 0153 | 598hrs | Yellow | $ 5,500.00 | no known problems |
| 08036 | 2000 | Toro 325D | 0747 | 1,632 | $ 4,000.00 | no known problems | |
| 08037 | 2000 | Toro Mower | 0518 | 1,367 | Red | $ 8,000.00 | no known problems |
| 08140 | 2000 | Toro 580D | 0144 | 3,160 | $13,000.00 | broken | |
| E0212 | Trailmaster Trailer 15K | 00263 | Unknown | no known problems | |||
| P1693 | 1994 | Mann TRAILER TL972 | L972 | N/A | Black | Unknown | Needs new axle and brakes |
| 5926 | 1986 | Perry TRAILER | 1049 | N/A | Black | $ 1,100.00 | no known problems |
| MISC | DEPT | PARKS | Unknown | OWNED BY PARKS | |||
| MISC | WHEELS | TIRES | Unknown | ||||
| ROOF | 3 | RACKS | Unknown | ||||
| MOWER | 2 | DECKS | Unknown | ||||
| TRK | BOX | BED | Unknown | ||||
| VICE | Unknown |
(Close This Window To Return To Fleet Services)