(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For March 21, 1998 SEDANS (Sub-Compact, Patrol, Compact) |
||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 334A | 1992 | Chevrolet Caprice | 106,355 | 9103 | Front damage. | $ 2,000.00 |
| 260F | 1991 | Chevrolet Caprice | 72,592 | 2067 | Soft springs, loose front end | $3,250.00 |
| 457A | 1992 | Chevrolet Caprice | 61,355 | 4610 | Driveable, trans slams into gear | $ 3,850.00 |
| 487K | 1994 | Chevrolet Caprice | 75,155 | 3016 | Trans shutters, body damage | $ 4,500.00 |
| 507K | 1994 | Chevrolet Caprice | 98,841 | 4409 | Bad engine | $ 3,500.00 |
| 584B | 1993 | Chevrolet Caprice | 109,109 | 1051 | Short in wiring harness. | $ 3,500.00 |
| 911F | 1991 | Chevrolet Caprice | 89,274 | 7548 | Bad trans,str box,o/heats | $ 2,750.00 |
| 1413 | 1987 | Plymouth Reliant | 54,036 | 5985 | Engine miss | $ 1,200.00 |
| 1425 | 1991 | Plymouth Acclaim | 88,448 | 6992 | Front end damage | $ 850.00 |
| 0874 | 1987 | Plymouth Horizon | 22,449 | 9832 | Bad p/s rack | $ 1,050.00 |
| 1806 | 1989 | Plymouth Horizon | 57,910 | 2873 | No known problems | $ 1,500.00 |
| 1248 | 1992 | Plymouth Sundance | 77,496 | 7206 | Bad transmission, p-s binds | $ 1,400.00 |
| 1109 | 1988 | Plymouth Horizon | 37,445 | 7371 | Bad paint | $ |
| VANS (Cargo, Passenger, Mini, and Walk-In) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 3573 | 1988 | Dodge Caravan | 69,769 | 9127 | No known problems | |
| 4222 | 1985 | GMC Cargo Van | 32,186 | 0376 | Bad engine | $ 400.00 |
| 3150 | 1982 | Dodge 15 Passenger | 65,933 | 6297 | 15 passenger | $ 800.00 |
| P3848 | 1987 | Dodge 15 Passenger | 120,113 | 7764 | Bad Front end/suspension | |
| P1685 | 1987 | Dodge 15 Passenger | 115,123 | 7763 | Bad cooling system | $ 2,250.00 |
| 4382 | 1980 | GMC Kurbmaster | 73,306 | 1932 | Walkin van | $ 3,600.00 |
| TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 4008 | 1986 | GMC Suburban | 106,666 | 0083 | 4X4 Suburban | $ 2,600.00 |
| 4009 | 1986 | GMC Suburban | 115,981 | 0298 | 4X4 Suburban | $ 2,600.00 |
| 3800 | 1985 | Ford F250 | 74,217 | 6275 | Rt side damage. L/gate,c/box | $ 2,250.00 |
| 3956 | 1988 | Ford F250 | 40,795 | 8553 | Bad dump body | $ 3,200.00 |
| 4647 | 1988 | Ford F250 | 142,469 | 6794 | No known problems | $ 4,250.00 |
| 4654 | 1989 | GMC 3500 | 83,659 | 1348 | Crewcab | $ 3,700.00 |
| 4664 | 1988 | Ford F250 | 101,163 | 5075 | No known problems | $ 3,500.00 |
| 4617 | 1990 | GMC 3/4 ton 4x4 | 82,136 | 2051 | Bad motor mt & cracked frame. | $ 5,200.00 |
| 3566 | 1984 | S-10 Pickup | 90,798 | 0657 | No known problems | $ 1,300.00 |
| 3875 | 1991 | S-15 Compact P/U | 38,878 | 5199 | Cab chassis-not drivable | $ 1,300.00 |
| 3679 | 1987 | Dodge M300 | 39,841 | 6658 | Flat bed | $ 3,600.00 |
| 3938 | 1985 | Dodge M300 | 82,201 | 4953 | Bad radiator. Flatbed truck | $ 2,750.00 |
| 5604 | 1987 | Ford | 43,528 | 1685 | 26K-34K dump | $ 17,500.00 |
| 5690 | 1984 | Ford | 45,225 | 1897 | Cab Chassis | $ 1,550.00 |
| 5325 | 1992 | Ford F450 | 77,470 | 6734 | Cab Chassis | $ 3,400.00 |
| 5534 | 1986 | Chev | 105,563 | 4442 | Packer truck | $ 6,500.00 |
| 5967 | 1990 | GMC | 86,860 | 1179 | Cab Chassis | $ 9,000.00 |
| MISCELLANEOUS (All others) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| E762 | 1987 | John Deere | 3915 hrs | 4513 | Articulated loader | $ 35,000.00 |
| B244 | 1958 | Ingersoll Rand | Air compressor | $ 750.00 | ||
| 6585 | 1986 | Ingersoll Rand | 2375 hrs | 6179 | Air compressor | $ 3,000.00 |
| 7129 | Lo-Blo | Lo-Blo 25-Pro F-23-K for Kubota | ||||
| 8003 | sweeper | Sweeper attachment for Tiger mower | $ 125.00 | |||
| 0757 | 1994 | Kawasaki KZ1000 | 23,791 | 1551 | No known problems | $ 1,850.00 |
| 0748 | 1994 | Kawasaki KZ1000 | 36,266 | 1731 | No known problems | $ 1,850.00 |