(Close This Window To Return To the Fleet Services Home Page)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| VEH# | MAKE | MODEL | YEAR | MILEAGE | COLOR | COMMENTS | PRICE |
| 32021 | Dodge | Neon | 2003 | 576 | White | Totaled -tow | $ 400.00 |
| 09399 | Ford | Crown Victoria | 2000 | 53,564 | Blue | No known problems. | $ 4,250.00 |
| 991688 | Ford | Escort | 1999 | 60,561 | White | Ft/end accident. Tow | $ 350.00 |
| 991303 | Ford | Escort | 1999 | 14,372 | White | Accident damage - ft/end.-tow | $ 400.00 |
| 971106 | Ford | Escort | 1997 | 33,972 | White | Accident damage 10/20/04 | $ 2,400.00 |
| 980279 | Ford | Crown Victoria | 1998 | 84,606 | Blue | No known problems. | $ 2,000.00 |
| VEH# | MAKE | MODEL | YEAR | MILEAGE | COLOR | COMMENTS | PRICE |
| 3030 | Chevrolet | G3500 | 1989 | 89,440 | Blue | VERY MOLDY INSIDE | Unknown |
| 3125 | GMC | Rally Van | 1992 | 81,726 | Blue | 15 pass. Water in coolant. | Unknown |
| 3415 | Chevrolet | G3500 | 1995 | 46,848 | Dk grn | CARGO, PARTITIONS AND SHELVES | $ 6,500.00 |
| 991409 | Chevrolet | Astro Van | 1999 | 53,812 | White | Accident damage - ft/end.-tow | $ 500.00 |
| VEH# | MAKE | MODEL | YEAR | MILEAGE | COLOR | COMMENTS | PRICE |
| 5557 | GMC | TC7H042 | 1991 | 48,065 | Lime | Class 7 Dump Truck | $11,500.00 |
| 5559 | GMC | TC7H042 | 1991 | 73,899 | Lime | Topkick dump | $11,500.00 |
| 5564 | GMC | TC7H042 | 1991 | 46,986 | Lime | Topkick dump | $12,500.00 |
| 5567 | GMC | TC7H042 | 1991 | 45,268 | Lime | Topkick dump | $12,500.00 |
| 5573 | GMC | TC7H042 | 1991 | 42,116 | Lime | Topkick dump with bomb hoist | $14,000.00 |
| 5574 | GMC | TC7H042 | 1991 | 43,244 | Lime | Topkick dump with bomb hoist | $14,000.00 |
| 5576 | GMC | TC7H042 | 1991 | 61,466 | Lime | Topkick dump with bomb hoist | $11,000.00 |
| 14619 | Dodge | Ram 4x4 | 2001 | 84,893 | White | 4X4 PICKUP - EXTCAB - LIFT - WINCH | $12,500.00 |
| 953639 | Chevrolet | C2500 | 1995 | 35,538 | White | PICKUP TRUCK - 3/4 TON, Arrow, beacon | $ 3,000.00 |
| VEH# | MAKE | MODEL | YEAR | MILEAGE | COLOR | COMMENTS | PRICE |
| 7121 | Yale | GLPV095 | 1988 | 2,924 | Yellow | 6K forklift. | $ 5,750.00 |
| 5592 | Swenson | EV2009 | 1992 | Stainless Drop-in sander | Unknown | ||
| 01992 | Taylor-Dunn | Electric Scooter | 2000 | 1258 hrs | White | No known problems. | Unknown |
| 955669 | Lynnwood Truck Body | 10 yard pup trailer | 1995 | 54,365 | Black | $11,500.00 | |
| 955671 | Lynnwood Truck Body | 10 yard pup trailer | 1995 | 94,920 | Black | $11,500.00 | |
| XXXX | Suzuki | Quad | 2000 | Brown | PKS OWNED - title issue? | Not Sold | |
| PALLET 1 | Miscelaneous | RUBBER MATS | |||||
| PALLET 2 | Miscelaneous | 11 Rear Bumpers | |||||
| PALLET 3 | Miscelaneous | 6 Rear Crown Vic Door Panels | |||||
| PALLET 4 | Miscelaneous | HYD PUMP & MTR & Sign Board |
(Close This Window To Return To the Fleet Services Home Page)