(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 2217 | 1994 | Ford Escort | Blue | 4088 | 88,396 | no known problems | $1,200.00 |
| 2222 | 1994 | Ford Escort | Red | 6906 | 65,281 | no known problems | $1,700.00 |
| 990792 | 1999 | Ford Taurus | Green | 3792 | 49,515 | Coolant in engine oil - TOW | $1,250.00 |
| 19458 | 2001 | Ford Crown Victoria | Blue | 9571 | 49,569 | cracked frame | $4,000.00 |
| 09394 | 2000 | Ford Crown Victoria | Blue | 0998 | 68,899 | no known problems | $2,500.00 |
| 29545 | 2002 | Ford Crown Victoria | Blue | 9223 | 71,130 | bad brakes, Air bag Light on - TOW | $3,400.00 |
| 29546 | 2002 | Ford Crown Victoria | Blue | 9206 | 88,568 | no known problems | $4,500.00 |
| 39551 | 2003 | Ford Crown Victoria | Blue | 3188 | 77,583 | power steering noise | $5,250.00 |
| 39553 | 2003 | Ford Crown Victoria | Blue | 3184 | 66,318 | bad trans | $4,800.00 |
| 39555 | 2003 | Ford Crown Victoria | Blue | 3200 | 61,524 | bad trans | $4,800.00 |
| 39587 | 2003 | Ford Crown Victoria | Blue | 3211 | 78,361 | P/S noise, smoke and steam - TOW | $3,750.00 |
| 09407 | 2000 | Ford Crown Victoria | Blue | 0992 | 43,029 | no known problems | $3,000.00 |
| 19435 | 2001 | Ford Crown Victoria | White | 9562 | 60,676 | cracked frame | $3,750.00 |
| 19451 | 2001 | Ford Crown Victoria | Blue | 9566 | 57,506 | LH ball joint loose, Bad Alt - TOW | $1,750.00 |
| 19477 | 2001 | Ford Crown Victoria | Blue | 9605 | 56,093 | check engine light on | $4,000.00 |
| 19489 | 2001 | Ford Crown Victoria | Blue | 9607 | 59,369 | bad trans - TOW | $1,400.00 |
| 29518 | 2002 | Ford Crown Victoria | Blue | 9201 | 60,347 | cracked frame, wipers won't park | $4,500.00 |
| 29523 | 2002 | Ford Crown Victoria | Blue | 9220 | 45,540 | cracked frame | $4,750.00 |
| 29525 | 2002 | Ford Crown Victoria | Blue | 9200 | 58,766 | cracked frame | $4,250.00 |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 3282 | 1994 | Chrevrolet flatbed dump | White | 0079 | 85,318 | owned by City Light, no known prob | $4,500.00 |
| 3390 | 1991 | GMC C2500 P/U | Green | 1132 | 77,831 | No known problems | $3,000.00 |
| 954330 | 1995 | Chrevrolet C2500 P/U | White | 1071 | 123,596 | No known problems | $2,100.00 |
| 956052 | 1995 | GMC C3500 Serv Bdy | White | 6308 | 50,688 | loud whine from trans? | $5,250.00 |
| 14661 | 2001 | Dodge 4x4 Pickup | White | 3489 | 62,854 | no known problems | $8,700.00 |
| 4439 | 1990 | Chrevrolet K2500 P/U | Yellow | 2474 | 49,972 | No known problems | $2,500.00 |
| 963568 | 1996 | Ford F350 4x4 P/U | White | 2830 | 90,764 | Bad hubs,loose front suspension | |
| 985744 | 1998 | BroomBear Street Sweeper | White | 9527 | 51,811 | engine overheats RADIO | $60,000.00 |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 966536 | 1996 | Case 580SL Backhoe | Yellow | 5855 | 6508hrs | no known problems | $19,500.00 |
| W0250 | 1964 | CAT Dozer | Yellow | 0250 | 5481hrs | no known problems | $1,250.00 |
| 8049 | 1989 | Brush Bandit Chipper | Yellow | 2834 | 780 | Clutch missing, Bad Brakes -do not tow | $25,000.00 |
| 956589 | 1995 | John Deere 6300 Tiger Mo | Yellow | 101X | 2641 hrs | No known problems owned by CL | $5,250.00 |
| L0621 | 1985 | John Deere 2350 Loader/M | Green | 9916 | 6141hrs | Transaxle leaking oil | $1,250.00 |
| L0623 | 1994 | John Deere 6300 Loader/M | Green | 2329 | 5573hrs | tachometer inop | $1,250.00 |
| 988180 | 1998 | Kubota L35 Tractor | Orange | 3488 | 1420hrs | no known problems | $11,500.00 |
| 967202 | 1996 | IR AIR COMP TRAILER | Tan | 3387 | 190hrs | no known problems | $6,250.00 |
| 6501 | 1993 | Read RD90B Screen | Red | 1163 | 1140hrs | Blown engine | $25,000.00 |
| TIRES | 15" | GENERAL | 235/75R15 | 12 | USED | ||
| TIRES | 17" | BFG | 265/70R17 | 4 | USED | ||
| DOOR | CV | PALLET | PANELS | ||||
| PALLET | BUMPERS | ||||||
| PALLET | TAILGATES | ||||||
| PALLET | LIGHT BARS | ||||||
| METAL | MISC | AND TOOL BITS | TONGS | ||||
| TIRE | USED | JNDR | 12.4X24 | WHEEL | |||
| TIRE | USED | JNDR | 16.9X30 | WHEEL | |||
| TIRES | 16" | MISC | 6 | USED |
(Close This Window To Return To Fleet Services)