(Close This Window To Return To the Auction Archives Page)

Surplus Vehicles

Surplus Vehicle Auction Results For February 6, 1999

IMPORTANT NOTE:
This particular list is incomplete, I have the majority of units listed, if there is something you need, let me know. -MR Last update: 03-09-97

SEDANS (Sub-Compact, Patrol, Compact)

VEH#

YEAR

MAKE

MILEAGE

VIN#

COMMENTS

PRICE

130B 1993 Chevrolet Caprice 88,285 0712 K9 unit $3,500
255A 1992 Chevrolet Caprice 102,157 9047 Misc. body damage $3,500
275B 1993 Chevrolet Caprice 91,730 1318 Bad ft end,ABS fault. Original p/train. $4,250
313A 1992 Chevrolet Caprice 74,160 9144 Bad trans,brks $3,250
511K 1994 Chevrolet Caprice 94,527 4324 Unknown $4,100
355A 1992 Chevrolet Caprice 73,800 9139 Front End bad $3,500
378B 1993 Chevrolet Caprice 82,307 1348 Front end worn out. $2,900
489K 1994 Chevrolet Caprice 72,840 8764 Heavy frame, susp, differential dmg $4,250
1404 1991 Plymouth Acclaim 96,473 1041 Bad heater core $1,700
0562 1991 Plymouth Acclaim 73,564 8404 Bad heater core $2,600
0154 1991 Ford Escort 40,657 4862 Bad trans $1,400
0198 1988 Plymouth Horizon 49,682 5390 Bad w/shield $2,050
0513 1989 Plymouth Horizon 54,354 2897 Bad roof paint $1,400
0950 1992 Plymouth Sundance 51,983 5923 Accident damage $900
1102 1988 Plymouth Horizon 30,889 6380 Bad paint $1,650
1107 1988 Plymouth Horizon 23,868 4378 Bad paint  $1,650
2127 1989 Plymouth Horizon 46,943 3671 Bad paint $1,700
0501 1991 Ford Festiva 33,131 7240 No known problems $2,200
2129 1988 Plymouth Horizon 53,975 7348 No known problems $1,650
VANS (Cargo, Passenger, Mini, and Walk-In)

VEH#

YEAR

MAKE

MILEAGE

VIN#

COMMENTS

PRICE

3018 1985 Ford E250 71,536 9159 No known problems $2,500
3466 1988 Dodge Caravan 37,240 9125 Bad driver's door hinge $2,050
3572 1987 Dodge Caravan 45,627 9784 Possible headgskt $1,100
3764 1989 Plymouth Voyager 63,610 1183 No known problems $1,750
3774 1990 Plymouth Voyager 92,421 6709 No known problems $2,500
4172 1990 Dodge Caravan 62,073 6029 Bad transaxle $900
5320 1992 Ford E350 70,396 6729 Cab chassis $6,500
5321 1992 Ford E350 53,260 6730 Cab chassis $6,500
A613 1983 Ford E350 120,418   Bad motor & brakes $1,400
A620 1985 Ford E350 77,348   Bad transmission $5,000
3953 1985 Ford E350 75,571 2416 No known problems $2,800
TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps)

VEH#

YEAR

MAKE

MILEAGE

VIN#

COMMENTS

PRICE

3015 1983 Dodge P/U 86,183 1452 No known problems $800
3555 1990 Ford Ranger 82,081 2473 Bad exhaust $3,700
3911 1989 GMC S-15 30,384 6726 Liftgate. Ft fender damage. $3,500
F0189 1951 Chevrolet Flatbed 86,650 8806 No known problems $4,000
MISCELLANEOUS (All others)

VEH#

YEAR

MAKE

MILEAGE

VIN#

COMMENTS

PRICE

0683 1990 Cushman 21,646 0475 Cracked frame $1,600
0683 1991 Cushman 34,367 0061 Bad clutch $250
0685 1983 Cushman 31,945 5758 No known problems $1,600
0688 1992 GO-4 20,949 4249 Bad rear suspension $1,900
8112 1991 Toro 2976 hrs 10945 Mower deck & door damage. $1,750
8120 1991 Ransomes   0591 7 gang reel mower $300
PA8146 1989 Ransomes   0338 7 gang reel mower $300
746 1994 Kawasaki 29,664 1731 No known problems $1,300
0749 1994 Kawasaki 31,936 1540 No known problems $1,300
0750 1994 Kawasaki 42,324 1541 No known problems $1,300
0754 1994 Kawasaki 28,104 1733 No known problems $1,400
0753 1994 Kawasaki 37,830 1739 No known problems $1,300

   Close This Window To Return To the Auction Archives Page