(Close This Window To Return To the Auction Archives Page) Surplus Vehicles Surplus Vehicle Auction Results For February 6, 1999 SEDANS (Sub-Compact, Patrol, Compact) |
||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 312K | 1994 | Chevrolet Caprice | 101,116 | 2908 | Bad susp, coolant lk, brks | $2,000 |
| 344B | 1993 | Chevrolet Caprice | 98,487 | 0974 | Rt side body damage | $3,000 |
| 383A | 1992 | Chevrolet Caprice | 86,984 | 9106 | Bad trans | $1,200 |
| 442A | 1992 | Chevrolet Caprice | 85,557 | 9307 | Loose ft/end, vibration | $2,250 |
| 515K | 1994 | Chevrolet Caprice | 89,841 | 2367 | Bad trans | $2,100 |
| 518K | 1994 | Chevrolet Caprice | 100,018 | 2420 | Bad ft suspension, No rear seat,bumper | $2,100 |
| 536K | 1994 | Chevrolet Caprice | 94,772 | 2452 | Bad trans | $2,000 |
| 0631 | 1992 | Plymouth Acclaim | 66,015 | 8900 | Bad trans - shifts irratic | $2,000 |
| 0056 | 1988 | Plymouth Horizon | 33,731 | 3803 | Damage to LF fender/door | $1,000 |
| 0091 | 1989 | Plymouth Horizon | 53,859 | 3414 | Torn seat | $ 850 |
| 1563 | 1991 | Ford Escort | 81,659 | 1824 | Noisy lifter | $1,300 |
| 1621 | 1991 | Plymouth Sundance | 81,583 | 3700 | Overheats | $1,700 |
| 2176 | 1990 | Plymouth Horizon | 76,075 | 8726 | Misc damage | $1,000 |
| 2516 | 1991 | Ford Escort | 56,924 | 1835 | Bad trans | $950 |
| VANS (Cargo, Passenger, Mini, and Walk-In) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 4502 | 1988 | Dodge Caravan | 81,513 | 2971 | Bad hood paint | $ 850 |
| 3357 | 1987 | Dodge Caravan | 71,726 | 9674 | Bad carb, loose steering | $ 850 |
| 4195 | 1989 | Plymouth Voyager | 95,341 | 3564 | No known problem | $1,400 |
| 4387 | 1983 | GMC | 100,055 | 1593 | Bad brakes | $4,250 |
| TRUCKS (Pickups - Compact and Full Size, Large Trucks, Dumps) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 3381 | 1990 | GMC | 62,882 | 8623 | $4,500 | |
| 3385 | 1991 | GMC | 97,442 | 5799 | Body damage | $3,500 |
| 3900 | 1985 | Ford | 75,732 | 6278 | $1,700 | |
| 3985 | 1986 | Ford | 49,414 | 5400 | Bad l/gate | $1,900 |
| 3580 | 1988 | GMC | 94,158 | 7174 | Dumping bed. | $6,250 |
| 3583 | 1988 | GMC | 63,419 | 7345 | Dumping bed. | $6,250 |
| 3393 | 1992 | S15 | 56,796 | 1388 | Body damage | $2,600 |
| 3468 | 1988 | S15 | 64,972 | 9091 | Bad l/gate | $1,600 |
| 3559 | 1992 | S15 | 109,725 | 5782 | Exhaust leak | $3,200 |
| 3594 | 1992 | S15 | 81,712 | 0067 | Exhaust leaks | $2,900 |
| 4014 | 1989 | GMC | 58,932 | 5729 | Runs poor, poss tune | $1,900 |
| 4559 | 1988 | S15 | 47,976 | 7494 | Bad engine | $1,050 |
| 4588 | 1991 | S15 | 113,505 | 8843 | 4X4 | $4,250 |
| 3888 | 1988 | S15 | 47,519 | 0906 | 4X4 dumping bed | $4,000 |
| 4480 | 1986 | Bronco II | 82,957 | 3427 | Bad fuel regulator | $1,800 |
| 3508 | 1953 | Reo | 6,653 | Bad charging | $ 600 | |
| 5693 | 1984 | Ford | 61,208 | 1898 | Cab Chassis | |
| 5536 | 1986 | Ford | 10,826 | 7812 | Asphalt distributor | $7,000 |
| 5743 | 1988 | Athey | 74,800 | 9048 | Bad differential & elevator assembly | $10,500 |
| MISCELLANEOUS (All others) | ||||||
VEH# |
YEAR |
MAKE |
MILEAGE |
VIN# |
COMMENTS |
PRICE |
| 0989 | 1991 | Cushman | 5,418 | 0085 | No known problems. | $1,700 |
| 0996 | 1993 | Cushman | 19,221 | 0036 | No known problems. | $1,700 |
| 0662 | 1992 | Cushman | 26,342 | 0303 | No known problems. | $1,800 |
| 0671 | 1992 | Cushman | 32,638 | 0021 | Bad trans | $ 850 |
| 0677 | 1993 | Cushman | 27,771 | 0024 | No known problems. | $ 500 |
| 1092 | 1993 | Cushman | 25,227 | 0232 | Overheated, needs brake reline | $1,800 |
| W0702 | 1977 | Miller | 9456 | No decking | ||
| 6608 | 1989 | Case | 3118 hrs | Outrigger cylinders leaking | $19,000 | |
| 5650 | 1986 | Case | 3581 hrs | 1048 | Bad weld @ base of cylinder | $18,500 |
| E40 | 1988 | Leeboy | 1688 hrs | Roller | ||
| 8059 | Top Dresser | |||||
| Attachment | Jacobson | Mower deck to #8172 | ||||
| Attachment | Ford | Sweeper for #8139 | ||||
| Attachment | Land Pride | Mower deck to #8177 | ||||