(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| VEH# | Make and Model | YEAR | MILEAGE | COLOR | VIN # | COMMENTS | PRICE |
| 2264 | Ford Festiva | 1993 | 76,358 | Aqua | 3258 | No known problems. | $ 700.00 |
| 01202 | Plymouth Neon | 2000 | 84,935 | White | 6410 | No known problems. | $ 2,600.00 |
| 981814 | Plymouth Neon | 1998 | 50,557 | Red | 4745 | Bad engine. | $ 650.00 |
| 981703 | Ford Taurus | 1998 | 54,189 | Green | 3007 | No known problems. | $ 3,000.00 |
| 981704 | Ford Taurus | 1998 | 60,458 | Green | 3008 | No known problems. | $ 3,000.00 |
| 990797 | Ford Taurus | 1999 | 99,483 | Beige | 3789 | No known problems. | $ 2,400.00 |
| 951589 | Ford Taurus | 1995 | 44,392 | Green | 3549 | No known problems. | $ 1,750.00 |
| 972528 | Ford Taurus | 1997 | 51,721 | White | 3655 | No known problems. | $ 2,700.00 |
| 981451 | Ford Taurus | 1998 | 74,039 | White | 4890 | No known problems. | $ 2,500.00 |
| 970204 | Ford Crown Victoria | 1997 | 61,158 | Blue | 0367 | No known problems. | $ 2,400.00 |
| 09403 | Ford Crown Victoria | 2000 | 77,966 | Bl/wht | 0946 | No known problems. | $ 4,250.00 |
| 09404 | Ford Crown Victoria | 2000 | 33,490 | Bl/wht | 0960 | No known problems. | $ 2,750.00 |
| 19480 | Ford Crown Victoria | 2001 | 75,921 | Bl/wht | 9603 | No known problems. | $ 2,750.00 |
| 990330 | Ford Crown Victoria | 1999 | 45,953 | Bl/wht | 1377 | No known problems. | $ 3,000.00 |
| VEH# | Make and Model | YEAR | MILEAGE | COLOR | VIN # | COMMENTS | PRICE |
| 3171 | Chevrolet Astro | 1994 | 50,002 | Teal | 3292 | No known problems. | $ 3,250.00 |
| 994596 | Chevrolet Astro | 1999 | 74,388 | White | 3110 | No known problems. | $ 5,250.00 |
| 3410 | Chevrolet G3500 | 1995 | 47,516 | Dk grn | 2071 | 3600 invert, roof rack, shelving | $ 4,500.00 |
| 3411 | Chevrolet G3500 | 1995 | 44,063 | Dk grn | 3259 | No known problems. | $ 3,750.00 |
| 4255 | Ford CARGO | 1989 | 76,407 | Yellow | 1533 | No known problems. | $ 1,800.00 |
| 953027 | Chevrolet G2500 | 1995 | 47,711 | White | 4330 | No known problems. | $ 5,250.00 |
| VEH# | Make and Model | YEAR | MILEAGE | COLOR | VIN # | COMMENTS | PRICE |
| 984585 | Ford Expedition | 1998 | 98,412 | White | 6775 | No known problems. | $ 6,500.00 |
| 3218 | GMC SONOMA | 1994 | 54,549 | White | 1867 | Exh. Leak? | $ 3,400.00 |
| 3376 | Ford RANGER | 1990 | 47,097 | Beige | 9476 | No known problems. | $ 2,600.00 |
| 953407 | Chevrolet S10 | 1995 | 51,368 | Dk grn | 8623 | No known problems. | $ 2,500.00 |
| 973371 | Chevrolet S10 | 1997 | 60,691 | Dk grn | 0381 | Won't start. | $ 1,500.00 |
| 984671 | GMC SONOMA | 1998 | 84,691 | White | 2516 | Coolant leak. | $ 4,500.00 |
| 3379 | GMC PICKUP | 1990 | 61,650 | Dk grn | 9634 | Bad L/gate | $ 3,400.00 |
| 4325 | GMC PICKUP | 1992 | 153,673 | 9987 | No known problems. | $ 1,600.00 | |
| 964512 | Chevrolet C2500 | 1996 | 89,242 | Blue | 9482 | No known problems. | $ 4,500.00 |
| 953951 | Chevrolet C2500 | 1995 | 78,075 | Red | 2141 | No known problems. | $ 3,500.00 |
| 974568 | Chevrolet C2500 | 1997 | 58,768 | Blue | 7217 | Won't start. | $ 4,900.00 |
| 14615 | Dodge Ram4X4 | 2001 | 71,997 | White | 9200 | No known problems. | $15,000.00 |
| 3684 | Ford F450 | 1993 | 99,607 | Lime | 1146 | F/bed, crane, arrowBadard | $ 7,500.00 |
| 3690 | Ford F450 | 1993 | 110,297 | Lime | 7619 | No known problems. | $ 7,500.00 |
| 5421 | Kenworth UNKN | 1986 | 162,418 | Blue | 5171 | No known problems. | $15,500.00 |
| 957134 | GMC 8000 | 1995 | 54,697 | White | 8838 | No known problems. | $ 9,000.00 |
| 955964 | GMC W4S042 | 1995 | 51,490 | Green | 6679 | Hole in trans. | $ 9,750.00 |
| 5724 | Peterbilt 320 | 1990 | 62,478 | Green | 5079 | Vactor. Bad rear clutch. | $17,500.00 |
| VEH# | Make and Model | YEAR | MILEAGE | COLOR | VIN # | COMMENTS | PRICE |
| 6542 | Caterpillar 416B | 1994 | 8904 hrs | Yellow | 1324 | Backhoe - No known problems. | $25,000.00 |
| 7121 | YALE GLPV095 | 1988 | 2,924 | Yellow | 5754 | 6K forklift. | $12,500.00 |
| 7002 | KuBadta L2850 | 1990 | 1390 hrs. | Orange | L2850 tractor. Extra tires. | $12,500.00 | |
| 955674 | Lynnwood Truck | 1995 | 140,009 | Black | 1104 | 10 cubic yard Pup trailer | $13,000.00 |
| 955688 | Lynnwood Truck | 1995 | 249,651 | Black | 1105 | 10 cubic yard Pup trailer | $11,500.00 |
| W0583 | ONAN GENERATOR | 1981 | 1600 hrs. | 2849 | 125KW generator on skid. SPU OWNED. | $ - | |
| XXXX | Suzuki Quad | 2000 | Brown | 2191 | QUAD - PKS OWNED | $ - | |
| 980678 | CUSH 898474 | 1998 | 36,600 | Bl/wht | 0426 | No known problems. | $ 2,500.00 |
| 7116 | John Deere 6300 | 1994 | 2110 hrs | Yellow | 4260 | JD6300 w/Tiger slope mower | $12,500.00 |
| Pallet 1 | 8 - Suburban wheels | $ - | |||||
| Pallet 2 | 8 - Suburban wheels | $ - | |||||
| Pallet 3 | 18 - mics. snow tires | $ - |
(Close This Window To Return To Fleet Services)