(Close This Window To Return To Fleet Services)
Surplus Vehicles
Auction Location:
James G. Murphy Inc.
18226 - 68th Ave. N.E.
Kenmore, WA
IMPORTANT NOTE:
This list is
liable to change often prior to the actual auction date as vehicle needs change.
Please
check for a finalized list the week prior to the auction date.
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 991043 | 1999 | Ford Escort | 8749 | 55885 | Red | no known problems | $ 3,500.00 |
| 991100 | 1999 | Ford Escort | 3985 | 77936 | White | no known problems | $ 3,100.00 |
| 990794 | 1999 | Ford Taurus | #N/A | 41611 | Green | no known problems | |
| 19488 | 2001 | Ford Crown Vic | 9620 | 65527 | Blue | won't idle | $ 4,250.00 |
| 29511 | 2002 | Ford Crown Vic | 9194 | 62139 | Blue | cracked frame | $ 5,250.00 |
| 39579 | 2003 | Ford Crown Vic | 3185 | 81744 | Blue | ABS light on | $ 5,000.00 |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 981896 | 1998 | Dodge Caravan | 7900 | 68402 | Green | Bad brakes - TOW ONLY | $ 2,100.00 |
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 983372 | 1998 | GMC Sonoma P/U | 1326 | 53964 | Green | Drivers seat broken | $ 3,250.00 |
| 983400 | 1998 | GMC Sonoma | 1335 | 55295 | Green | no known problems | $ 4,500.00 |
| 983555 | 1998 | GMC S15 | 5637 | 63565 | White | no known problems | $ 4,500.00 |
| 983886 | 1998 | GMC Sonoma P/U | 5726 | 72778 | White | no known problems | $ 4,500.00 |
| 984646 | 1998 | GMC Sonoma P/U | 2099 | 48008 | White | Dump bed, no known problems | $ 4,800.00 |
| 994559 | 1999 | GMC Sonoma | 0886 | 53234 | White | worn out front suspension | $ 4,800.00 |
| 4311 | 1991 | GMC C2500 P/U crew | 0754 | 106537 | Yellow | no known problems | $ 3,800.00 |
| 4312 | 1991 | GMC Pickup | 0799 | 93665 | Yellow | no known problems | $ 3,800.00 |
| 4326 | 1994 | Chev Pickup | 8655 | 94331 | Yellow | no known problems | $ 1,700.00 |
| 4426 | 1994 | Chev Pickup | 5212 | 63045 | White | no known problems | $ 2,700.00 |
| 4490 | 1989 | GMC Crew Cab/Chassis | 1947 | 62435 | Yellow | drivers door crushed, seats torn, no bed | $ 1,900.00 |
| 993880 | 1999 | Dodge Pickup | 1076 | 106939 | Green | body damage | $ 2,000.00 |
| 33627 | 2003 | Ford F350 | 6997 | 60834 | White | cab/chassis | $10,500.00 |
| F0369 | 1981 | Mack Pumper | 1064 | 134840 | |||
| EQUIP # | YEAR | MAKE_MODEL | VIN # | METER | COLOR | COMMENTS | PRICE |
| 958111 | 1995 | Case Dozer 850G | 7913 | 1265hrs | Yellow | no known problems | $37,000.00 |
| 998080 | 1999 | Toro 3000 Mower | 0200 | 1043 | Red | no known problems | $ 7,250.00 |
| 988176 | 1998 | Kubota L35 Tractor | 3481 | 1227hrs | Orange | no known problems | $19,000.00 |
| 988135 | 1998 | MasseyFerg Tractor | 6463 | 1316hrs | Orange | no known problems | $15,500.00 |
| TORO | 2 | BLOWERS | UNKNOWN | ||||
| FMC BEAN | SPRAYER | UNKNOWN | |||||
| 6 MISC | TIRES | EQUIP | UNKNOWN | ||||
| 2 CARLISLE | TIRES | LUG | UNKNOWN | ||||
| 3 TIRES | WHEELS | GM | UNKNOWN | ||||
| 16 STUDDED | GM WHEELS TIRES | UNKNOWN | |||||
| 10 FORD | 98-02 | CV STUDS | UNKNOWN | ||||
| 2 TIRES | WHEELS | GM | UNKNOWN | ||||
| 4 CONT - | 275/70R18 | TIRES | UNKNOWN | ||||
| 3 PALLETS - Auto Parts | MISC | UNKNOWN | |||||
| 1 PALLET - Seats | SEATS | MISC | UNKNOWN | ||||
| 2 PALLETS - Auto Parts | MISC | UNKNOWN |
(Close This Window To Return To Fleet Services)