Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

2005 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 5012 3.33 3.45 6.12
A5 4165 3.33 3.39 6.10
A14 993 4.36 4.79 7.97
A17 26 3.93 3.95 9.41
A25 4735 3.46 3.5 6.25
AIR9 30     7.56
B2 555 4.67 5.19 5.45
B4 250 4.25 5.58 6.25
B5 315 7.89 6.97 6.76
B6 355 5.71 5.5 6.37
B7 126 6.96 7.23 6.25
E2 2523 3.20 3.11 3.79
E3 2 3.38   3.10
E4 17     5.77
E5 1929 2.78 2.94 3.84
E6 2170 2.95 2.98 3.86
E8 1263 3.82 3.77 4.93
E9 1454 3.73 3.87 4.84
E10 1711 3.31 3.12 4.18
E11 1761 3.72 3.77 4.37
E13 1474 3.79 3.81 4.76
E16 1420 4.13 4.29 5.53
E17 2613 3.56 3.64 4.83
E18 1903 3.42 3.78 4.64
E20 1019 4.20 4.55 5.40
E21 1407 3.98 4.05 5.36
E22 979 4.13 3.89 5.16
E24 1924 3.59 3.53 4.60
E25 2350 3.27 3.28 3.85
E26 711 3.99 3.99 5.16
E27 914 4.52 4.88 5.71
E28 2978 3.51 3.56 4.32
E29 1157 3.85 3.87 4.70
E30 1434 3.47 3.55 4.56
E31 2605 3.83 4.06 4.45
E32 1469 3.64 3.76 4.98
E33 2061 3.83 4.06 4.45
E34 868 3.97 4.01 4.72
E35 1383 3.65 3.71 4.93
E36 617 4.43 4.75 5.30
E37 1636 4.32 4.24 4.59
E38 1483 4.15 4.38 5.07
E39 2016 4.04 4.27 4.76
E40 1265 4.37 4.49 5.35
E41 753 4.45 4.39 5.95
L1 1018 3.38 3.20 4.27
L3 750 3.61 3.38 4.25
L4 1456 3.39 3.30 3.99
L5 1078 4.21 4.29 5.89
L6 426 4.14 4.12 5.63
L7 558 4.45 4.43 6.10
L8 681 3.55 3.76 5.62
L9 1087 3.92 3.93 5.34
L10 1223 3.57 3.81 4.42
L11 549 4.30 3.90 5.87
L12 884 3.89 3.97 5.15
M1 3173 5.14 6.35 5.57
M10 3148 5.89 5.69 6.46
M16 2076 6.72 6.57 6.77
M18 1829 6.71 6.04 6.26
M28 2204 5.99 5.79 5.60
M31 2177 5.54 5.78 6.68
M32 2003 7.58 6.30 7.12
M44 197 6.84 6.73 7.98

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map