Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

2008 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005| 2006| 2007

Company Responses  BLS   ALS   FIRE 
A14 1061                 4.56                 4.54                 7.03
A2 5669                 3.39                 3.56                 5.62
A25 4742                 3.58                 3.67                 6.40
A5 4574                 3.40                 3.34                 6.21
B2 574                 4.95                 5.22                 5.35
B4 216                 5.99                 6.15                 6.22
B5 438                 6.28                 5.43                 6.36
B6 349                 6.08                 5.67                 6.34
B7 118                 6.94                 6.40                 6.61
E10 1866                 3.42                 3.22                 4.25
E11 1713                 4.06                 4.14                 4.71
E13 1492                 4.23                 4.21                 4.97
E16 1374                 4.09                 4.36                 5.07
E17 2384                 3.73                 3.89                 4.59
E18 2007                 3.41                 3.64                 4.47
E2 2825                 3.34                 3.22                 3.77
E20 961                 4.31                 4.50                 5.00
E21 1379                 4.17                 4.29                 5.31
E22 914                 4.04                 4.03                 5.05
E24 2081                 3.54                 3.47                 4.41
E25 2299                 3.30                 3.31                 3.84
E26 598                 3.91                 3.72                 5.08
E27 895                 4.31                 4.30                 5.88
E28 2833                 3.75                 3.63                 4.04
E29 1108                 4.04                 3.98                 5.15
E3 6                     6.39
E30 1618                 3.53                 3.57                 4.69
E31 2659                 4.36                 4.37                 4.96
E32 1438                 3.76                 3.87                 4.84
E33 2080                 3.92                 3.88                 4.61
E34 812                 4.23                 4.13                 4.93
E35 1392                 3.69                 3.75                 4.53
E36 655                 4.10                 4.45                 5.67
E37 1873                 4.45                 4.73                 4.83
E38 1494                 4.24                 4.26                 5.06
E39 2011                 3.98                 3.96                 4.51
E4 28                 2.17                 1.75                 6.92
E40 1281                 4.56                 4.64                 5.66
E41 712                 4.12                 4.50                 5.34
E5 2027                 2.65                 2.74                 3.63
E6 2289                 3.11                 2.96                 3.88
E8 1555                 3.68                 3.81                 4.53
E9 1461                 4.09                 4.20                 4.95
L1 1172                 3.36                 3.24                 4.16
L10 1245                 3.78                 3.78                 4.62
L11 593                 4.09                 4.03                 6.09
L12 933                 4.02                 3.94                 5.17
L3 823                 3.65                 3.33                 4.52
L4 1555                 3.55                 3.49                 4.35
L5 1101                 4.53                 4.21                 6.07
L6 542                 4.23                 4.21                 5.43
L7 581                 4.49                 4.00                 6.08
L8 666                 3.64                 3.98                 5.55
L9 1034                 4.34                 3.79                 5.32
M1 3473                 6.43                 5.69                 6.31
M10 3453                 4.88                 5.80                 6.10
M16 1997                 5.33                 6.79                 6.78
M28 2174                 5.36                 5.95                 5.99
M31 2180                 5.07                 5.98                 5.87
M32 1825                 5.76                 6.55                 6.62
M44 205                 4.60                 6.81                 6.85
M80 134                 3.48                 5.91                 7.98

 

Top

Last Modified:   January 09, 2009

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map