Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

2006 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 2007 2008

Company Responses BLS ALS FIRE
A2 5426 3.40 3.50 6.03
A5 4589 3.42 3.43 6.36
A14 963 4.77 4.54 7.63
A17 18 4.77 4.21 5.36
A25 4813 3.41 3.43 6.36
B2 618 5.29 5.15 5.40
B4 257 5.16 6.07 6.36
B5 362 6.07 6.52 6.63
B6 333 6.77 6.26 6.38
B7 150 6.85 5.85 6.91
E2 2749 3.28 3.10 3.79
E3        
E4 25 6.03 6.44 6.41
E5 2022 2.69 2.74 3.69
E6 2349 3.10 3.21 4.03
E8 1306 3.61 3.66 4.60
E9 1539 4.03 3.98 4.87
E10 1910 3.30 3.17 4.24
E11 1849 3.85 3.96 4.25
E13 1680 3.96 4.01 5.12
E16 1546 4.27 4.25 5.18
E17 2641 3.74 4.03 4.86
E18 1939 3.46 3.67 4.48
E20 92 4.23 4.49 5.31
E21 1457 3.95 4.00 5.20
E22 1038 4.05 3.93 4.96
E24 1882 3.55 3.57 4.54
E25 2433 3.19 3.15 3.73
E26 727 4.35 3.98 5.34
E27 928 4.66 4.43 6.20
E28 2979 3.72 3.63 4.10
E29 1135 4.15 4.03 5.03
E30 1650 3.48 3.54 4.90
E31 2779 4.00 4.00 4.56
E32 1523 3.64 3.83 4.97
E33 2222 4.09 4.01 4.90
E34 907 4.06 4.09 4.91
E35 1393 3.64 3.84 4.76
E36 681 4.17 4.46 5.53
E37 1810 4.39 4.37 4.77
E38 1633 4.28 4.38 5.18
E39 2047 3.86 3.94 4.82
E40 1248 4.61 4.65 5.79
E41 704 4.42 4.50 5.79
L1 1232 3.40 3.47 4.34
L3 807 3.59 3.44 4.47
L4 1522 3.28 3.52 4.03
L5 1017 4.62 4.54 5.87
L6 438 4.14 4.34 5.53
L7 518 4.47 4.35 6.52
L8 626 3.79 3.87 5.67
L9 1105 4.13 4.25 5.60
L10 1179 3.61 3.60 4.42
L11 637 3.94 3.87 6.23
L12 939 3.88 3.90 5.06
M1 3411 5.59 5.63 6.04
M10 3306 6.18 5.73 6.67
M16 2045 6.62 6.83 7.30
M28 2199 5.45 5.94 6.19
M31 2216 5.84 5.83 5.99
M32 1957 6.25 6.38 7.23
M44 232 10.98 7.10 7.67

Top

Last Modified:   January 09, 2009

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map