Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

2000 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 3850 3.36 3.35 5.10
A5 3010 3.23 3.20 5.45
A14 744 4.74 5.96 7.14
A17 1617 4.01 4.33 6.53
A18 1324 3.63 4.36 5.78
A25 3857 3.18 3.26 4.91
A82 43 4.80 3.48 -
A85 14 3.49 2.60 -
AIR10 37 - - 7.88
B2 428 5.66 5.70 5.46
B4 158 - 6.88 6.60
B5 258 4.79 7.04 7.05
B6 225 8.28 7.34 6.97
B7 84 7.87 7.95 7.41
E2 2308 3.46 3.44 3.82
E4 30 - - 7.11
E5 1898 2.96 2.94 3.94
E6 1916 3.29 3.23 4.30
E8 1283 3.90 4.04 4.98
E9 1120 3.77 3.83 4.91
E10 1449 3.30 3.10 4.03
E11 1440 3.89 3.96 4.78
E13 1203 4.04 4.04 5.22
E16 1194 4.18 4.10 5.48
E17 1021 4.00 3.94 4.81
E18 629 3.62 3.83 4.67
E20 804 4.32 4.35 5.11
E21 1104 3.63 3.59 4.75
E22 611 4.02 4.26 5.33
E24 1367 3.67 3.76 4.63
E25 2303 3.03 3.03 3.82
E26 419 3.77 4.10 5.64
E27 713 4.20 4.35 5.05
E28 2205 4.02 3.94 4.74
E29 807 3.99 3.77 5.17
E30 1353 3.76 3.67 4.90
E31 2030 3.93 3.96 4.75
E32 1199 3.68 3.74 4.74
E33 1452 3.76 4.15 4.76
E34 719 4.26 4.32 4.95
E35 1011 3.71 3.92 5.38
E36 585 4.25 4.69 5.65
E37 1245 4.26 4.54 5.04
E38 1283 4.20 4.40 4.94
E39 1216 4.03 4.32 5.10
E40 800 4.82 4.99 5.87
E41 499 4.43 4.63 5.60
L1 892 3.74 3.47 4.26
L3 478 3.62 4.35 4.75
L4 1434 3.42 3.37 3.81
L5 712 4.30 4.24 5.62
L6 345 4.51 4.83 5.49
L7 405 4.18 4.54 5.91
L8 334 4.02 3.99 5.44
L9 661 4.79 4.93 5.37
L10 976 3.81 3.61 4.36
L11 371 4.12 4.18 5.91
L12 554 4.75 4.79 5.49
M1 2999 5.31 5.94 6.33
M10 3012 7.03 6.02 6.71
M16 2283 5.78 7.02 7.39
M28 1933 4.02 5.90 6.62
M31 2333 4.97 6.01 6.08
M32 1842 4.04 6.67 7.61
M44 32 5.23 6.14 9.37
M80 143 3.82 5.61 6.74
M81 33 - 6.24 6.19
R14 5 - - 8.73
SAFT2 107 8.83 5.58 7.80
STAF10 113 - 9.92 7.35
U77 17 - - 7.78
U87 1 - - 10.58
U88 2 - - 6.52
U99 2 - - 8.93

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map