Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

1999 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 4177 3.38 3.47 4.69
A5 3345 3.27 3.41 6.83
A14 908 4.77 6.06 7.60
A17 1859 4.09 4.56 6.15
A18 1456 3.83 4.36 6.64
A25 3847 3.31 3.42 5.05
A82 34 5.04 4.43 -
A85 27 5.22 5.00 -
AIR 36 - - 11.09
AIR9 5 - - 9.18
AIR10 19 - 10.20 10.39
B2 542 7.36 5.60 5.84
B3 1 - - 4.85
B4 195 8.00 6.69 7.22
B5 263 9.58 7.20 7.84
B6 260 6.77 6.07 7.51
B7 109 6.00 8.83 8.44
E2 2596 3.63 3.57 3.83
E4 37 - 11.45 7.15
E5 2049 2.96 3.02 3.95
E6 2054 3.26 3.20 4.25
E8 1368 3.75 3.93 4.91
E9 1243 3.59 3.86 4.95
E10 1660 3.06 3.05 4.10
E11 1451 3.85 4.09 4.76
E13 1345 4.05 3.94 5.13
E16 1179 3.91 4.30 5.25
E17 1031 4.21 3.88 4.81
E18 656 3.26 3.58 4.42
E20 829 4.24 4.45 5.43
E21 1291 3.49 3.64 4.73
E22 737 3.89 4.03 5.10
E24 1464 3.48 3.55 4.52
E25 2327 3.16 3.20 3.95
E26 508 3.93 3.77 5.22
E27 788 4.29 4.20 5.34
E28 2230 4.09 4.12 4.95
E29 871 3.88 4.05 4.98
E30 1651 3.71 3.72 5.24
E31 2018 3.92 4.06 4.94
E32 1159 3.72 3.82 4.91
E33 1517 3.83 3.96 4.64
E34 751 4.14 4.01 5.02
E35 1046 3.35 3.57 4.97
E36 560 4.50 4.89 5.77
E37 1543 4.21 4.38 4.84
E38 1343 4.18 4.33 5.13
E39 1375 4.04 4.28 5.04
E40 794 4.78 5.05 5.92
E41 594 4.13 4.51 5.61
L1 869 3.78 3.86 4.67
L3 656 3.62 3.76 4.98
L4 1449 3.66 3.54 3.95
L5 751 4.37 4.48 5.90
L6 381 4.29 4.48 5.73
L7 378 4.52 4.61 6.41
L8 383 4.35 3.88 5.57
L9 675 4.41 4.74 5.51
L10 1053 3.90 3.70 4.64
L11 346 4.22 4.27 7.03
L12 596 5.03 4.91 5.99
M1 3275 8.06 6.35 7.00
M10 3295 3.99 6.36 6.54
M16 2571 6.01 7.40 7.57
M28 2128 5.79 6.32 6.29
M31 2469 7.45 6.32 6.92
M32 2040 9.70 7.24 8.99
M44 11 12.38 7.13 8.80
M80 74 - 6.49 6.78
SAF 89 14.13 7.30 9.40
SAFT 28 4.18 - 9.24
SAFT2 50 6.82 9.95 8.89
STA 77 - 7.63 9.06
STAF 22 - - 8.70
STAF10 37 - 10.12 8.71
U77 32 - 10.83 9.76
U87 1 - - 11.38
U88 1 - - 13.60
U99 1 - - 9.28

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map