Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

1998 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 3471 3.20 3.41 4.83
A5 2918 3.03 3.37 6.96
A14 734 4.23 6.52 7.58
A17 1463 3.93 4.65 6.56
A18 1385 3.66 4.26 6.43
A25 3307 3.16 3.43 5.23
AIR9 45 - - 10.38
AIR26 12 - - 9.75
B1 12 7.02 3.15 9.61
B2 393 4.93 5.85 5.63
B4 161 5.37 6.66 8.11
B5 229 9.13 7.35 7.56
B6 230 4.44 6.92 7.62
B7 89 11.37 10.00 8.26
E2 2171 3.64 3.44 3.96
E4 39 3.83 - 695
E5 1783 2.87 2.95 3.89
E6 1792 3.14 3.31 4.13
E8 1234 3.85 4.00 4.76
E9 1145 3.53 3.80 5.37
E10 1455 3.23 3.19 4.15
E11 1296 3.92 3.98 4.97
E13 1284 3.91 3.78 5.30
E16 1074 4.26 4.34 5.39
E17 941 4.73 4.08 4.84
E18 536 3.61 3.63 4.64
E20 740 4.26 3.78 5.30
E21 1051 3.64 3.66 4.98
E22 630 3.97 4.09 5.15
E24 1270 3.69 3.58 4.79
E25 2051 3.24 3.19 3.78
E26 426 3.71 3.70 4.64
E27 725 4.59 4.31 5.49
E28 1995 4.23 4.31 5.34
E29 775 3.92 4.03 5.44
E30 1419 3.66 3.74 4.92
E31 1643 4.06 4.19 5.18
E32 1096 3.74 3.84 4.81
E33 1304 4.06 3.87 4.99
E34 658 3.87 4.02 4.44
E35 950 3.62 3.77 4.95
E36 551 4.39 4.76 5.66
E37 1308 4.36 4.54 5.24
E38 1168 4.15 4.32 5.04
E39 1258 4.06 4.28 5.03
E40 736 4.77 5.08 6.01
E41 558 3.87 4.21 5.76
L1 864 3.56 4.18 4.33
L3 528 3.56 3.40 4.79
L4 1198 3.78 3.63 3.90
L5 717 4.24 4.21 6.12
L6 371 4.37 4.17 5.85
L7 418 4.61 4.08 6.21
L8 271 3.97 4.66 6.06
L9 555 4.76 5.08 5.81
L10 903 3.87 3.70 4.36
L11 302 4.14 4.16 6.65
L12 536 4.55 4.74 6.03
M1 2846 4.56 6.29 6.80
M10 2948 3.53 6.34 7.33
M16 2357 8.24 7.13 7.73
M28 1837 5.33 6.23 7.23
M31 2234 6.00 6.32 6.95
M32 1899 6.76 7.15 7.65
M44 9 - 9.55 10.69
M80 19 - 6.24 -
SAFT2 191 - 10.44 9.41
STAF10 99 - - 8.98
U77 18 - - 10.46
U87 1 - - 6.98
U88 2 - - 9.10
U89 1 - - 12.50
U99 1 - - 11.18

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map