Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

1997 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 4314 3.22 3.35 4.59
A5 3317 3.00 3.45 6.48
A14 780 4.41 6.25 7.17
A17 1561 3.75 4.75 6.66
A18 1532 3.58 3.39 5.44
A25 3426 3.28 3.39 5.44
AIR9 58 - - 10.19
AIR26 27 - - 10.33
B1 225 4.64 4.81 7.75
B2 442 6.41 5.21 5.81
B4 157 9.29 6.29 7.65
B5 264 6.72 7.32 7.32
B6 227 9.81 8.82 7.58
B7 105 - 9.07 7.79
E2 2541 3.47 3.45 3.83
E4 33 6.78 - 8.64
E5 2010 2.91 2.93 3.91
E6 2015 3.29 3.20 4.29
E8 1312 3.93 3.99 5.06
E9 1231 3.59 3.68 5.43
E10 1642 3.12 2.93 4.19
E11 1399 3.86 4.18 4.63
E13 1482 3.87 3.92 5.49
E16 1148 4.39 4.32 5.49
E17 982 4.79 3.88 5.04
E18 632 3.30 3.63 4.33
E20 800 4.41 4.60 5.33
E21 1177 3.72 3.91 4.65
E22 677 4.11 4.20 5.30
E24 1349 3.68 3.70 4.66
E25 2102 3.18 3.19 4.04
E26 469 3.77 4.04 5.48
E27 881 4.48 4.14 5.54
E28 2290 4.43 4.37 5.01
E29 845 4.08 4.09 5.13
E30 1596 3.65 3.83 4.96
E31 1794 4.11 4.14 5.29
E32 1032 3.85 4.18 4.98
E33 1220 4.13 4.17 5.06
E34 745 3.98 3.96 4.86
E35 1064 3.51 3.61 4.90
E36 638 3.97 4.68 5.92
E37 1492 4.29 4.49 5.11
E38 1212 4.18 4.40 4.99
E39 1440 3.96 4.07 4.64
E40 796 4.75 4.83 5.86
E41 597 3.98 4.37 5.56
L1 912 4.13 4.10 4.52
L3 535 3.78 3.64 5.29
L4 1372 3.52 3.88 3.81
L5 724 4.24 4.33 6.06
L6 347 4.21 4.62 5.92
L7 396 4.20 5.03 6.48
L8 298 3.90 3.32 6.11
L9 540 4.42 3.70 5.98
L10 959 3.88 3.85 4.46
L11 340 4.04 4.44 6.88
L12 618 4.86 4.75 6.08
M1 3381 4.88 6.14 7.00
M10 3311 6.00 6.21 7.22
M16 2481 7.08 7.16 7.40
M28 2063 8.18 6.19 6.80
M31 2481 5.19 6.26 6.29
M32 2137 6.49 7.20 7.72
M44 4 - 6.94 -
M80 8 - 5.54 8.82
R14 5 - - 10.36
SAFT2 198 - 8.64 9.33
U77 24 - - 9.22
U87 3 - - 9.22
U88 1 - - 8.37
U99 2 - - 12.53

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map