Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

1996 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 4197 3.15 3.36 5.09
A5 3257 2.95 3.26 6.48
A14 855 4.37 6.46 7.84
A17 1579 3.84 4.83 6.56
A18 1627 3.56 4.49 6.15
A25 3399 3.27 3.43 4.77
AIR9 59 - - 9.42
AIR26 26 - - 10.58
B1 206 5.03 4.79 8.29
B2 406 4.27 5.59 5.70
B3 1 - - 13.03
B4 146 7.08 5.79 7.67
B5 207 9.58 7.56 7.39
B6 156 6.17 7.11 7.56
B7 103 8.33 7.71 8.47
E2 2349 3.37 3.46 3.78
E4 43 - 8.17 7.33
E5 1929 2.73 2.93 3.75
E6 2030 3.24 3.25 4.29
E8 1240 3.98 4.18 5.10
E9 1142 3.69 3.95 5.50
E10 1576 3.00 3.02 4.31
E11 1491 4.03 4.22 4.92
E13 1415 3.76 3.78 5.35
E16 1108 4.40 4.31 5.40
E17 964 4.51 4.19 4.87
E18 621 3.40 3.51 4.63
E20 829 4.20 4.58 5.62
E21 1009 3.90 3.94 5.50
E22 665 4.06 4.06 5.43
E24 1283 3.69 3.81 4.75
E25 2043 3.21 3.27 3.98
E26 531 3.47 3.47 5.40
E27 783 4.25 4.47 5.62
E28 2449 4.42 4.42 5.11
E29 845 3.84 3.98 5.06
E30 1427 3.79 3.87 5.17
E31 1982 3.96 3.96 5.02
E32 1124 3.93 3.97 4.62
E33 1443 4.02 4.08 4.79
E34 722 3.93 3.88 4.71
E35 1015 3.53 3.74 5.22
E36 613 4.31 4.69 6.05
E37 1455 4.35 4.66 5.16
E38 1217 4.26 4.45 5.11
E39 1380 4.13 4.34 5.21
E40 838 4.71 4.75 6.52
E41 548 4.19 4.61 5.77
L1 833 3.82 3.59 4.36
L3 558 3.79 3.61 5.13
L4 1290 3.41 3.66 3.92
L5 690 4.21 4.20 6.02
L6 347 4.21 4.73 6.48
L7 376 4.82 4.29 6.31
L8 300 4.03 5.06 5.95
L9 476 5.19 4.59 5.88
L10 892 3.88 4.46 4.37
L11 317 4.48 4.48 6.51
L12 633 4.80 4.95 6.20
M1 3275 4.52 6.14 7.25
M10 3406 5.03 6.19 6.87
M16 2648 5.67 7.13 7.54
M28 2208 5.22 6.29 6.33
M31 2511 5.47 6.38 6.51
M32 2148 8.59 7.39 8.34
M44 4 6.72 6.79 -
R14 5 - - 8.70
SAFT2 176 - 4.31 9.35
U77 31 - - 9.49
U87 3 - - 8.83
U88 5 - - 12.04
U99 3 - - 11.52

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map