Seattle.gov Home Page City Services Staff Directory [WEB GRAPHIC] About Seattle.gov City Contacts
Seattle.gov Home Page
 SEARCH: 
Seattle.gov This Department
Link to Seattle Fire Department Home Page Link to Seattle Fire Department Home Page Link to Seattle Fire Department About Us Page Link to Seattle Fire Department Contact Us Page
Gregory Dean, Fire Chief

  Home > Research > Statistics > Response Times by Company
Department Information
Public Education
Fire Prevention
Firefighting
Medic One
Research
- Reports and Statistics
- Emergency Reports
- Search for Incidents
- Permit Status Search
Publications
Photo Gallery
Employment
Site Map
Company Response Times

The "Responses" column is the total number of BLS, ALS and Fire responses (incidents) that the Response Time Statistics are calculated on - not the number of responses that a company had for the year.

1995 Response Times By Company

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005

Company Responses BLS ALS FIRE
A2 3826 3.14 3.36 4.69
A5 3434 2.99 3.55 6.45
A14 800 4.19 6.44 7.37
A17 1596 3.85 4.67 6.24
A18 1584 3.47 4.16 5.94
A25 3468 3.18 3.39 4.55
AIR9 57 - - 10.22
AIR26 38 - - 10.55
B1 213 5.64 5.00 7.72
B2 405 5.81 5.11 5.40
B3 4 - 5.92 12.76
B4 143 6.46 7.29 7.85
B5 193 6.95 7.13 7.49
B6 164 7.42 6.99 7.32
B7 84 7.85 8.18 7.49
E2 2109 3.16 3.12 3.79
E4 23 - 7.74 7.58
E5 1649 2.66 2.75 3.68
E6 1902 3.07 3.09 4.08
E8 1191 3.89 3.96 5.23
E9 1039 3.71 3.96 5.53
E10 1568 2.93 3.08 4.12
E11 1372 4.11 4.24 4.62
E13 1351 3.92 4.10 5.36
E16 1170 4.29 4.25 5.49
E17 873 3.78 3.83 4.56
E18 597 3.42 3.73 4.59
E20 737 4.02 4.58 5.42
E21 1068 3.70 3.76 5.26
E22 606 4.03 4.17 5.31
E24 1254 3.52 3.67 4.47
E25 2131 3.08 3.35 3.95
E26 384 3.30 4.01 5.26
E27 702 4.31 4.70 5.32
E28 2437 4.37 4.40 5.01
E29 732 3.69 3.87 4.06
E30 1415 3.78 3.97 5.37
E31 1986 3.70 3.77 5.18
E32 1135 3.65 3.81 4.68
E33 1353 3.97 4.08 4.80
E34 795 3.72 3.93 4.76
E35 1042 3.40 3.48 4.93
E36 564 4.24 4.49 6.06
E37 1401 4.10 4.43 5.11
E38 1108 4.28 4.51 5.37
E39 1304 4.00 4.21 5.43
E40 810 4.67 4.67 5.47
E41 524 4.46 4.42 5.85
L1 830 3.38 3.95 4.26
L3 490 3.55 3.63 4.61
L4 1185 3.63 3.82 3.77
L5 574 4.18 4.24 6.04
L6 308 4.40 4.26 5.86
L7 375 3.99 3.58 6.07
L8 272 5.05 3.61 5.83
L9 516 4.45 4.89 5.47
L10 958 3.41 3.81 4.40
L11 257 4.56 4.23 6.36
L12 694 4.48 4.59 5.79
M1 3140 6.20 6.13 6.56
M10 3147 5.54 6.19 6.66
M16 2535 6.30 6.92 7.28
M28 2081 6.30 6.92 7.28
M31 2471 5.53 6.10 6.19
M32 1987 7.78 7.25 7.27
M44 12 - 8.26 7.73
SAFT1 6 - - 8.74
U77 36 - 3.67 9.98
U88 1 - - 14.58
U99 4 - - 11.43

Top

Last Modified:   December 21, 2006

Seattle Fire Department Home | About Us | Contact Us | Related Links | Employment | Site Map