City Green Building
City of Seattle Projects
City capital improvement projects over 5,000 square feet fall under the City's Green Building Policy, which sets Silver LEED certification as the goal. Details on completed and planned projects are provided below.
| Completed Projects | ||
| Project Name | Department | LEED Plaque Award |
| Airport Way Center Building C (formerly Park 90/5) | Fleets & Facilities | Gold |
| Carkeek Park Environmental Learning Center | Parks & Recreation | Gold |
| Cedar River Treatment Facility Operations Building | Seattle Public Utilities | Gold |
| Seattle City Hall | Fleets & Facilities | Gold |
| Airport Way Center Building A (formerly Park 90/5) | Fleets & Facilities | Silver |
| Seattle Central Library | Seattle Public Libraries | Silver |
| Seattle Justice Center | Fleets & Facilities | Silver |
| Fisher Pavilion | Seattle Center | Certified |
| Highpoint Community Center | Parks & Recreation | Certified |
| North Cascades Environmental Learning Center | Seattle City Light | Pending |
| Northgate Branch Library & Community Center | Parks / Libraries | Pending |
| Southwest Police Precinct | Fleets & Facilities | Pending |
| Yesler Community Center | Parks & Recreation | Gold |
| Marion Oliver McCaw Performance Hall | Seattle Center | No Rating |
| Projects under Construction | ||
| Seattle Municipal Tower Remodel | Fleets & Facilities | |
| Joint Training Facility | Fleets & Facilities | |
| SPU Operations Control Center | Seattle Public Utilities | |
| Montlake Community Center | Parks & Recreation | |
| Projects in Planning or Design | ||
| Fire Station #10 Replacement Project | Fleets & Facilities | |
| Fire Stations #6, 9, 14, 17, 20, 21, 22, 28, 30, 32, 35, 37, 38, 39 | Fleets & Facilities | |
| North & South Recycling and Disposal Station Improvements, Solid Waste Intermodal Facility | Seattle Public Utilities |
Last Updated: December 7, 2007



